Table of contents
- Preamble
-
Articles 1 - 10
- Article 1: Term of Collective Agreement
- Article 2: Definitions
- Article 3: Management Rights
- Article 4: Union Recognition/Representation
- Article 5: No Discrimination/No Harassment
- Article 6: Notification
- Article 7: Probationary Period
- Article 8: Salaries
- Article 9: Recognition of Previous Experience
- Article 10: Hours of Work
-
Articles 11 - 20
-
Articles 21 - 30
- Article 21: Group Benefit Plans
- Article 22: Pension Plan
- Article 23: Leaves of Absence
- Article 24: Workplace Committees
- Article 25: Appointments, Promotions, Transfers and Vacancies
- Article 26: Layoff and Recall
- Article 27: Discipline and Dismissal
- Article 28: Seniority
- Article 29: Grievance
- Article 30: Performance Appraisal
-
Articles 31 - 40
-
Letters of Understanding
- Letter of Understanding #1 - RE: SEVERANCE
- Letter of Understanding #2 - RE: PROGRAM TRANSFERS
- Letter of Understanding #3 - RE: DR.GERALD ZETTER CARE CENTRE EMPLOYEES
- Letter of Understanding #4 - RE: EMPLOYMENT IN MULTIPLE POSITIONS
- Letter of Understanding #5 - RE: PROFESSIONAL DEVELOPMENT OF ALBERTA
- Letter of Understanding #6 - RE: FLEXIBLE HEALTH SPENDING ACCOUNT
- Letter of Understanding #7 - RE: RRSP CONTRIBUTION IN-LIEU OF PENSION PLAN PARTICIPATION
- Wage Schedule
WAGE SCHEDULE
| Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | |
|---|---|---|---|---|---|---|---|---|---|
| PROFESSIONAL | |||||||||
| Dietitian I | |||||||||
| April 1 2020 (0%) | $37.85 | $39.20 | $40.77 | $42.20 | $43.72 | $45.38 | $46.96 | $48.64 | $50.33 |
| October 1, 2021 (1%) | $38.23 | $39.59 | $41.18 | $42.62 | $44.16 | $45.83 | $47.43 | $49.13 | $50.83 |
| April 1, 2022 (1.25%) | $38.71 | $40.08 | $41.69 | $43.15 | $44.71 | $46.40 | $48.02 | $49.74 | $51.47 |
| April 1, 2023 (2%) | $39.48 | $40.88 | $42.52 | $44.01 | $45.60 | $47.33 | $48.98 | $50.73 | $52.50 |
| Occupational Therapist I | |||||||||
| Physiotherapist I | |||||||||
| April 1 2020 (0%) | $37.30 | $38.61 | $40.06 | $41.53 | $43.04 | $44.68 | $46.33 | $47.96 | $49.65 |
| October 1, 2021 (1%) | $37.67 | $39.00 | $40.46 | $41.95 | $43.47 | $45.13 | $46.79 | $48.44 | $50.15 |
| April 1, 2022 (1.25%) | $38.14 | $39.49 | $40.97 | $42.47 | $44.01 | $45.69 | $47.37 | $49.05 | $50.78 |
| April 1, 2023 (2%) | $38.90 | $40.28 | $41.79 | $43.32 | $44.89 | $46.60 | $48.32 | $50.03 | $51.80 |
| Social Worker II | |||||||||
| April 1 2020 (0%) | $36.95 | $38.21 | $39.68 | $41.12 | $42.66 | $44.21 | $45.90 | $47.51 | $49.14 |
| October 1, 2021 (1%) | $37.32 | $38.59 | $40.08 | $41.53 | $43.09 | $44.65 | $46.36 | $47.99 | $49.63 |
| April 1, 2022 (1.25%) | $37.79 | $39.07 | $40.58 | $42.05 | $43.63 | $45.21 | $46.94 | $48.59 | $50.25 |
| April 1, 2023 (2%) | $38.55 | $39.85 | $41.39 | $42.89 | $44.50 | $46.11 | $47.88 | $49.56 | $51.26 |
| Recreational Therapist I | |||||||||
| April 1 2020 (0%) | $35.80 | $37.14 | $38.48 | $39.95 | $41.43 | $42.92 | $44.52 | $46.05 | $47.67 |
| October 1, 2021 (1%) | $36.16 | $37.51 | $38.86 | $40.35 | $41.84 | $43.35 | $44.97 | $46.51 | $48.15 |
| April 1, 2022 (1.25%) | $36.61 | $37.98 | $39.35 | $40.85 | $42.36 | $43.89 | $45.53 | $47.09 | $48.75 |
| April 1, 2023 (2%) | $37.34 | $38.74 | $40.14 | $41.67 | $43.21 | $44.77 | $46.44 | $48.03 | $49.73 |
| TECHNICAL | |||||||||
| Respiratory Therapist I | |||||||||
| April 1 2020 (0%) | $36.81 | $37.90 | $39.13 | $40.32 | $41.61 | $42.92 | $44.29 | $45.70 | $47.30 |
| October 1, 2021 (1%) | $37.18 | $38.28 | $39.52 | $40.72 | $42.03 | $43.35 | $44.73 | $46.16 | $47.77 |
| April 1, 2022 (1.25%) | $37.64 | $38.76 | $40.01 | $41.23 | $42.56 | $43.89 | $45.29 | $46.74 | $48.37 |
| April 1, 2023 (2%) | $38.39 | $39.54 | $40.81 | $42.05 | $43.41 | $44.77 | $46.20 | $47.67 | $49.34 |
Covid-19 Recognition Lump Sum
On the first pay period following ratification, each Employee will be issued a one-time payment of 1% of the Basic Rate of Pay for all hours between January 1, 2021 and December 31, 2021