Table of contents
- Preamble
-
Articles 1-10
- Article 1: Term of Collective Agreement
- Article 2: Definitions
- Article 3: Management Rights
- Article 4: Recognition and Union Business
- Article 5: Dues Deduction and Union Membership
- Article 6: No Discrimination, Workplace Violence or Harassment
- Article 7: No Strike or Lock Out
- Article 8: Bulletin Boards
- Article 9: Probationary Period
- Article 10: Hours of Work
-
Articles 11-21
- Article 11: Work Schedules And Shifts
- Article 12: Overtime
- Article 13: On-Call Duty
- Article 14: Salaries
- Article 15: Recognition of Previous Experience
- Article 16: Shift Differential And Weekend Premium
- Article 17: Responsibility Pay and Preceptor Pay
- Article 18: Temporary Assignments
- Article 19: Ambulance Duty
- Article 20: Travel Expenses
- Article 21: Vacation With Pay
-
Articles 22-32
- Article 22: Named Holidays
- Article 23: Sick Leave
- Article 24: Workers’ Compensation
- Article 25: Employee Benefit Plans
- Article 26: Pension Plan
- Article 27: Over/Under Payments
- Article 28: Seniority
- Article 29: Promotions, Transfers And Vacancies
- Article 30: Layoff And Recall
- Article 31: Technological Change
- Article 32: Contracting Out
-
Articles 33-43
- Article 33: Leaves Of Absence
- Article 34: In-Service Programs
- Article 35: Court Appearance
- Article 36: Evaluations, Personnel Files And Employee Health Files
- Article 37: Discipline And Dismissal
- Article 38: Resignation/Termination
- Article 39: Job Descriptions
- Article 40: Job Classifications
- Article 41: Employee-Management Advisory Committee
- Article 42: Workplace, Health, Safety And Wellness
- Article 43: Protective Clothing
-
Articles 44-51
- Article 44: Part-Time, Temporary And Casual Employees
- Article 45: Modified Work Day
- Article 46: Grievance Procedure
- Article 47: Grievance Arbitration
- Article 48: Copies Of Collective Agreement
- Article 49: Critical Incident Management
- Article 50: Employment Insurance Premium Reductions
- Article 51: Professional Fee Reimbursement
-
Letters of Understanding
- Notes to Letters of Understanding
- Letter of Understanding #1 - RE: JOB-SHARING
- Letter of Understanding #2 - RE: SEVERANCE
- Letter of Understanding #3 - RE: MOBILITY
- Letter of Understanding #4 - RE: JOINT COMMITTEE
- Letter of Understanding #5 - RE: JOINT BENEFITS COMMITTEE
- Letter of Understanding #6 - RE: FLEXIBLE SPENDING ACCOUNT (FSA)
- Letter of Understanding #7 - RE: REGULATORY PRACTICE REVIEW PROCEDURE
- Letter of Understanding #8 - RE: MULTI-SITE POSITIONS
- Letter of Understanding #9 - RE: GUIDELINES FOR DETERMINATION OF REQUIREMENT TO PROVIDE AN AUTOMOBILE
- Letter of Understanding #10 - RE: INCREASING OR DECREASING FULL-TIME EQUIVALENCY
- Letter of Understanding #11 - RE: FLEX HOURS
- Letter of Understanding #12 - RE: BENEFITS ELIGIBLE CASUAL EMPLOYEES (BECE)
- Letter of Understanding #13 - RE: CONSEQUENTIAL VACANCIES
- Letter of Understanding #14 - RE: SUPERNUMERARY POSITIONS
- Letter of Understanding #15 - RE: PART-TIME SEASONAL EMPLOYEES
- Letter of Understanding #16 - RE: INTERNAL GRIEVANCE MEDIATION (IGM)
- Letter of Understanding #17 - RE: DEFERRED SALARY LEAVE PLAN
- Letter of Understanding #18 - RE: NORTHERN INCENTIVE PROGRAM
- Letter of Understanding #19 - RE: PORTABILITY BETWEEN ALBERTA HEALTH SERVICES, COVENANT HEALTH, BETHANY NURSING HOME OF CAMROSE, LAMONT HEALTH CENTRE, AND ALBERTA PRECISION LABORATORIES, RECOVERY ALBERTA, AND PROVINCIAL HEALTH AGENCY AND PROVINCIAL HEALTH
- Letter of Understanding #20 - RE: DUTY TO ACCOMMODATE
- Letter of Understanding #21 - RE: LEGACY QUALIFICATION DIFFERENTIALS (EDUCATION ALLOWANCES)
- Letter of Understanding #22 - RE: RECRUITMENT BONUS FOR NEW SONOGRAPHERS
- Letter of Understanding #23 - RE: RECRUITMENT BONUS FOR NEW PHARMACISTS
- Letter of Understanding #24 - RE: PROVISIONAL PSYCHOLOGIST RECRUITMENT/RETENTION INITIATIVE
- Letter of Understanding #25 - RE: COMPENSATION FOR YOUTH OVERNIGHT RETREATS IN RECOVERY ALBERTA
- Letter of Understanding #26 - RE: SUPPLEMENTAL HOURLY ALLOWANCE FOR NORTHERN PHARMACISTS
- Letter of Understanding #27 - RE: TEN (10) MONTH POSITIONS
- Letter of Understanding #28 - RE: EDUCATIONAL ALLOWANCE FOR MENTAL HEALTH THERAPISTS
- Letter of Understanding #29 - RE: REVISED GRIEVANCE ARBITRATION PROCESS
- Letter of Understanding #30 - RE: EMPLOYEE AND UNION DEVELOPED SHIFT SCHEDULES
- Letter of Understanding #31 - RE: ALTERNATE SCHEDULING OPTION (CONSECUTIVE DAYS OF WORK)
- Letter of Understanding #32 - RE: ALTERNATE SCHEDULING OPTION (HOURS BETWEEN SHIFTS)
- Letter of Understanding #33 - RE: TRANSITIONAL PROVISIONS FOR EMPLOYEES MOVING INTO THE HSAA BARGAINING UNIT
- Letter of Understanding #34 - RE: OUT OF SCOPE INCLUSIONS AND EXCLUSIONS OF VARIOUS EMPLOYEES
- Letter of Understanding #35 - RE: REMOTE/HYBRID WORK ARRANGEMENT AGREEMENT
- Letter of Understanding #36 - RE: RECRUITMENT AND RETENTION BONUS FOR NEW PERFUSIONISTS
- Letter of Understanding #37 - RE: RECRUITMENT BONUS FOR NEW ECHOCARDIOGRAPHY SONOGRAPHERS
- Letter of Understanding #38 - RE: JOINT CLASSIFICATION COMMITTEE
- Letter of Understanding #39 - RE: WORKERS’ COMPENSATION
- Letter of Understanding #40 - RE: RURAL CAPACITY INVESTMENT FUND
- Letter of Understanding #41 - RE: DEFINED BENEFIT PLAN ENHANCEMENTS
- Letter of Understanding #42 - RE: MENTAL HEALTH CLASSIFICATION REVIEW
- Letter of Understanding #43 - RE: LIVING DONOR WAGE REPLACEMENT
- Letter of Understanding #44 - RE: INFORMATION SHARING
- Letter of Understanding #45 - RE: SUPPORT FOR EMPLOYEES UPGRADING EDUCATION
- Letter of Understanding #46 - RE: COMMITMENT TO DISCUSS IMPROVEMENTS TO THE GRIEVANCE, MEDIATION AND ARBITRATION PROCESS IN THE COLLECTIVE AGREEMENT
- Letter of Understanding #47 - RE: HEALTH CARE RE-FOCUSING
- Letter of Understanding #48 - RE: REMOVAL OF WAITING PERIOD FOR THE EMPLOYEE BENEFIT PLANS
- Letter of Understanding #49 - RE: WORKLOAD APPEAL PROCESS
- Letter of Understanding #50 - RE: LONG SERVICE PAY ADJUSTMENT (LSPA)
- Letter of Understanding #51 - RE: REVIEW OF CLASSIFICATION'S TOTAL COMPENSATION
- Letter of Understanding #52 - RE: CLASSIFICATION REVIEW OCCUPATIONAL THERAPIST /PHYSIOTHERAPIST/SPEECH-LANGUAGE PATHOLOGIST/ AUDIOLOGIST/ KINESIOLOGIST/EXERCISE SPECIALIST
- Letter of Understanding #53 - RE: RADIOPHARMACIST, PHARMACIST I AND II REVIEW
- Salaries Appendix
- Local Conditions Applicable To South Zone
- Local Conditions Applicable To Calgary Zone
- Local Conditions Applicable To Central Zone
- Local Conditions Applicable To Edmonton Zone
- Local Conditions Applicable To Cancer Care
- Local Conditions Applicable To The Bethany Nursing Home Of Camrose, Alberta (At The Rosehaven Care Centre)
-
Local Conditions Applicable To Emergency Medical Services
- Article 2: Definitions - Local Conditions Applicable to Emergency Medical Services
- Article 9: Probationary Period - EMS Local Conditions
- Article 10: Hours Of Work - EMS Local Conditions
- Article 13: On-Call Duty - EMS Local Conditions
- Article 16: Shift Differential And Weekend Premium - EMS Local Conditions
- Article 20: Travel Expenses - EMS Local Conditions
- Article 21: Vacation With Pay - EMS Local Conditions
- Article 22: Named Holidays - EMS Local Conditions
- Article 23: Sick Leave - EMS Local Conditions
- Article 25: Employee Benefits - EMS Local Conditions
- Article 28: Seniority - EMS Local Conditions
- Article 29: Promotions, Transfers And Vacancies - EMS Local Conditions
- Article 38: Resignation/Termination - EMS Local Conditions
- Article 44: Part-Time, Temporary And Casual Employees - EMS Local Conditions
- Article 50: Uniform And Clothing Issue - EMS Local Conditions
- Article 51: Employee Stranding - EMS Local Conditions
- EHS Letter Of Understanding #1 - RE: HOURS OF WORK FOR KANANASKIS COUNTRY STATION
- EHS Letter Of Understanding #2 - RE: LEGACY ITEMS AND LOCAL CONDITIONS FOR CALGARY METRO
- EHS Letter Of Understanding #3 - RE: LEGACY ITEMS AND LOCAL CONDITIONS FOR EDMONTON METRO AND IFT EMERGENCY MEDICAL SERVICES
- EHS Letter Of Understanding #4 - RE: PAYMENT FOR KILOMETERAGE APPLICABLE TO CASUAL EMERGENCY HEALTH SERVICES EMPLOYEES (EXCLUDING EDMONTON METRO, CALGARY METRO, IFT-NORTH AND IFT-SOUTH)
- EHS Letter Of Understanding #5 - RE: TRANSITIONAL PROVISIONS FOR EMERGENCY HEALTH SERVICES (EHS) EMPLOYEES FROM OUTSIDE SERVICES COMING TO ALBERTA HEALTH SERVICES AS OF NOVEMBER 30, 2011
- EHS Letter Of Understanding #6 - RE: MULTI-SITE POSITION IN RAINBOW LAKE AND HIGH LEVEL
- EHS Letter Of Understanding #7 - RE: INCREASING OR DECREASING FULL-TIME EQUIVALENCY SPECIFIC TO EHS LOCAL CONDITIONS
- EHS Letter Of Understanding #8 - RE: SHIFT GIVEAWAYS FOR EMERGENCY HEALTH SERVICES (EHS) EMPLOYEES
- EHS Letter Of Understanding #9 - RE: RETURN OF RADIO EQUIPMENT/MEDICATIONS FOR CORE/FLEX EMPLOYEES
- EHS Letter Of Understanding #10 - RE: EHS SPECIALTY TEAMS PARTICIPATION
- EHS Letter Of Understanding #11 - RE: COMMITMENT TO DISCUSS EHS LETTERS OF UNDERSTANDING #2 AND #3 IN THE COLLECTIVE AGREEMENT
- EHS Letter Of Understanding #12 - RE: TRIAL OF AUTOMATIC PROGRESSION BETWEEN EMERGENCY HEALTH SERVICES(EHS) CLASSIFICATION SERIES
- Salaries Appendix - Emergency Medical Services
Salaries Appendix
Paramedical Technical
Pay Grade | Classification | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11. | Cardiovascular Perfusonist II | ||||||||||||
| Current - April 1, 2023 | $48.76 | $50.26 | $51.84 | $53.69 | 55.45 | $57.24 | $59.15 | $61.04 | $63.15 | ||||
| April 1, 2024 - 3% | $50.22 | $51.77 | $53.40 | $55.30 | $57.11 | $58.96 | $60.92 | $62.87 | $65.04 | ||||
| April 1, 2025 - 3% | $51.73 | $53.32 | $55.00 | $56.96 | $58.85 | $60.73 | $62.75 | $64.76 | $66.99 | ||||
| Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | |||||
| Date of Ratification (DOR) | Delete 1 through 3 | $56.96 | $58.82 | $60.73 | $62.75 | $64.76 | $66.99 | $69.23 | $71.44 | $73.91 | |||
| 2% LPSA Rate | $58.10 | $60.00 | $61.94 | $64.01 | $66.06 | $66.06 | $70.61 | $72.87 | $75.39 | ||||
| April 1, 2026 - 3% | $58.67 | $60.58 | $62.55 | $64.63 | $66.70 | $66.70 | $71.31 | $73.58 | $76.13 | ||||
| 2% LPSA Rate | $59.84 | $61.79 | $63.80 | $65.92 | $68.03 | $68.03 | $72.74 | $75.05 | $77.65 | ||||
| April 1, 2027 - 3% | $60.43 | $62.40 | $64.43 | $66.57 | $68.70 | $68.70 | $73.45 | $75.79 | $78.41 | ||||
| 2% LPSA Rate | $61.61 | $63.65 | $65.72 | $67.90 | $70.07 | $70.07 | $74.92 | $77.31 | $79.98 | ||||
11a. | Cardiovascular Perfusionist I | ||||||||||||
| Current - April 1, 2023 | $47.04 | $48.53 | $50.08 | $51.72 | $53.35 | $55.05 | $56.82 | $58.63 | $60.66 | ||||
| April 1, 2024 - 3% | $48.45 | $49.99 | $51.58 | $53.27 | $54.95 | $56.70 | $58.52 | $60.39 | $62.48 | ||||
| April 1, 2025 - 3% | $49.90 | $51.49 | $53.13 | $54.87 | $56.60 | $58.40 | $60.28 | $62.20 | $64.35 | ||||
| Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | |||||
| Date of Ratification (DOR) | Delete 1 through 3 | $54.87 | $56.60 | $58.40 | $60.28 | $62.20 | $64.35 | $66.43 | $68.53 | $70.90 | |||
| 2% LPSA Rate | $55.97 | $57.73 | $59.57 | $61.49 | $63.44 | $65.64 | $67.76 | $69.90 | $72.32 | ||||
| April 1, 2026 - 3% | $56.52 | $58.30 | $60.15 | $62.09 | $64.07 | $66.28 | $68.42 | $70.59 | $73.03 | ||||
| 2% LPSA Rate | $57.65 | $59.47 | $61.35 | $63.33 | $65.35 | $67.61 | $69.79 | $72.00 | $74.49 | ||||
| April 1, 2027 - 3% | $58.22 | $60.05 | $61.95 | $63.95 | $65.99 | $68.27 | $70.47 | $72.71 | $75.22 | ||||
| 2% LPSA Rate | $59.38 | $61.25 | $63.19 | $65.23 | $67.31 | $69.64 | $71.88 | $74.16 | $76.72 | ||||
MA | Diagnostic Sonographer II | ||||||||||||
| Current - April 1, 2023 | $42.44 | $43.77 | $45.14 | $46.74 | $48.25 | $49.85 | $51.46 | $53.12 | $55.01 | ||||
| April 1, 2024 - 3% | $43.71 | $45.08 | $46.49 | $48.14 | $49.70 | $51.35 | $53.00 | $54.71 | $56.66 | ||||
| April 1, 2025 - 3% | $45.02 | $46.43 | $47.88 | $49.58 | $51.19 | $52.89 | $54.59 | $56.35 | $58.36 | ||||
| Date of Ratification (DOR) Market Adjustment - 4.9% | $47.23 | $48.71 | $50.23 | $52.01 | $53.70 | $55.48 | $57.26 | $59.11 | $61.22 | ||||
| 2% LPSA Rate | $48.17 | $49.68 | $51.23 | $53.05 | $54.77 | $56.59 | $58.41 | $60.29 | $62.44 | ||||
| April 1, 2026 - 3% | $48.65 | $50.17 | $51.74 | $53.57 | $55.31 | $57.14 | $58.98 | $60.88 | $63.06 | ||||
| 2% LPSA Rate | $49.62 | $51.17 | $52.77 | $54.64 | $56.42 | $58.28 | $60.16 | $62.10 | $64.32 | ||||
| April 1, 2027 - 3% | $50.11 | $51.68 | $53.29 | $55.18 | $56.97 | $58.85 | $60.75 | $62.71 | $64.95 | ||||
| 2% LPSA Rate | $51.11 | $52.71 | $54.36 | $56.28 | $58.11 | $60.03 | $61.97 | $63.96 | $66.25 | ||||
| 10. | Anesthesia Assistant | ||||||||||||
| Current - April 1, 2023 | $42.44 | $43.77 | $45.14 | $46.74 | $48.25 | $49.85 | $51.46 | $53.12 | $55.01 | ||||
| April 1, 2024 - 3% | $43.71 | $45.08 | $46.49 | $48.14 | $49.70 | $51.35 | $53.00 | $54.71 | $56.66 | ||||
| April 1, 2025 - 3% | $45.02 | $46.43 | $47.88 | $49.58 | $51.19 | $52.89 | $54.59 | $56.35 | $58.36 | ||||
| Date of Ratification (DOR) | |||||||||||||
| 2% LPSA Rate | $45.92 | $47.36 | $48.84 | $50.57 | $52.21 | $53.95 | $55.68 | $57.48 | $59.53 | ||||
| April 1, 2026 - 3% | $46.37 | $47.82 | $49.32 | $51.07 | $52.73 | $54.48 | $56.23 | $58.04 | $60.11 | ||||
| 2% LPSA Rate | $47.30 | $48.78 | $50.31 | $52.09 | $53.78 | $55.57 | $57.35 | $59.20 | $61.31 | ||||
| April 1, 2027 - 3% | $47.76 | $49.25 | $50.80 | $52.60 | $54.31 | $56.11 | $57.92 | $59.78 | $61.91 | ||||
| 2% LPSA Rate | $48.72 | $50.24 | $51.82 | $53.65 | $55.40 | $57.23 | $59.08 | $60.98 | $63.15 | ||||
10a. | Magnetic Resonance Imaging | ||||||||||||
| Current - April 1, 2023 | $41.38 | $42.69 | $44.00 | $45.46 | $46.91 | $48.41 | $49.95 | $51.53 | $53.34 | ||||
| April 1, 2024 - 3% | $42.62 | $43.97 | $45.32 | $46.82 | $48.32 | $49.86 | $51.45 | $53.08 | $54.94 | ||||
| April 1, 2025 - 3% | $43.90 | $45.29 | $46.68 | $48.22 | $49.77 | $51.36 | $52.99 | $54.67 | $56.59 | ||||
| Date of Ratification (DOR) | |||||||||||||
| 2% LPSA Rate | $44.78 | $46.20 | $47.61 | $49.18 | $50.77 | $52.39 | $54.05 | $55.76 | $57.72 | ||||
| April 1, 2026 - 3% | $45.22 | $46.65 | $48.08 | $49.67 | $51.26 | $52.90 | $54.58 | $56.31 | $58.29 | ||||
| 2% LPSA Rate | $46.12 | $47.58 | $49.04 | $50.66 | $52.29 | $53.96 | $55.67 | $57.44 | $59.46 | ||||
| April 1, 2027 - 3% | $46.58 | $48.05 | $49.52 | $51.16 | $52.80 | $54.49 | $56.22 | $58.00 | $60.04 | ||||
| 2% LPSA Rate | $47.51 | $49.01 | $50.51 | $52.18 | $53.86 | $55.58 | $57.34 | $59.16 | $61.24 | ||||
| MA | Diagnostic Sonographer I | ||||||||||||
| Current - April 1, 2023 | $40.96 | $42.26 | $43.59 | $45.04 | $46.45 | $47.94 | $49.50 | $51.06 | $52.83 | ||||
| April 1, 2024 - 3% | $42.19 | $43.53 | $44.90 | $46.39 | $47.84 | $49.38 | $50.99 | $52.59 | $51.41 | ||||
| April 1, 2025 - 3% | $43.46 | $44.84 | $46.25 | $47.78 | $49.28 | $50.86 | $52.52 | $54.17 | $56.04 | ||||
| Date of Ratification (DOR). | |||||||||||||
| Market Adjustment - 4.9% | $45.59 | $47.04 | $48.52 | $50.12 | $51.69 | $53.35 | $55.09 | $56.82 | $58.79 | ||||
| 2% LPSA Rate | $46.50 | $47.98 | $49.49 | $51.12 | $52.72 | $54.42 | $56.19 | $57.96 | $59.97 | ||||
| April 1, 2026 - 3% | $46.96 | $48.45 | $49.98 | $51.62 | $53.24 | $54.95 | $56.74 | $58.52 | $60.55 | ||||
| 2% LPSA Rate | $47.90 | $49.42 | $50.98 | $52.65 | $54.30 | $56.05 | $57.87 | $59.69 | $61.76 | ||||
| April 1, 2027 - 3% | $48.37 | $49.90 | $51.48 | $53.17 | $54.84 | $56.60 | $58.44 | $60.28 | $62.37 | ||||
| 2% LPSA Rate | $49.34 | $50.90 | $52.51 | $54.23 | $55.94 | $57.73 | $59.61 | $61.49 | $63.62 | ||||
| MA | Nuclear Medicine Technologist III | ||||||||||||
| Current - April 1, 2023 | $40.96 | $42.26 | $43.59 | $45.04 | $46.45 | $47.94 | $49.50 | $51.06 | $52.83 | ||||
| April 1, 2024 - 3% | $42.19 | $43.53 | $44.90 | $46.39 | $47.84 | $49.38 | $50.99 | $52.59 | $54.41 | ||||
| April 1, 2025 - 3% | $43.46 | $44.84 | $46.25 | $47.78 | $49.28 | $50.86 | $52.52 | $54.17 | $56.04 | ||||
| Date of Ratification (DOR). | |||||||||||||
| Market Adjustment - 1.6% | $44.16 | $45.56 | $46.99 | $48.54 | $50.07 | $51.67 | $53.36 | $55.04 | $56.94 | ||||
| 2% LPSA Rate | $45.04 | $46.47 | $47.93 | $49.51 | $51.07 | $52.70 | $54.43 | $56.14 | $58.08 | ||||
| April 1, 2026 - 3% | $45.48 | $46.93 | $48.40 | $50.00 | $51.57 | $53.22 | $54.96 | $56.69 | $58.65 | ||||
| 2% LPSA Rate | $46.39 | $47.87 | $49.37 | $51.00 | $52.60 | $54.28 | $56.06 | $57.82 | $59.82 | ||||
| April 1, 2027 - 3% | $46.84 | $48.34 | $49.85 | $51.50 | $53.12 | $54.82 | $56.61 | $58.39 | $60.41 | ||||
| 2% LPSA Rate | $47.78 | $49.31 | $50.85 | $52.53 | $54.18 | $55.92 | $57.74 | $59.56 | $61.62 | ||||
| 9 | Biomedical Equipment Technologist III Laboratory Technologist III Medical Radiation Technologist III Physiological Laboratory Technologist I Polysomnographic Technologist I Radiation Safety Officer Respiratory Therapist II Tissue Specialist III | ||||||||||||
| Current - April 1, 2023 | $40.96 | $42.26 | $43.59 | $45.04 | $46.45 | $47.94 | $49.50 | $51.06 | $52.83 | ||||
| April 1, 2024 - 3% | $42.19 | $43.53 | $44.90 | $46.39 | $47.84 | $49.38 | $50.99 | $52.59 | $54.41 | ||||
| April 1, 2025 - 3% | $43.46 | $44.84 | $46.25 | $47.78 | $49.28 | $50.86 | $52.52 | $54.17 | $56.04 | ||||
| Date of Ratification (DOR). | |||||||||||||
| 2% LPSA Rate | $44.33 | $45.74 | $47.18 | $48.74 | $50.27 | $51.88 | $53.57 | $55.25 | $57.16 | ||||
| April 1, 2026 - 3% | $44.76 | $46.19 | $47.64 | $49.21 | $50.76 | $52.39 | $54.10 | $55.80 | $57.72 | ||||
| 2% LPSA Rate | $45.66 | $47.11 | $48.59 | $50.19 | $51.78 | $53.44 | $55.18 | $56.92 | $58.87 | ||||
| April 1, 2027 - 3% | $46.10 | $47.58 | $49.07 | $50.69 | $52.28 | $53.96 | $55.72 | $57.47 | $59.45 | ||||
| 2% LPSA Rate | $47.02 | $48.53 | $50.05 | $51.70 | $53.33 | $55.04 | $56.83 | $58.62 | $60.64 | ||||
| 8 | Medical Photographer | ||||||||||||
| Current - April 1, 2023 | $39.13 | $40.37 | $41.66 | $42.94 | $44.39 | $45.82 | $47.32 | $48.84 | $50.54 | ||||
| April 1, 2024 - 3% | $40.30 | $41.58 | $42.91 | $44.23 | $45.72 | $47.19 | $48.74 | $50.31 | $52.06 | ||||
| April 1, 2025 - 3% | $41.51 | $42.83 | $44.20 | $45.56 | $47.09 | $48.61 | $50.20 | $51.82 | $53.62 | ||||
| Date of Ratification (DOR). | |||||||||||||
| 2% LPSA Rate | $42.34 | $43.69 | $45.08 | $46.47 | $48.03 | $49.58 | $51.20 | $52.86 | $54.69 | ||||
| April 1, 2026 - 3% | $42.76 | $44.11 | $45.53 | $46.93 | $48.50 | $50.07 | $51.71 | $53.37 | $55.23 | ||||
| 2% LPSA Rate | $43.62 | $44.99 | $46.44 | $47.87 | $49.47 | $51.07 | $52.74 | $54.44 | $56.33 | ||||
| April 1, 2027 - 3% | $44.04 | $45.43 | $46.90 | $48.34 | $49.96 | $51.57 | $53.26 | $54.97 | $56.89 | ||||
| 2% LPSA Rate | $44.92 | $46.34 | $47.84 | $49.31 | $50.96 | $52.60 | $54.33 | $56.07 | $58.03 | ||||
| 8a. | Magnetic Resonance Imaging Technologist I | ||||||||||||
| Current - April 1, 2023 | $38.75 | $39.89 | $41.24 | $42.45 | $43.83 | $45.20 | $46.65 | $48.10 | $49.81 | ||||
| April 1, 2024 - 3% | $39.91 | $41.09 | $42.48 | $43.72 | $45.14 | $46.56 | $48.05 | $49.54 | $51.30 | ||||
| April 1, 2025 - 3% | $41.11 | $42.32 | $43.75 | $45.03 | $46.49 | $47.96 | $49.49 | $51.03 | $52.84 | ||||
| Date of Ratification (DOR). | |||||||||||||
| 2% LPSA Rate | $41.93 | $43.17 | $44.63 | $45.93 | $47.42 | $48.92 | $50.48 | $52.05 | $53.90 | ||||
| April 1, 2026 - 3% | $42.34 | $43.59 | $45.06 | $46.38 | $47.88 | $49.40 | $50.97 | $52.56 | $54.43 | ||||
| 2% LPSA Rate | $43.19 | $44.46 | $45.96 | $47.31 | $48.84 | $50.39 | $51.99 | $53.61 | $55.52 | ||||
| April 1, 2027 - 3% | $43.61 | $44.90 | $46.41 | $47.77 | $49.32 | $50.88 | $52.50 | $54.14 | $56.06 | ||||
| 2% LPSA Rate | $44.48 | $45.80 | $47.34 | $48.73 | $50.31 | $51.90 | $53.55 | $55.22 | $57.18 | ||||
| Combined Laboratory and X-Ray Technologist II Dialysis Technician II Electronuerophysiology Technologist II Laboratory Technologist II Medical Radiation Technologist II Ophthalmic Technician II Pharmacy Technician II Respiratory Therapist I Tissue Specialist II | |||||||||||||
| Current - April 1, 2023 | $38.39 | $39.55 | $40.81 | $42.04 | $43.41 | $44.77 | $46.20 | $47.67 | $49.34 | ||||
| April 1, 2024 - 3% | $39.54 | $40.74 | $42.03 | $43.30 | $44.71 | $46.11 | $47.59 | $49.10 | $50.82 | ||||
| April 1, 2025 - 3% | $40.73 | $41.96 | $43.29 | $44.60 | $46.05 | $47.49 | $49.02 | $50.57 | $52.34 | ||||
| Date of Ratification (DOR). | |||||||||||||
| 2% LPSA Rate | $41.54 | $42.80 | $44.16 | $45.49 | $46.97 | $48.44 | $50.00 | $51.58 | $53.39 | ||||
| April 1, 2026 - 3% | $41.95 | $43.22 | $44.59 | $45.94 | $47.43 | $48.91 | $50.49 | $52.09 | $53.91 | ||||
| 2% LPSA Rate | $42.79 | $44.08 | $45.48 | $46.86 | $48.38 | $49.89 | $51.50 | $53.13 | $54.99 | ||||
| April 1, 2027 - 3% | $43.21 | $44.52 | $45.93 | $47.32 | $48.85 | $50.38 | $52.00 | $53.65 | $55.53 | ||||
| 2% LPSA Rate | $44.07 | $45.41 | $46.85 | $48.27 | $49.83 | $51.39 | $53.04 | $54.72 | $56.64 | ||||
| MA | Nuclear Medicine Technologist I | ||||||||||||
| Current - April 1, 2023 | $35.45 | $36.70 | $38.03 | $39.37 | $40.76 | $42.22 | $43.72 | $45.11 | $46.69 | ||||
| April 1, 2024 - 3% | $36.51 | $37.80 | $39.17 | $40.55 | $41.98 | $43.49 | $45.03 | $46.46 | $48.09 | ||||
| April 1, 2025 - 3% | 37.61 | $38.93 | $40.35 | $41.77 | $43.24 | $44.79 | $46.38 | $47.85 | $49.53 | ||||
| Date of Ratification (DOR). | |||||||||||||
| Market Adjustment - 1.6% | $38.21 | $39.55 | $41.00 | $42.44 | $43.93 | $45.51 | $47.12 | $48.62 | $50.32 | ||||
| 2% LPSA Rate | $38.97 | $40.34 | $41.82 | $43.29 | $44.81 | $46.42 | $48.06 | $49.59 | $51.33 | ||||
| April 1, 2026 - 3% | $39.36 | $40.74 | $42.23 | $43.71 | $45.25 | $46.88 | $48.53 | $50.08 | $51.83 | ||||
| 2% LPSA Rate | $40.15 | $41.55 | $43.07 | $44.58 | $46.16 | $47.82 | $49.50 | $51.08 | $52.87 | ||||
| April 1, 2027 - 3% | $40.54 | $41.96 | $43.50 | $45.02 | $46.61 | $48.29 | $49.99 | $51.58 | $53.38 | ||||
| 2% LPSA Rate | $41.35 | $42.80 | $44.37 | $45.92 | $47.54 | $49.26 | $50.99 | $52.61 | $54.45 | ||||
| 6 | Biomedical Equipment Technologist I Cardiology Technologist II Combined Laboratory and X-Ray Technologist I Dietary Technologist I Electroneurophysiology Technologist I Health Information Management Professional II Laboratory Technologist I Medical Radiation Technologist I Media Producer Neurovestibular Technologist Ophthalmic Technician I Orthotic Technician | ||||||||||||
| Current - April 1, 2023 | $35.45 | $36.70 | $38.03 | $39.37 | $40.76 | $42.22 | $43.72 | $45.11 | $46.69 | ||||
| April 1, 2024 - 3% | $36.51 | $37.80 | $39.17 | $40.55 | $41.98 | $43.49 | $45.03 | $46.46 | $48.09 | ||||
| April 1, 2025 - 3% | $37.61 | $38.93 | $40.35 | $41.77 | $43.24 | $44.79 | $46.38 | $47.85 | $49.53 | ||||
| Date of Ratification (DOR). | |||||||||||||
| 2% LPSA Rate | $38.36 | $39.71 | $41.16 | $42.61 | $44.10 | $45.69 | $47.31 | $48.81 | $50.52 | ||||
| April 1, 2026 - 3% | $38.74 | $10.10 | $41.56 | $43.02 | $44.54 | $46.13 | $47.77 | $49.29 | $51.02 | ||||
| 2% LPSA Rate | $39.51 | $40.90 | $42.39 | $43.88 | $45.43 | $47.05 | $48.73 | $50.28 | $52.04 | ||||
