Table of contents
- Preamble
-
Articles 1 - 10
- Article 1: Definitions
- Article 2: Term of Collective Agreement
- Article 3: No Strike or Lockout
- Article 4: Management Rights
- Article 5: Recognition and Union Business
- Article 6: Employee Management Advisory Committee (EMAC)
- Article 7: Occupational Health, Safety and Wellness Committee
- Article 8: Membership and Dues
- Article 9: Bulletin Boards
- Article 10: No Discrimination
-
Articles 11 - 20
- Article 11: Probationary Period
- Article 12: Job Profiles; New Classifications; Classification Review
- Article 13: Promotions and Vacancies
- Article 14: Permanent Part-Time Employees
- Article 15: Change of Status
- Article 16: Temporary Assignments
- Article 17: Evaluations and Human Resource Files
- Article 18: Lay-Off and Recall
- Article 19: Position Abolishment
- Article 20: Resignation/Termination
-
Articles 21 - 30
- Article 21: Hours of Work for Full-Time Employees
- Article 22: Hours of Work for Part-Time Employees
- Article 23: Hours of Work for Casual Employees
- Article 24: Shift Differential
- Article 25: Overtime
- Article 26: Protective Clothing
- Article 27: Travel and Subsistence
- Article 28: Salaries
- Article 29: Recognition of Previous Experience
- Article 30: Over/Under Payments
-
Articles 31 - 40
- Article 31: Vacations
- Article 32: Named Holidays
- Article 33: General Policies Covering Leaves of Absence
- Article 34: Earned Time Off
- Article 35: Professional Development and Educational Leave
- Article 36: Bereavement Leave
- Article 37: Maternity, Parental and Adoptive Parent Leave
- Article 38: Personal Leave
- Article 39: Union Business
- Article 40: Court Appearance
-
Articles 41 - 50
- Article 41: Health Benefits
- Article 42: Sick Leave
- Article 43: Long Term Disability Plan
- Article 44: Workers' Compensation
- Article 45: Group Life Insurance Plan
- Article 46: Pension Plan
- Article 47: Discipline and Dismissal
- Article 48: Grievance Procedure
- Article 49: Arbitration
- Article 50: Copies of Collective Agreement
- Appendix A - Salary Scale
-
Letters of Understanding
HSAA SALARY SCALE - JANUARY 1, 2025
| Grade | Job Title | Job Code | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|---|---|
H3
| Testing Assistant Psychological Assistant (Bachelor's) | H303 H305 | 73,546.72 6, 128.89 38.8673 | 76.574.90 6,381.24 40.4676 | 79,981.33 6,665.11 42.2678 | 83,198.77 6,933.23 43.9682 | 86,675.74 7,222.98 45.8056 | 90,508.14 7,542.35 47.8310 | 94,553.27 7,879.44 49.9687 |
| H4 | Exercise Therapist | H401 | 75,605.25 6,300.44 39.9552 | 78,632.79 6,552.73 41.5552 | 81,637.11 6,803.09 43.1429 | 84,901.99 7,075.17 44.8683 | 88,213.67 7,351.14 46.6184 | 91,643.57 7,636.96 48.4310 | 95,783.47 7,981.96 50.6188 |
| H4M | Physical Therapist I Occupational Therapist I | H4M03 H4M04 | 81,744.12 6,812.01 43.1994 | 85,017.77 7,084.81 44.9295 | 88,266.01 7,355.50 46.6461 | 91,795.58 7,649.63 48.5113 | 95,376.46 7,948.04 50.4037 | 99,084.70 8,257.06 52.3634 | 103,561.08 8,630.09 54.7291 |
| H5 | Social Worker (Masters) | H502 | 83,198.77 6,933.23 43.9682 | 86,723.30 7,226.94 45.8308 | 90,508.14 7,542.35 47.8310 | 93,749.03 7,812.42 49.5437 | 97,959.71 8,163.31 51.7689 | 102,335.92 8,527.99 54.0816 | 106,949.22 8,912.44 56.5196 |
| H5M | Physical Therapy Consultant Occupational Therapy Consultant | H5M05 H5M06 | 88,190.46 7,349.21 46.6061 | 91,926.95 7,660.58 48.5808 | 95,938.69 7,994.89 50.7009 | 99,374.01 8,281.17 52.5163 | 103,836.99 8,653.08 54.8749 | 108,476.20 9,039.68 57.3266 | 113,366.04 9,447.17 59.9107 |
| H6 | Psychologist (Masters) | H601 | 91,785.65 7,648.80 48.5061 | 95,783.47 7,981.96 50.6188 | 100,041.71 8,336.81 52.8692 | 104,062.99 8,671.92 54.9943 | 108,841.70 9,070.14 57.5197 | 113,643.36 9,470.28 60.0573 | 118,800.73 9,900.06 62.7828 |
| H7 | Psychologist I | H701 | 100,420.23 8,368.35 53.0692 | 104,914.92 8,742.91 55.4445 | 109,527.57 9,127.30 57.8822 | 114,400.66 9,533.39 60.4575 | 119,699.84 9,533.39 60.4575 | 125,069.28 10,422.44 66.0955 | 130,675.81 10,889.65 69.0584 |
| H8 | Psychology Consultant Psychology Clinical Supervisor | H801 H802 | 107,445.83 8,953.82 56.7820 | 112,247.89 9,353.99 59.3198 | 117,192.00 9,766.00 61.9326 | 122,372.57 10,197.71 64.6704 | 128,073.73 10,672.81 67.6833 | 133,822.21 11,151.85 70.7212 | 139,854.58 11,654.55 73.091 |
Note: Salary Scales for 2025 represent a 3% increase from 2024.
HSAA SALARY SCALE - January 1, 2026
| Grade | Job Title | Job Code | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|---|---|
| H3 | Testing Assistant Psychological Assistant (Bachelor's) | H303 H305 | 75,753.12 6,312.76 40.0334 | 78,872.15 6,572.68 41.6817 | 82,380.77 6,865.06 43.5359 | 85,694.73 7,141.23 45.2872 | 89,276.01 7,439.67 47.1798 | 93,389.87 7,768.62 49.2659 | 97,389.87 8,115.82 51.4678 |
| H4 | Exercise Therapist I | H401 | 77,873.41 6,489.45 41.1539 | 80,991.77 6,749.31 42.8018 | 84,086.22 7,007.19 44.4372 | 87,449.05 7,287.42 46.2143 | 90,860.08 7,571.67 48.0170 | 94,392.88 7,866.07 49.8839 | 98,656.97 8,221.41 52.1374 |
| H4M | Physical Therapist I Occupational Therapist I | H4M03 H4M04 | 84,196.44 7,016.37 44.4954 | 87,568.30 7,297.36 46.2773 | 90,913.99 7,576.17 48.0454 | 94,549.45 7,879.12 49.9667 | 98,237.75 8,186.48 51.9158 | 102,057.24 8,504.77 53.9343 | 106,667.91 8,888.99 56.3709 |
| H5 | Social Worker (Masters) | H502 | 85,694.73 7,141.23 45.2872 | 89,325.00 7,443.75 47.2057 | 93,223.38 7,768.62 49.2659 | 96,561.50 8,046.79 51.0300 | 100,898.50 8,408.21 53.3220 | 105,406.00 8,783.83 55.7041 | 110,157.70 9,179.81 58.2152 |
| H5M | Physical Therapy Consultant Occupational Therapy Consultant | H5M05 | 90,836.17 7,569.68 48.0043 | 94,684.76 7,890.40 50.0382 | 98,816.85 8,234.74 52.2219 | 102,355.23 8,529.60 54.0918 | 106,952.10 8,912.68 56.5211 | 111,730.49 9,310.87 59.0464 | 116,767.02 9,730.59 61.7080 |
| H6 | Psychologist (Masters) | H601 | 94,539.22 7,878.27 49.9613 | 98,656.97 8,221.41 52.1374 | 103,042.96 8,586.91 54.4553 | 107,184.88 8,932.07 56.6441 | 112,106.95 9,342.25 59.2453 | 117,052.66 9,754.39 61.8590 | 122,364.75 10,197.06 64.6663 |
| H7 | Psychologist I | H701 | 103,432.84 8,619.40 54.6613 | 108,062.37 9,005.20 57.1079 | 112,813.40 9,401.12 59.6187 | 117,832.68 9,819.39 62.2712 | 123,290.84 10,274.24 61.1557 | 128,821.36 10,735.11 68.0784 | 134,596.08 11,216.34 71.1302 |
| H8 | Psychology Consultant Psychology Clinical Supervisor | H801 H802 | 110,669.20 9,222.43 58.4855 | 115,615.33 9,634.61 61.0994 | 120,707.76 10,058.98 63.7906 | 126,043.75 10,503.65 66.6105 | 131,915.94 10,993.00 69.7138 | 137,836.88 11,486.41 72.8428 | 144,050.22 12,004.19 76.1264 |
Note: Salary Scales for 2026 represent a 3% increase from 2025.
HSAA SALARY SCALE - February 24, 2026
| Grade | Job Title | Job Code | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|---|---|
| H3 | Testing | H303 H305 | 75,753.12 6,312.76 40.0334 | 78,872.15 6,572.68 41.6817 | 82,380.77 6,865.06 43.5359 | 85,694.73 7,141.23 45.2872 | 89,276.01 7,439.67 47.1798 | 93,223.38 7,768.62 49.2659 | 97,389.87 8,115.82 51.4678 |
| H4 | Exercise Therapist I | H401 | 77,873.41 6,489.45 41.1539 | 80,991.77 6,749.31 42.8018 | 84,086.22 7,007.19 44.4372 | 87,449.05 7,287.42 46.2143 | 90,860.08 7,571.67 48.0170 | 94,392.88 7,866.07, 49.8839 | 98,656.97 8,221.41 52.1374 |
| H4M | Physcal Therapist I Occupational Therapist I | H4M03 H4M04 | 84,196.44 7,016.37 44.4954 | 87,568.30 7,297.36 46.2773 | 90,913.99 7,576.17 48.0454 | 94,549.45 7,879.12 49.9667 | 98,237.75 8,186.48 51.9158 | 102,057.24 8,504.77 53.9343 | 106,667.91 8,888.99 56.3709 |
| H5 | Social Worker (Masters) | H502 | 85,694.73 7,141.23 45.2872 | 89,325.00 7,443.75 47.2057 | 93,223.38 7,768.62 49.2659 | 96,561.50 8,046.79 51.0300 | 100,898.50 8,408.21 53.3220 | 105,406.00 8,783.83 55.7041 | 110,157.70 9,179.81 58.2152 |
| H5M | Physical Therapy Consultant Occupational Therapy Consultant | H5M05 H5M06 | 90,836.17 7,569.68 48.0043 | 94,684.76 7,890.40 50.0382 | 98,816.85 8,234.74 52.2219 | 102,355.23 8,529.60 54.0918 | 106,952.10 8,912.68 56.5211 | 111,730.49 9,310.87 59.0464 | 116,767.02 9,730.59 61.7080 |
| H6 | Psychologist (Masters) | H601 | 100,306.11 8,358.84 53.0089 | 104,675.05 8,722.92 55.3178 | 109,328.58 9,110.72 57.7770 | 113,723.16 9,476.96 60.0994 | 118,945.47 9,912.12 62.8593 | 124,192.87 10,349.41 65.6324 | 129,829.00 10,819.08 68.6109 |
| H7 | Psychologist I | H701 | 109,742.24 9,145.19 57.9956 | 114,654.17 9,554.51 60,5914 | 119,695.02 9,974.59 63.2554 | 125,020.47 10,418.37 66.0697 | 130,811.58 10,900.97 69.1302 | 136,679.46 11,389.96 72.2312 | 142,806.44 11,900.54 75.4691 |
| H8 | Psychology Consultant Psychology Clinical Supervisor | H801 H802 | 117,420.02 9,785.00 62.0531 | 122,667.87 10,222.32 64.8265 | 128,070.93 10,672.58 67.6818 | 133,732.42 11,144.37 70.6738 | 139,962.81 11,663.57 73.9663 | 146,244.93 12,187.08 77.2863 | 152,837.28 12,736.44 80.7701 |
Note: H6 - H8 scale represent a one-time 6.1% increase.
HSAA SALARY SCALE - January 1, 2027
| Grade | Job Title | Job Code | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|---|---|
| H3 | Testing Assistant Psychological Assistant (Bachelor's) | H303 H305 | 78,025.71 6,502.14 41.2344 | 81,238.31 6,769.86 42.9321 | 84,852.19 7,071.02 44.8420 | 88,265.57 7,662.86 48.5952 | 91,954.29 7,662.86 48.5952 | 96,020.08, 8,001.67 50.7439 | 100,311.57 8,359.30 53.0118 |
| H4 | Exercise Therapist I | H401 | 80,209.61 6,684.13 42.3885 | 83,421.52 6,951.79 44.0859 | 86,608.81 7,217.40 45.7703 | 90,072.52 7,506.04 47.6008 | 93,585.88 7,798.82 49.4575 | 97,224.67 8,102.06 51.3805 | 101,616.68 8,468.06, 53.7015 |
| H5 | Social Worker (Masters) | H502 | 88,265.57 7,355.46 46.6458 | 92,004.75 7,667.06 48.6219 | 96,020.08 8,001.67 50.7439 | 99,458.35 8,228.20 52.5609 | 103,925.46 8,660.46 54.9216 | 108,568.18 9,047.35 57.3752 | 113,462.43 9,455.20 59.9616 |
| H5M | Physical Therapy Consultant Occupational Therapy Consultant | H5M05 H5M06 | 93,561.26 7,796.77 49.4444 | 97,525.30 8,127.11 51.5393 | 101,781.36 8,481.78 53.7885 | 105,425.89 8,785.49 55.7146 | 110,160.66 9,180.06 58.2168 | 115,082.40 9,590.20 60.8178 | 120,270.03 10,022.50 63.5593 |
| H6 | Psychologist (Masters) | H601 | 103,315.29 8,609.61 54.5992 | 107,815.30 8,984.61 56.9773 | 112,608.44 9,384.04 59.5103 | 117,134.85 9,761.24 61.9024 | 122,513.83 10,209.49 64.7451 | 127,918.66 10,659.89 67.6014 | 133,723.87 11,143.66 70.6692 |
| H7 | Psychologist I | H701 | 113,034.51 9,419.54 59.7355 | 118,093.80 9,841.15 62.4092 | 123.285.87 10,273.82 65.1531 | 128,771.08 10,730.92 68.0518 | 134,735.93 11,227.99 71.2041 | 140,779.84 11,731.65 74.3981 | 147,090.63 12,257.55 77.7332 |
| H8 | Psychology Consultant Psychology Clinical Supervisor | H801 H802 | 120,942.62 10,078.55 63.9147 | 126,347.91 10,528.99 66.7713 | 131,913.06 10,992.76 69.7123 | 137,744.39 11,478.70 72.7940 | 144,161.69 12,013.47 76.1853 | 150,632.28 12,552.69 79.6049 | 157,422.40 13,118.53 83.1932 |
Note: Salary Scales for 2027 represent a 3.0% increase from 2026.
HSAA SALARY SCALE - January 1, 2028
| Grade | Job Title | Job Code | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|---|---|
| H3 | Testing Assistant Psychological Assistant (Bachelor's) | H303 H305 | 80,366.48 6,697.21 42.4714 | 83,675.46 6,972.96 44.2201 | 87,397.76 7,283.15 46.1872 | 90,913.54 7,576.13 48.0452 | 94,712.92 7,892.74 50.0531 | 98,900.68 8,241.72 52.2662 | 103,320.92 8,610.08 54.6022 |
| H4 | Exercise Therapist I | H401 | 82,615.90 6,884.66 43..6601 | 85,924.17 7,160.35 45.4085 | 89,207.07 7,433.92 47.1434 | 92.774.70 7,731.23 49.0288 | 96,393.46 8,032.79 50.9412 | 100,141.41 8,345.12 52.9219 | 104,665.18 8,722.10 55.3126 |
| H4M | Physical Therapist I Occupational Therapist I | H4M03 H4M04 | 89,324.00 7,443.67 47.2052 | 92,901.21 7,741.77 49.0956 | 96,450.65 8,037.55 50.9714 | 100,307.51 8,358.96 53.0096 | 104,220.43 8,685.04, 55.0775 | 108,272.53 9,022.71 57.2189 | 113,163.99 9,430.33 59.8039 |
| H5 | Social Worker (Masters) | H502 | 90,913.54 7,576.13 48.0452 | 94,764.89 7,897.07 50.0805 | 98,900.68 8,241.72 52.2662 | 102,442.10 8,536.84 54.1377 | 107,043.22 8,920.27 56,5693 | 111,825.23 9,318.77 59.0964 | 116,866.30 9,738.86 61.7605 |
| H5M | Physical Therapy Consultant Occupational Therapy Consultant | H5M05 H5M06 | 96,368.10 8,030.68 50.9278 | 100,451.06 8,370.92 53.0855 | 104,834.80 8,736.23 55.4022 | 108,588.67 9,049.06 57.3860 | 113,465.48 9,455.46 59.9633 | 118,534.87 9,877.91 62.6423 | 123,878.13 10,323.18 65.4660 |
| H6 | Psychologist (Masters) | H601 | 106,414.75 8,867.90 56.2372 | 111,049.76 9,254.15 58.6866 | 115,986.69 9,665.56 61.2956 | 120,648.90 10,054.08 63.7595 | 126,189.24 10,515.77 66.6874 | 131,756.22 10,979.69 69.6294 | 137,735.59 11,477.97 72.7893 |
| H7 | Psychologist I | H701 | 116,425.55 9,702.13 61.5276 | 121,636.61 10,136.38 64.2815 | 126,984.45 10,582.04 67.1076 | 132,634.21 11,052.85 70.0934 | 138,778.01 11,564.83 73.3402 | 145,003.24 12,083.60 76.6301 | 151,503.35 12,625.28 80.0652 |
| H8 | Psychology Consultant Psychology Clinical Supervisor | H801 H802 | 124,570.90 10,380.91, 65.8322 | 130,138.35 10,844.86 68.7744 | 135,870.45 11,322.54 71.8036 | 141,876.72 11,823.06 74.9778 | 148,486.54 12,373.88 78.4709 | 155,151.25 12,929.27 81.9930 | 162,145.07 13,512.09 85.6890 |
Note: Salary Scales for 2028 represent a 3.0% increase from 2027.