Table of contents
- Preamble
-
Articles 1 - 10
- Article 1: Definitions
- Article 2: Term of Collective Agreement
- Article 3: No Strike or Lockout
- Article 4: Management Rights
- Article 5: Recognition and Union Business
- Article 6: Employee Management Committee
- Article 7: Occupational Health, Safety and Wellness Committee
- Article 8: Membership and Dues
- Article 9: Bulletin Boards
- Article 10: No Discrimination
-
Articles 11 - 20
- Article 11: Probationary Period
- Article 12: Job Descriptions; New Classifications; Classification Review
- Article 13: Promotions and Vacancies
- Article 14: Permanent Part-Time Employees
- Article 15: Change of Status
- Article 16: Temporary Assignments
- Article 17: Evaluations and Human Resource Files
- Article 18: Lay-Off and Recall
- Article 19: Position Abolishment
- Article 20: Resignation/Termination
-
Articles 21 - 30
- Article 21: Hours of Work for Full-Time Employees
- Article 22: Hours of Work for Part-Time Employees
- Article 23: Hours of Work for Casual Employees
- Article 24: Shift Differential
- Article 25: Overtime
- Article 26: Protective Clothing
- Article 27: Travel and Subsistence
- Article 28: Salaries
- Article 29: Recognition of Previous Experience
- Article 30: Over/Under Payments
-
Articles 31 - 40
- Article 31: Vacations
- Article 32: Named Holidays
- Article 33: General Policies Covering Leaves of Absence
- Article 34: Earned Time Off
- Article 35: Professional Development and Educational Leave
- Article 36: Bereavement Leave
- Article 37: Maternity, Parental and Adoptive Parent Leave
- Article 38: Personal Leave
- Article 39: Union Business
- Article 40: Court Appearance
-
Articles 41 - 50
- Article 41: Health Benefits
- Article 42: Sick Leave
- Article 43: Long Term Disability Plan
- Article 44: Workers' Compensation
- Article 45: Group Life Insurance Plan
- Article 46: Pension Plan
- Article 47: Discipline and Dismissal
- Article 48: Grievance Procedure
- Article 49: Arbitration
- Article 50: Copies of Collective Agreement
- Appendix A - Salary Scale
-
Letters of Understanding
HSAA SALARY SCALE - JANUARY 1, 2021
| Grade | Job Title | Job Code | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|---|---|
| H1 | Health Record Technician | H101 | 60,353.40 | 62,819.16 | 65,307.48 | 67,993.44 | 70,812.00 | 73,806.36 | 77,131.08 |
| Library Technician | H102 | 5,029.45 | 5,234.93 | 5,442.29 | 5,666.12 | 5,901.00 | 6,150.53 | 6,427.59 | |
| 31.895 | 33.1981 | 34.5131 | 35.9325 | 37.4221 | 39.0045 | 40.7615 | |||
| H2 | Technical Instructor I | H202 | 64,316.52 | 67,024.56 | 69,711.12 | 72,771.60 | 75,897.96 | 79,179.00 | 82,723.80 |
| 5,359.71 | 5,585.38 | 5,809.26 | 6,064.30 | 6,324.83 | 6,598.25 | 6,893.65 | |||
| 33.9894 | 35.4205 | 36.8403 | 38.4577 | 40.1099 | 41.8438 | 43.7171 | |||
| H3 | Health Record Administrator | H302 | 68,455.68 | 71,274.24 | 74,444.88 | 77,439.60 | 80,675.88 | 84,243.00 | 88,008.12 |
| Testing Assistant | H303 | 5,704.64 | 5,939.52 | 6,203.74 | 6,453.30 | 6,722.99 | 7,020.25 | 7,334.01 | |
| Psychological Asst (Bachelor�s) | 36.1768 | 37.6663 | 39.3419 | 40.9246 | 42.6348 | 44.52 | 46.5097 | ||
| H4 | Exercise Therapist I | H401 | 70,371.72 | 73,189.68 | 75,986.04 | 79,024.92 | 82,107.36 | 85,299.84 | 89,153.16 |
| 5,864.31 | 6,099.14 | 6,332.17 | 6,585.41 | 6,842.28 | 7,108.32 | 7,429.43 | |||
| 37.1894 | 38.6786 | 40.1564 | 41.7624 | 43.3913 | 45.0785 | 47.1148 | |||
| H4M | Physical Therapist I Occupational Therapist I | H4M03 | 76,085.64 | 79,132.68 | 82,156.08 | 85,441.32 | 88,774.32 | 92,225.88 | 96,392.40 |
| H4M04 | 6,340.47 | 6,594.39 | 6,846.34 | 7,120.11 | 7,397.86 | 7,685.49 | 8,032.70 | ||
| 40.209 | 41.8193 | 43.4171 | 45.1532 | 46.9146 | 48.7387 | 50.9406 | |||
| H5 | Exercise Therapist II Nurse | H501 | 77,439.60 | 80,720.16 | 84,243.00 | 87,259.56 | 91,178.76 | 95,252.04 | 99,546.00 |
| Social Worker (Masters) | H513 | 6,453.30 | 6,726.68 | 7,020.25 | 7,271.63 | 7,598.23 | 7,937.67 | 8,295.50 | |
| 40.9246 | 42.6582 | 44.52 | 46.1141 | 48.1853 | 50.3379 | 52.6072 | |||
| H5M | Physical Therapist II Occupational Therapist II | H5M03 | 82,085.76 | 85,563.60 | 89,297.64 | 92,495.16 | 96,649.20 | 100,967.28 | 105,518.64 |
| Physical Therapy Consultant | H5M04 | 6,840.48 | 7,130.30 | 7,441.47 | 7,707.93 | 8,054.10 | 8,413.94 | 8,793.22 | |
| 43.3799 | 45.2179 | 47.1912 | 48.881 | 51.0763 | 53.3583 | 55.7635 | |||
| H6 | Psychologist (Masters) | H601 | 85,432.08 | 89,153.16 | 93,116.64 | 96,859.56 | 101,307.48 | 105,776.76 | 110,577.12 |
| 7,119.34 | 7,429.43 | 7,759.72 | 8,071.63 | 8,442.29 | 8,814.73 | 9,214.76 | |||
| 45.1484 | 47.1148 | 49.2094 | 51.1875 | 53.5381 | 55.8999 | 58.4368 | |||
| H7 | Psychologist I | H701 | 93,468.96 | 97,652.52 | 101,945.88 | 106,481.64 | 111,414.00 | 116,411.76 | 121,630.20 |
| 7,789.08 | 8,137.71 | 8,495.49 | 8,873.47 | 9,284.50 | 9,700.98 | 10,135.85 | |||
| 49.3956 | 51.6065 | 53.8754 | 56.2725 | 58.8791 | 61.5202 | 64.278 | |||
| H8 | Psychologist II | H801 | 100,008.24 | 104,477.88 | 109,079.76 | 113,901.72 | 119,208.24 | 124,558.80 | 130,173.60 |
| 8,334.02 | 8,706.49 | 9,089.98 | 9,491.81 | 9,934.02 | 10,379.90 | 10,847.80 | |||
| 52.8514 | 55.2135 | 57.6455 | 60.1938 | 62.9981 | 65.8257 | 68.793 | |||
| H1 | Health Record Technician | H101 | 60,956.93 | 63,447.35 | 65,960.55 | 68,673.37 | 71,520.12 | 74,544.42 | 77,902.39 |
| Library Technician | H102 | 5,079.74 | 5,287.28 | 5,496.71 | 5,722.78 | 5,960.01 | 6,212.04 | 6,491.87 | |
| 32.214 | 33.5301 | 34.8583 | 36.2919 | 37.7963 | 39.3946 | 41.1692 | |||
| H2 | Technical Instructor I | H202 | 64,959.69 | 67,694.81 | 70,408.23 | 73,499.32 | 76,656.94 | 79,970.79 | 83,551.04 |
| 5,413.31 | 5,641.23 | 5,867.35 | 6,124.94 | 6,388.08 | 6,664.23 | 6,962.59 | |||
| 34.3293 | 35.7748 | 37.2087 | 38.8423 | 40.511 | 42.2623 | 44.1543 | |||
| H3 | Health Record Administrator | H302 | 69,140.24 | 71,986.98 | 75,189.33 | 78,214.00 | 81,482.64 | 85,085.43 | 88,888.20 |
| Testing Assistant | H303 | 5,761.69 | 5,998.92 | 6,265.78 | 6,517.83 | 6,790.22 | 7,090.45 | 7,407.35 | |
| Psychological Asst (Bachelor�s) | 36.5386 | 38.0431 | 39.7354 | 41.3339 | 43.0612 | 44.9652 | 46.9749 | ||
| H4 | Exercise Therapist I | H401 | 71,075.44 | 73,921.58 | 76,745.90 | 79,815.17 | 82,928.43 | 86,152.84 | 90,044.69 |
| 5,922.95 | 6,160.13 | 6,395.49 | 6,651.26 | 6,910.70 | 7,179.40 | 7,503.72 | |||
| 37.5613 | 39.0654 | 40.558 | 42.18 | 43.8253 | 45.5293 | 47.586 | |||
| H4M | Physical Therapist I Occupational Therapist I | H4M03 | 76,846.50 | 79,924.01 | 82,977.64 | 86,295.73 | 89,662.06 | 93,148.14 | 97,356.32 |
| H4M04 | 6,403.87 | 6,660.33 | 6,914.80 | 7,191.31 | 7,471.84 | 7,762.34 | 8,113.03 | ||
| 40.6112 | 42.2376 | 43.8513 | 45.6048 | 47.3838 | 49.2261 | 51.45 | |||
| H5 | Exercise Therapist II Nurse | H501 | 78,214.00 | 81,527.36 | 85,085.43 | 88,132.16 | 92,090.55 | 96,204.56 | 100,541.46 |
| Social Worker (Masters) | H513 | 6,517.83 | 6,793.95 | 7,090.45 | 7,344.35 | 7,674.21 | 8,017.05 | 8,378.46 | |
| 41.3339 | 43.0849 | 44.9652 | 46.5753 | 48.6672 | 50.8414 | 53.1333 | |||
| H5M | Physical Therapist II Occupational Therapist II | H5M03 | 82,906.62 | 86,419.24 | 90,190.62 | 93,420.11 | 97,615.69 | 101,976.95 | 106,573.83 |
| Physical Therapy Consultant | H5M04 | 6,908.88 | 7,201.60 | 7,515.88 | 7,785.01 | 8,134.64 | 8,498.08 | 8,881.15 | |
| 43.8138 | 45.6701 | 47.6632 | 49.3699 | 51.5871 | 53.8919 | 56.3212 | |||
| H6 | Psychologist (Masters) | H601 | 86,286.40 | 90,044.69 | 94,047.81 | 97,828.16 | 102,320.55 | 106,834.53 | 111,682.89 |
| 7,190.53 | 7,503.72 | 7,837.32 | 8,152.35 | 8,526.71 | 8,902.88 | 9,306.91 | |||
| 45.5999 | 47.586 | 49.7016 | 51.6994 | 54.0735 | 56.459 | 59.0212 | |||
| H7 | Psychologist I | H701 | 94,403.65 | 98,629.05 | 102,965.34 | 107,546.46 | 112,528.14 | 117,575.88 | 122,846.50 |
| 7,866.97 | 8,219.09 | 8,580.44 | 8,962.20 | 9,377.35 | 9,797.99 | 10,237.21 | |||
| 49.8896 | 52.1226 | 54.4142 | 56.8352 | 59.4679 | 62.1355 | 64.9209 | |||
| H8 | Psychologist II | H801 | 101,008.32 | 105,522.66 | 110,170.56 | 115,040.74 | 120,400.32 | 125,804.39 | 131,475.34 |
| 8,417.36 | 8,793.55 | 9,180.88 | 9,586.73 | 10,033.36 | 10,483.70 | 10,956.28 | |||
| 53.38 | 55.7657 | 58.222 | 60.7957 | 63.6281 | 66.484 | 69.481 | |||
| Note: Salary Scales for 2021 represent a 0% increase from 2020 |
HSAA SALARY SCALE - JULY 1, 2022
| Grade | Job Title | Job Code | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|---|---|
| H1 | Health Record Technician | H101 | 60,956.93 | 63,447.35 | 65,960.55 | 68,673.37 | 71,520.12 | 74,544.42 | 77,902.39 |
| Library Technician | H102 | 5,079.74 | 5,287.28 | 5,496.71 | 5,722.78 | 5,960.01 | 6,212.04 | 6,491.87 | |
| 32.214 | 33.5301 | 34.8583 | 36.2919 | 37.7963 | 39.3946 | 41.1692 | |||
| H2 | Technical Instructor I | H202 | 64,959.69 | 67,694.81 | 70,408.23 | 73,499.32 | 76,656.94 | 79,970.79 | 83,551.04 |
| 5,413.31 | 5,641.23 | 5,867.35 | 6,124.94 | 6,388.08 | 6,664.23 | 6,962.59 | |||
| 34.3293 | 35.7748 | 37.2087 | 38.8423 | 40.511 | 42.2623 | 44.1543 | |||
| H3 | Health Record Administrator | H302 | 69,140.24 | 71,986.98 | 75,189.33 | 78,214.00 | 81,482.64 | 85,085.43 | 88,888.20 |
| Testing Assistant | H303 | 5,761.69 | 5,998.92 | 6,265.78 | 6,517.83 | 6,790.22 | 7,090.45 | 7,407.35 | |
| Psychological Asst (Bachelor�s) | 36.5386 | 38.0431 | 39.7354 | 41.3339 | 43.0612 | 44.9652 | 46.9749 | ||
| H4 | Exercise Therapist I | H401 | 71,075.44 | 73,921.58 | 76,745.90 | 79,815.17 | 82,928.43 | 86,152.84 | 90,044.69 |
| 5,922.95 | 6,160.13 | 6,395.49 | 6,651.26 | 6,910.70 | 7,179.40 | 7,503.72 | |||
| 37.5613 | 39.0654 | 40.558 | 42.18 | 43.8253 | 45.5293 | 47.586 | |||
| H4M | Physical Therapist I Occupational Therapist I | H4M03 | 76,846.50 | 79,924.01 | 82,977.64 | 86,295.73 | 89,662.06 | 93,148.14 | 97,356.32 |
| H4M04 | 6,403.87 | 6,660.33 | 6,914.80 | 7,191.31 | 7,471.84 | 7,762.34 | 8,113.03 | ||
| 40.6112 | 42.2376 | 43.8513 | 45.6048 | 47.3838 | 49.2261 | 51.45 | |||
| H5 | Exercise Therapist II Nurse | H501 | 78,214.00 | 81,527.36 | 85,085.43 | 88,132.16 | 92,090.55 | 96,204.56 | 100,541.46 |
| Social Worker (Masters) | H513 | 6,517.83 | 6,793.95 | 7,090.45 | 7,344.35 | 7,674.21 | 8,017.05 | 8,378.46 | |
| 41.3339 | 43.0849 | 44.9652 | 46.5753 | 48.6672 | 50.8414 | 53.1333 | |||
| H5M | Physical Therapist II Occupational Therapist II | H5M03 | 82,906.62 | 86,419.24 | 90,190.62 | 93,420.11 | 97,615.69 | 101,976.95 | 106,573.83 |
| Physical Therapy Consultant | H5M04 | 6,908.88 | 7,201.60 | 7,515.88 | 7,785.01 | 8,134.64 | 8,498.08 | 8,881.15 | |
| 43.8138 | 45.6701 | 47.6632 | 49.3699 | 51.5871 | 53.8919 | 56.3212 | |||
| H6 | Psychologist (Masters) | H601 | 86,286.40 | 90,044.69 | 94,047.81 | 97,828.16 | 102,320.55 | 106,834.53 | 111,682.89 |
| 7,190.53 | 7,503.72 | 7,837.32 | 8,152.35 | 8,526.71 | 8,902.88 | 9,306.91 | |||
| 45.5999 | 47.586 | 49.7016 | 51.6994 | 54.0735 | 56.459 | 59.0212 | |||
| H7 | Psychologist I | H701 | 94,403.65 | 98,629.05 | 102,965.34 | 107,546.46 | 112,528.14 | 117,575.88 | 122,846.50 |
| 7,866.97 | 8,219.09 | 8,580.44 | 8,962.20 | 9,377.35 | 9,797.99 | 10,237.21 | |||
| 49.8896 | 52.1226 | 54.4142 | 56.8352 | 59.4679 | 62.1355 | 64.9209 | |||
| H8 | Psychologist II | H801 | 101,008.32 | 105,522.66 | 110,170.56 | 115,040.74 | 120,400.32 | 125,804.39 | 131,475.34 |
| 8,417.36 | 8,793.55 | 9,180.88 | 9,586.73 | 10,033.36 | 10,483.70 | 10,956.28 | |||
| 53.38 | 55.7657 | 58.222 | 60.7957 | 63.6281 | 66.484 | 69.481 | |||
| Note: Salary Scales for 2022 represent a 1% increase from 2021 |
HSAA SALARY SCALE - JUNE 1, 2023
| Grade | Job Title | Job Code | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|---|---|
| H1 | Health Record Technician | H101 | 61,718.90 | 64,240.44 | 66,785.06 | 69,531.79 | 72,414.12 | 75,476.23 | 78,876.17 |
| Library Technician | H102 | 5,143.24 | 5,353.37 | 5,565.42 | 5,794.32 | 6,034.51 | 6,289.69 | 6,573.01 | |
| 32.6167 | 33.9492 | 35.294 | 36.7456 | 38.2688 | 39.887 | 41.6838 | |||
| H2 | Technical Instructor I | H202 | 65,771.68 | 68,540.99 | 71,288.33 | 74,418.06 | 77,615.15 | 80,970.42 | 84,595.43 |
| 5,480.97 | 5,711.75 | 5,940.69 | 6,201.50 | 6,467.93 | 6,747.54 | 7,049.62 | |||
| 34.7585 | 36.222 | 37.6738 | 39.3278 | 41.0174 | 42.7906 | 44.7063 | |||
| H3 | Health Record Administrator | H302 | 70,004.49 | 72,886.82 | 76,129.20 | 79,191.67 | 82,501.17 | 86,149.00 | 89,999.30 |
| Testing Assistant | H303 | 5,833.71 | 6,073.90 | 6,344.10 | 6,599.31 | 6,875.10 | 7,179.08 | 7,499.94 | |
| Psychological Asst (Bachelor�s) | 36.9954 | 38.5186 | 40.2321 | 41.8505 | 43.5995 | 45.5273 | 47.5621 | ||
| H4 | Exercise Therapist I | H401 | 71,963.88 | 74,845.60 | 77,705.22 | 80,812.86 | 83,965.04 | 87,229.75 | 91,170.25 |
| 5,996.99 | 6,237.13 | 6,475.44 | 6,734.40 | 6,997.09 | 7,269.15 | 7,597.52 | |||
| 38.0309 | 39.5538 | 41.065 | 42.7073 | 44.3731 | 46.0984 | 48.1809 | |||
| H4M | Physical Therapist I Occupational Therapist I | H4M03 | 77,807.08 | 80,923.06 | 84,014.86 | 87,374.43 | 90,782.84 | 94,312.49 | 98,573.28 |
| H4M04 | 6,483.92 | 6,743.59 | 7,001.24 | 7,281.20 | 7,565.24 | 7,859.37 | 8,214.44 | ||
| 41.1188 | 42.7655 | 44.3995 | 46.1749 | 47.9761 | 49.8415 | 52.0932 | |||
| H5 | Exercise Therapist II Nurse | H501 | 79,191.67 | 82,546.45 | 86,149.00 | 89,233.81 | 93,241.68 | 97,407.12 | 101,798.23 |
| Social Worker (Masters) | H513 | 6,599.31 | 6,878.87 | 7,179.08 | 7,436.15 | 7,770.14 | 8,117.26 | 8,483.19 | |
| 41.8505 | 43.6234 | 45.5273 | 47.1575 | 49.2756 | 51.4769 | 53.7975 | |||
| H5M | Physical Therapist II Occupational Therapist II | H5M03 | 83,942.95 | 87,499.48 | 91,318.00 | 94,587.86 | 98,835.89 | 103,251.66 | 107,906.00 |
| Physical Therapy Consultant | H5M04 | 6,995.25 | 7,291.62 | 7,609.83 | 7,882.32 | 8,236.32 | 8,604.31 | 8,992.17 | |
| 44.3614 | 46.241 | 48.259 | 49.987 | 52.2319 | 54.5656 | 57.0252 | |||
| H6 | Psychologist (Masters) | H601 | 87,364.98 | 91,170.25 | 95,223.40 | 99,051.01 | 103,599.56 | 108,169.96 | 113,078.93 |
| 7,280.42 | 7,597.52 | 7,935.28 | 8,254.25 | 8,633.30 | 9,014.16 | 9,423.24 | |||
| 46.1699 | 48.1809 | 50.3228 | 52.3456 | 54.7494 | 57.1647 | 59.759 | |||
| H7 | Psychologist I | H701 | 95,583.70 | 99,861.91 | 104,252.41 | 108,890.79 | 113,934.74 | 119,045.58 | 124,382.08 |
| 7,965.31 | 8,321.83 | 8,687.70 | 9,074.23 | 9,494.56 | 9,920.46 | 10,365.17 | |||
| 50.5132 | 52.7742 | 55.0944 | 57.5457 | 60.2113 | 62.9122 | 65.7324 | |||
| H8 | Psychologist II | H801 | 102,270.93 | 106,841.69 | 111,547.69 | 116,478.75 | 121,905.33 | 127,376.94 | 133,118.78 |
| 8,522.58 | 8,903.47 | 9,295.64 | 9,706.56 | 10,158.78 | 10,614.75 | 11,093.23 | |||
| 54.0473 | 56.4628 | 58.9498 | 61.5557 | 64.4235 | 67.3151 | 70.3495 | |||
| Note: Salary Scales for 2023 represent a 1.25% increase from 2022 |
HSAA SALARY SCALE - JANUARY 1, 2024
| Grade | Job Title | Job Code | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|---|---|
| H1 | Health Record Technician | H101 | 62,953.27 | 65,525.25 | 68,120.76 | 70,922.43 | 73,862.40 | 76,985.75 | 80,453.69 |
| Library Technician | H102 | 5,246.11 | 5,460.44 | 5,676.73 | 5,910.20 | 6,155.20 | 6,415.48 | 6,704.47 | |
| 33.269 | 34.6282 | 35.9999 | 37.4805 | 39.0342 | 40.6848 | 42.5175 | |||
| H2 | Technical Instructor I | H202 | 67,087.11 | 69,911.81 | 72,714.10 | 75,906.42 | 79,167.45 | 82,589.83 | 86,287.33 |
| 5,590.59 | 5,825.98 | 6,059.51 | 6,325.53 | 6,597.29 | 6,882.49 | 7,190.61 | |||
| 35.4536 | 36.9464 | 38.4273 | 40.1144 | 41.8377 | 43.6464 | 45.6004 | |||
| H3 | Health Record Administrator | H302 | 71,404.58 | 74,344.56 | 77,651.78 | 80,775.50 | 84,151.20 | 87,871.98 | 91,799.29 |
| Testing Assistant | H303 | 5,950.38 | 6,195.38 | 6,470.98 | 6,731.29 | 7,012.60 | 7,322.66 | 7,649.94 | |
| Psychological Asst (Bachelor�s) | 37.7353 | 39.289 | 41.0367 | 42.6875 | 44.4715 | 46.4378 | 48.5133 | ||
| H4 | Exercise Therapist I | H401 | 73,403.16 | 76,342.51 | 79,259.33 | 82,429.12 | 85,644.34 | 88,974.34 | 92,993.66 |
| 6,116.93 | 6,361.88 | 6,604.94 | 6,869.09 | 7,137.03 | 7,414.53 | 7,749.47 | |||
| 38.7915 | 40.3448 | 41.8863 | 43.5614 | 45.2606 | 47.0204 | 49.1445 | |||
| H4M | Physical Therapist I Occupational Therapist I | H4M03 | 79,363.22 | 82,541.52 | 85,695.16 | 89,121.92 | 92,598.50 | 96,198.74 | 100,544.74 |
| H4M04 | 6,613.60 | 6,878.46 | 7,141.26 | 7,426.83 | 7,716.54 | 8,016.56 | 8,378.73 | ||
| 41.9412 | 43.6208 | 45.2874 | 47.0984 | 48.9357 | 50.8383 | 53.135 | |||
| H5 | Exercise Therapist II Nurse | H501 | 80,775.50 | 84,197.38 | 87,871.98 | 91,018.48 | 95,106.51 | 99,355.26 | 103,834.19 |
| Social Worker (Masters) | H513 | 6,731.29 | 7,016.45 | 7,322.66 | 7,584.87 | 7,925.54 | 8,279.60 | 8,652.85 | |
| 42.6875 | 44.4959 | 46.4378 | 48.1007 | 50.2611 | 52.5064 | 54.8734 | |||
| H5M | Physical Therapist II Occupational Therapist II | H5M03 | 85,621.81 | 89,249.47 | 93,144.36 | 96,479.62 | 100,812.61 | 105,316.70 | 110,064.12 |
| Physical Therapy Consultant | H5M04 | 7,135.15 | 7,437.46 | 7,762.03 | 8,039.97 | 8,401.05 | 8,776.39 | 9,172.01 | |
| 45.2487 | 47.1658 | 49.2241 | 50.9867 | 53.2766 | 55.6569 | 58.1657 | |||
| H6 | Psychologist (Masters) | H601 | 89,112.28 | 92,993.66 | 97,127.87 | 101,032.03 | 105,671.55 | 110,333.36 | 115,340.51 |
| 7,426.02 | 7,749.47 | 8,093.99 | 8,419.34 | 8,805.96 | 9,194.45 | 9,611.71 | |||
| 47.0933 | 49.1445 | 51.3293 | 53.3925 | 55.8444 | 58.308 | 60.9542 | |||
| H7 | Psychologist I | H701 | 97,495.37 | 101,859.15 | 106,337.45 | 111,068.60 | 116,213.44 | 121,426.49 | 126,869.72 |
| 8,124.61 | 8,488.26 | 8,861.45 | 9,255.72 | 9,684.45 | 10,118.87 | 10,572.48 | |||
| 51.5235 | 53.8296 | 56.1963 | 58.6966 | 61.4155 | 64.1704 | 67.047 | |||
| H8 | Psychologist II | H801 | 104,316.34 | 108,978.53 | 113,778.64 | 118,808.32 | 124,343.43 | 129,924.48 | 135,781.15 |
| 8,693.03 | 9,081.54 | 9,481.55 | 9,900.69 | 10,361.95 | 10,827.04 | 11,315.10 | |||
| 55.1282 | 57.592 | 60.1288 | 62.7868 | 65.7119 | 68.6614 | 71.7565 | |||
| Note: Salary Scales for 2024 represent a 2% increase from 2023 |