Canadian Blood Services (Technical) Collective Agreement 2021-2024

Welcome to the collective agreement between HSAA and Canadian Blood Services (Technical). Navigate the agreement online or download and save a PDF copy.

Article 25: Salaries

  1. Unless otherwise changed by the operation of this Collective Agreement, salary increments for Full-time Employees shall be applied on the appropriate anniversary of the date the employee began employment as a Full-time Employee.

    Both parties to this Collective Agreement recognize that Employees normally improve in skill and ability relative to experience.  In the event that there is just reason to believe that such improvement has not occurred, an annual increment may be withheld.  Where an increment is withheld, the Employee shall be so advised in writing and the Employee’s performance will be reevaluated on a quarterly basis.  After a regular full-time and temporary full-time Employee reaches a satisfactory performance level, an anniversary increment shall be granted on their date of employment after one year of service in the position.  The Employee’s anniversary date for annual increment purposes shall not be changed.
  2. Basic rates of pay for Employees covered by this Collective Agreement shall be as follows:
Classification Start After 1 Year After 2 Years After 3 Years After 4 Years After 5 Years After 6 Years After 7 Years
Medical Laboratory Technologist I
April 1, 2020 (0%) $35.04 $36.20 $37.67 $39.19 $40.68 $42.11 $43.26 $44.76
October 1, 2021 (1%) $35.39 $36.56 $38.05 $39.58 $41.09 $42.53 $43.69 $45.21
September 1, 2022 (1.25%) $35.83 $37.02 $38.53 $40.07 $41.60 $43.06 $44.24 $45.78
April 1, 2023 (2%) $36.55 $37.76 $39.30 $40.87 $42.43 $43.92 $45.12 $46.70
Medical Laboratory Technologist II
Technical Specialist
April 1, 2020 (0%) $38.21 $39.44 $41.06 $42.76 $44.32 $45.94 $47.16 $48.80
October 1, 2021 (1%) $38.59 $39.83 $41.47 $43.19 $44.76 $46.40 $47.63 $49.29
September 1, 2022 (1.25%) $39.07 $40.33 $41.99 $43.73 $45.32 $46.98 $48.23 $49.91
April 1, 2023 (2%) $39.85 $41.14 $42.83 $44.60 $46.23 $47.92 $49.19 $50.91
Laboratory Assistant
April 1, 2020 (0%) $22.82 $23.58 $24.35 $25.18 $26.00 $26.83 $27.69 $28.51
October 1, 2021 (1%) $23.05 $23.82 $24.59 $25.43 $26.26 $27.10 $27.97 $28.80
September 1, 2022 (1.25%) $23.34 $24.12 $24.90 $25.75 $26.59 $27.44 $28.32 $29.16
April 1, 2023 (2%) $23.81 $24.60 $25.40 $26.27 $27.12 $27.99 $28.89 $29.74
Donor Care Associate (Tier 2)
Phlebotomist (EDM)
April 1, 2020 (0%) $22.82 $23.58 $24.35 $25.18 $26.00 $26.83 $27.69 $28.51
October 1, 2021 (1%) $23.05 $23.82 $24.59 $25.43 $26.26 $27.10 $27.97 $28.80
September 1, 2022 (1.25%) $23.34 $24.12 $24.90 $25.75 $26.59 $27.44 $28.32 $29.16
April 1, 2023 (2%) $23.81 $24.60 $25.40 $26.27 $27.12 $27.99 $28.89 $29.74
Clerk
Clerk - Program - General
Clerk - Program - Specialty
Clerk I
Receptionist
Inventory Attendant (EDM)
Data Entry Clerk
Clerk Typist
Donor Services Representative (EDM)
Shipper / Receiver (EDM)
April 1, 2020 (0%) $20.91 $21.76 $22.61 $23.53 $24.48 $25.45 $26.28
October 1, 2021 (1%) $21.12 $21.98 $22.84 $23.77 $24.72 $25.70 $26.54
September 1, 2022 (1.25%) $21.38 $22.25 $23.13 $24.07 $25.03 $26.02 $26.87
April 1, 2023 (2%) $21.81 $22.70 $23.59 $24.55 $25.53 $26.54 $27.41
Clerk Typist II (EDM)
Medical Services Representative
April 1, 2020 (0%) $22.96 $23.85 $24.82 $25.83 $26.83 $27.94 $28.85
October 1, 2021 (1%) $23.19 $24.09 $25.07 $26.09 $27.10 $28.22 $29.14
September 1, 2022 (1.25%) $23.48 $24.39 $25.38 $26.42 $27.44 $28.57 $29.50
April 1, 2023 (2%) $23.95 $24.88 $25.89 $26.95 $27.99 $29.14 $30.09
Lab Assistant, Team Lead
April 1, 2020 (0%) $24.80 $25.62 $26.47 $27.38 $28.25 $29.16 $30.08 $30.99
October 1, 2021 (1%) $25.05 $25.88 $26.73 $27.65 $28.53 $29.45 $30.38 $31.30
September 1, 2022 (1.25%) $25.36 $26.20 $27.06 $28.00 $28.89 $29.82 $30.76 $31.69
April 1, 2023 (2%) $25.87 $26.72 $27.60 $28.56 $29.47 $30.42 $31.38 $32.32
Donor Care Associate (Tier 3)
April 1, 2020 (0%) $25.03 $25.80 $26.57 $27.41 $28.22 $29.05 $29.91
October 1, 2021 (1%) $25.28 $26.06 $26.84 $27.68 $28.50 $29.34 $30.21
September 1, 2022 (1.25%) $25.60 $26.39 $27.18 $28.03 $28.86 $29.71 $30.59
April 1, 2023 (2%) $26.11 $26.92 $27.72 $28.59 $29.44 $30.30 $31.20

25.03 

(a) Increment differentials in recognition of graduate and post graduate qualification(s) will be paid to Medical Laboratory Technologists I and II on the following basis:

ART; B.Sc. (in disciplines-                   allow one additional
relevant to the Employee’s                  increment; permissible to
job) with M.L.T.                                    go above maximum
 

FCSLT;  M.Sc.                                      allow two additional
                                                              increments; permissible to go above maximum

(b) Only one type of Educational differential will be paid regardless of how many of the above graduate and post graduate qualifications apply.

(c) An Employee who is qualified as an M.L.T. with a B.Sc. in Medical Laboratory Science will not receive a further increment should they successfully complete an A.R.T.

(d) Incremental differentials as stated in (a) and (b) above will only be paid to Employees where the qualification is utilized in their normal course of duties, provided that anyone receiving this differential as of the signing date of this agreement shall continue to receive same

(e) When assessing an Employee’s credentials that have been acquired outside of Canada, the Employer shall accept the assessment of both the College of Medical Laboratory Technologists of Alberta (CMLTA) and the Canadian Society for Medical Laboratory Science (CSMLS).

25.04 Anniversary Increments for Part-time and Casual
Regular part-time, temporary part-time and casual Employees shall be entitled to an increment on the completion of one-thousand, nine-hundred and fifty (1950) regular hours of work and a further increment on the completion of each additional one-thousand, seven hundred and forty-seven decimal five (1747.5) regular hours worked up to the maximum increment level granted to full-time Employees in accordance with the salary schedule outlined in Article 25.02 of this Collective Agreement.