Table of contents
- Preamble
-
Articles 1-10
- Article 1: Term of Collective Agreement
- Article 2: Definitions
- Article 3: Management Rights
- Article 4: Recognition And Union Business
- Article 5: Dues Deduction And Union Membership
- Article 6: No Discrimination/No Harassment
- Article 7: No Strike Or Lockout
- Article 8: Bulletin Boards
- Article 9: Probationary Period
- Article 10: Hours Of Work
-
Articles 11-21
- Article 11: Work Schedules And Shifts
- Article 12: Overtime
- Article 13: On-Call Duty
- Article 14: Salaries
- Article 15: Recognition Of Previous Experience
- Article 16: Shift Differential And Weekend Premium
- Article 17: Responsibility Pay
- Article 18: Temporary Assignments
- Article 19: Ambulance Duty And Camp Allowance
- Article 20: Travel Expenses
- Article 21: Vacation With Pay
-
Articles 22-32
- Article 22: Named Holidays
- Article 23: Sick Leave
- Article 24: Workers’ Compensation
- Article 25: Employee Benefit Plans
- Article 26: Pension Plan
- Article 27: Over/Under Payments
- Article 28: Seniority
- Article 29: Promotions, Transfers And Vacancies
- Article 30: Layoff And Recall
- Article 31: Technological Change
- Article 32: Contracting Out
-
Articles 33-43
- Article 33: Leaves Of Absence
- Article 34: In-Service Programs
- Article 35: Court Appearance
- Article 36: Evaluations, Personnel Files And Employee Health Files
- Article 37: Discipline And Dismissal
- Article 38: Resignation/Termination
- Article 39: Job Descriptions
- Article 40: Job Classifications
- Article 41: Employee-Management Advisory Committee
- Article 42: Joint Workplace Health, Safety And Wellness
- Article 43: Protective Clothing
-
Articles 44-50
-
Letters of Understanding
- Letter Of Understanding #1 - RE: JOB-SHARING
- Letter Of Understanding #2 - RE: SEVERANCE
- Letter Of Understanding #3 - RE: MOBILITY
- Letter Of Understanding #4 - RE: JOINT COMMITTEE
- Letter Of Understanding #5 - RE: FLEXIBLE SPENDING ACCOUNT (FSA)
- Letter Of Understanding #6 - RE: REGULATORY PRACTICE REVIEW PROCEDURE
- Letter Of Understanding #7 - RE: MULTI-SITE POSITIONS
- Letter Of Understanding #8 - RE: GUIDELINES FOR DETERMINATION OF REQUIREMENT TO PROVIDE AN AUTOMOBILE
- Letter Of Understanding #9 - RE: INCREASING OR DECREASING FULL-TIME EQUIVALENCY
- Letter Of Understanding #10 - RE: FLEX HOURS
- Letter Of Understanding #11 - RE: BENEFITS ELIGIBLE CASUAL EMPLOYEES (BECE)
- Letter Of Understanding #12 - RE: CONSEQUENTIAL VACANCIES
- Letter Of Understanding #13 - RE: SUPERNUMERARY POSITIONS
- Letter Of Understanding #14 - RE: PART-TIME SEASONAL EMPLOYEES
- Letter Of Understanding #15 - RE: INTERNAL GRIEVANCE MEDIATION (IGM)
- Letter Of Understanding #16 - RE: DEFERRED SALARY LEAVE PLAN
- Letter Of Understanding #17 - RE: PORTABILITY BETWEEN COVENANT HEALTH, AHS & APL
- Letter Of Understanding #18 - RE: REMOTE/HYBRID WORK ARRANGEMENT AGREEMENT
- Letter Of Understanding #19 - RE: EMPLOYMENT INSURANCE PREMIUM REDUCTIONS
- Letter Of Understanding #20 - RE: LEGACY EDUCATION ALLOWANCES
- Letter Of Understanding #21 - RE: DUTY TO ACCOMMODATE
- Letter Of Understanding #22 - RE: RECRUITMENT BONUS FOR NEW SONOGRAPHERS
- Letter Of Understanding #23 - RE: CONSIDERING OPTIONAL SCHEDULING SYSTEMS
- Letter Of Understanding #24 - RE: PREVENTION AND TREATMENT OF PSYCHOLOGICAL WORKPLACE INJURIES
- Letter Of Understanding #25 - RE: ENHANCEMENTS TO THE BENEFIT PLAN
- Letter Of Understanding #26 - RE: EMPLOYEE AND UNION DEVELOPED SHIFT SCHEDULES
- Letter Of Understanding #27 - RE: RURAL CAPACITY INITIATIVES
- Salaries Appendix
- Item 1: Transfer and Intermingling Agreement
- EMS Covenant Health - Mineral Springs Hospital, Banff
SALARIES APPENDIX - PARAMEDICAL TECHNICAL
Pay Grade | Classification | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 |
---|---|---|---|---|---|---|---|---|---|---|
10 | Diagnostic Sonographer II | |||||||||
Respiratory Therapist III | ||||||||||
April 1, 2020 (0%) | $40.69 | $41.96 | $43.27 | $44.80 | $46.26 | $47.79 | $49.34 | $50.93 | $52.73 | |
October 1, 2021 (1%) | $41.10 | $42.38 | $43.70 | $45.25 | $46.72 | $48.27 | $49.83 | $51.44 | $53.26 | |
September 1,2022 (1.25%) | $41.61 | $42.91 | $44.25 | $45.82 | $47.30 | $48.87 | $50.45 | $52.08 | $53.93 | |
April 1, 2023 (2%) | $42.44 | $43.77 | $45.14 | $46.74 | $48.25 | $49.85 | $51.46 | $53.12 | $55.01 | |
9 | Diagnostic Sonographer I | |||||||||
Medical Radiation Technologist III | ||||||||||
Respiratory Therapist II | ||||||||||
Biomedical Equipment Technologist III | ||||||||||
April 1, 2020 (0%) | $39.27 | $40.51 | $41.79 | $43.18 | $44.53 | $45.96 | $47.46 | $48.95 | $50.64 | |
October 1, 2021 (1%) | $39.66 | $40.92 | $42.21 | $43.61 | $44.98 | $46.42 | $47.93 | $49.44 | $51.15 | |
September 1,2022 (1.25%) | $40.16 | $41.43 | $42.74 | $44.16 | $45.54 | $47.00 | $48.53 | $50.06 | $51.79 | |
April 1, 2023 (2%) | $40.96 | $42.26 | $43.59 | $45.04 | $46.45 | $47.94 | $49.50 | $51.06 | $52.83 | |
8 | Medical Photographer | |||||||||
April 1, 2020 (0%) | $37.51 | $38.70 | $39.94 | $41.17 | $42.55 | $43.93 | $45.37 | $46.82 | $48.46 | |
October 1, 2021 (1%) | $37.89 | $39.09 | $40.34 | $41.58 | $42.98 | $44.37 | $45.82 | $47.29 | $48.94 | |
September 1,2022 (1.25%) | $38.36 | $39.58 | $40.84 | $42.10 | $43.52 | $44.92 | $46.39 | $47.88 | $49.55 | |
April 1, 2023 (2%) | $39.13 | $40.37 | $41.66 | $42.94 | $44.39 | $45.82 | $47.32 | $48.84 | $50.54 | |
7 | Biomedical Equipment Technologist II | |||||||||
Combined Laboratory and X-Ray Technologist II | ||||||||||
E.E.G. Technologist II | ||||||||||
Medical Radiation Technologist II | ||||||||||
Nuclear Medicine Technologist II | ||||||||||
Respiratory Therapist I | ||||||||||
April 1, 2020 (0%) | $36.81 | $37.91 | $39.13 | $40.31 | $41.61 | $42.92 | $44.29 | $45.70 | $47.30 | |
October 1, 2021 (1%) | $37.18 | $38.29 | $39.52 | $40.71 | $42.03 | $43.35 | $44.73 | $46.16 | $47.77 | |
September 1,2022 (1.25%) | $37.64 | $38.77 | $40.01 | $41.22 | $42.56 | $43.89 | $45.29 | $46.74 | $48.37 | |
April 1, 2023 (2%) | $38.39 | $39.55 | $40.81 | $42.04 | $43.41 | $44.77 | $46.20 | $47.67 | $49.34 | |
6 | Biomedical Equipment Technologist I | |||||||||
Cardiology Technologist II | ||||||||||
Combined Laboratory and X-Ray Technologist I | ||||||||||
E.E.G. Technologist I | ||||||||||
Health Information Management Professional II | ||||||||||
Medical Radiation Technologist I | ||||||||||
Nuclear Medicine Technologist I | ||||||||||
Pharmacy Technician Quality Lead | ||||||||||
Registered Orthopaedic Technologist | ||||||||||
April 1, 2020 (0%) | $33.98 | $35.19 | $36.46 | $37.74 | $39.08 | $40.48 | $41.91 | $43.25 | $44.75 | |
October 1, 2021 (1%) | $34.32 | $35.54 | $36.82 | $38.12 | $39.47 | $40.88 | $42.33 | $43.68 | $45.20 | |
September 1,2022 (1.25%) | $34.75 | $35.98 | $37.28 | $38.60 | $39.96 | $41.39 | $42.86 | $44.23 | $45.77 | |
April 1, 2023 (2%) | $35.45 | $36.70 | $38.03 | $39.37 | $40.76 | $42.22 | $43.72 | $45.11 | $46.69 | |
6a. | Clinical Research Coordinator | |||||||||
April 1, 2020 (0%) | $31.01 | $32.10 | $33.22 | $34.39 | $35.60 | $36.86 | $38.16 | $39.50 | ||
October 1, 2021 (1%) | $31.32 | $32.42 | $33.55 | $34.73 | $35.96 | $37.23 | $38.54 | $39.90 | ||
September 1,2022 (1.25%) | $31.71 | $32.83 | $33.97 | $35.16 | $36.41 | $37.70 | $39.02 | $40.40 | ||
April 1, 2023 (2%) | $32.34 | $33.49 | $34.65 | $35.86 | $37.14 | $38.45 | $39.80 | $41.21 | ||
5a. | Cardiology Technologist I | |||||||||
April 1, 2020 (0%) | $29.84 | $30.79 | $31.79 | $32.98 | $33.98 | $35.09 | $36.23 | $37.38 | $38.71 | |
October 1, 2021 (1%) | $30.14 | $31.10 | $32.11 | $33.31 | $34.32 | $35.44 | $36.59 | $37.75 | $39.10 | |
September 1,2022 (1.25%) | $30.52 | $31.49 | $32.51 | $33.73 | $34.75 | $35.88 | $37.05 | $38.22 | $39.59 | |
April 1, 2023 (2%) | $31.13 | $32.12 | $33.16 | $34.40 | $35.45 | $36.60 | $37.79 | $38.98 | $40.38 | |
4 | Health Information Management Professional I | |||||||||
Medical Library Technician | ||||||||||
Pharmacy Technician | ||||||||||
April 1, 2020 (0%) | $29.84 | $30.79 | $31.79 | $32.98 | $33.98 | $35.09 | $36.23 | $37.38 | ||
October 1, 2021 (1%) | $30.14 | $31.10 | $32.11 | $33.31 | $34.32 | $35.44 | $36.59 | $37.75 | ||
September 1,2022 (1.25%) | $30.52 | $31.49 | $32.51 | $33.73 | $34.75 | $35.88 | $37.05 | $38.22 | ||
April 1, 2023 (2%) | $31.13 | $32.12 | $33.16 | $34.40 | $35.45 | $36.60 | $37.79 | $38.98 | ||
3a. | Therapy Assistant | |||||||||
April 1, 2020 (0%) | $24.08 | $24.87 | $25.70 | $26.54 | $27.40 | $28.30 | $29.23 | $30.18 | ||
October 1, 2021 (1%) | $24.32 | $25.12 | $25.96 | $26.81 | $27.67 | $28.58 | $29.52 | $30.48 | ||
September 1,2022 (1.25%) | $24.62 | $25.43 | $26.28 | $27.15 | $28.02 | $28.94 | $29.89 | $30.86 | ||
April 1, 2023 (2%) | $25.11 | $25.94 | $26.81 | $27.69 | $28.58 | $29.52 | $30.49 | $31.48 | ||
2 | Radiology and Diagnostic Imaging Technical Assistant | |||||||||
April 1, 2020 (0%) | $22.73 | $23.47 | $24.20 | $24.97 | $25.80 | $26.61 | $27.46 | $28.34 | ||
October 1, 2021 (1%) | $22.96 | $23.70 | $24.44 | $25.22 | $26.06 | $26.88 | $27.73 | $28.62 | ||
September 1,2022 (1.25%) | $23.25 | $24.00 | $24.75 | $25.54 | $26.39 | $27.22 | $28.08 | $28.98 | ||
April 1, 2023 (2%) | $23.72 | $24.48 | $25.25 | $26.05 | $26.92 | $27.76 | $28.64 | $29.56 | ||
1 | Cardiology Technician Trainee | |||||||||
April 1, 2020 (0%) | $20.17 | $20.82 | ||||||||
October 1, 2021 (1%) | $20.37 | $21.03 | ||||||||
September 1,2022 (1.25%) | $20.62 | $21.29 | ||||||||
April 1, 2023 (2%) | $21.03 | $21.72 |
SALARIES APPENDIX - PARAMEDICAL PROFESSIONAL
Pay Grade | Classification | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 |
---|---|---|---|---|---|---|---|---|---|---|
10 | Psychologist II | |||||||||
April 1, 2020 (0%) | $50.18 | $52.04 | $53.89 | $55.89 | $57.88 | $60.04 | $62.22 | $64.38 | $66.63 | |
October 1, 2021 (1%) | $50.68 | $52.56 | $54.43 | $56.45 | $58.46 | $60.64 | $62.84 | $65.02 | $67.30 | |
September 1, 2022 (1.25%) | $51.31 | $53.22 | $55.11 | $57.16 | $59.19 | $61.40 | $63.63 | $65.83 | $68.14 | |
April 1, 2023 (2%) | $52.34 | $54.28 | $56.21 | $58.30 | $60.37 | $62.63 | $64.90 | $67.15 | $69.50 | |
10a. | Pharmacist II | |||||||||
April 1, 2020 (0%) | $49.38 | $51.17 | $53.09 | $55.01 | $57.06 | $59.11 | $61.28 | $63.45 | $65.66 | |
October 1, 2021 (1%) | $49.87 | $51.68 | $53.62 | $55.56 | $57.63 | $59.70 | $61.89 | $64.08 | $66.32 | |
September 1, 2022 (1.25%) | $50.49 | $52.33 | $54.29 | $56.25 | $58.35 | $60.45 | $62.66 | $64.88 | $67.15 | |
April 1, 2023 (2%) | $51.50 | $53.38 | $55.38 | $57.38 | $59.52 | $61.66 | $63.91 | $66.18 | $68.49 | |
9a. | Pharmacist I | |||||||||
April 1, 2020 (0%) | $52.44 | $53.44 | $54.29 | $55.11 | $56.31 | $57.24 | $58.26 | $59.36 | $60.29 | |
October 1, 2021 (1%) | $52.96 | $53.97 | $54.83 | $55.66 | $56.87 | $57.81 | $58.84 | $59.95 | $60.89 | |
September 1, 2022 (1.25%) | $53.62 | $54.64 | $55.52 | $56.36 | $57.58 | $58.53 | $59.58 | $60.70 | $61.65 | |
April 1, 2023 (2%) | $54.69 | $55.73 | $56.63 | $57.49 | $58.73 | $59.70 | $60.77 | $61.91 | $62.88 | |
9d. | Speech Language Pathologist III | |||||||||
April 1, 2020 (0%) | $42.62 | $44.74 | $46.95 | $49.34 | $51.77 | $54.38 | $57.08 | $59.07 | ||
October 1, 2021 (1%) | $43.05 | $45.19 | $47.42 | $49.83 | $52.29 | $54.92 | $57.65 | $59.66 | ||
September 1, 2022 (1.25%) | $43.59 | $45.75 | $48.01 | $50.45 | $52.94 | $55.61 | $58.37 | $60.41 | ||
April 1, 2023 (2%) | $44.46 | $46.67 | $48.97 | $51.46 | $54.00 | $56.72 | $59.54 | $61.62 | ||
8 | Audiologist | |||||||||
Infection Control Practitioner | ||||||||||
Psychologist I | ||||||||||
Social Worker III | ||||||||||
Speech Language Pathologist II | ||||||||||
April 1, 2020 (0%) | $41.58 | $43.09 | $44.68 | $46.33 | $48.02 | $49.72 | $51.56 | $53.35 | $55.25 | |
October 1, 2021 (1%) | $42.00 | $43.52 | $45.13 | $46.79 | $48.50 | $50.22 | $52.08 | $53.88 | $55.80 | |
September 1, 2022 (1.25%) | $42.53 | $44.06 | $45.69 | $47.37 | $49.11 | $50.85 | $52.73 | $54.55 | $56.50 | |
April 1, 2023 (2%) | $43.38 | $44.94 | $46.60 | $48.32 | $50.09 | $51.87 | $53.78 | $55.64 | $57.63 | |
6 | Dietitian II | |||||||||
Exercise Specialist | ||||||||||
Occupational Therapist II | ||||||||||
Physiotherapist II | ||||||||||
Mental Health Therapist | ||||||||||
April 1, 2020 (0%) | $39.42 | $40.88 | $42.33 | $43.91 | $45.50 | $47.19 | $48.89 | $50.59 | $52.36 | |
October 1, 2021 (1%) | $39.81 | $41.29 | $42.75 | $44.35 | $45.96 | $47.66 | $49.38 | $51.10 | $52.88 | |
September 1, 2022 (1.25%) | $40.31 | $41.81 | $43.28 | $44.90 | $46.53 | $48.26 | $50.00 | $51.74 | $53.54 | |
April 1, 2023 (2%) | $41.12 | $42.65 | $44.15 | $45.80 | $47.46 | $49.23 | $51.00 | $52.77 | $54.61 | |
5 | Dietitian I | |||||||||
Recreational Therapist II | ||||||||||
April 1, 2020 (0%) | $37.85 | $39.23 | $40.77 | $42.19 | $43.72 | $45.37 | $46.96 | $48.64 | $50.33 | |
October 1, 2021 (1%) | $38.23 | $39.62 | $41.18 | $42.61 | $44.16 | $45.82 | $47.43 | $49.13 | $50.83 | |
September 1, 2022 (1.25%) | $38.71 | $40.12 | $41.69 | $43.14 | $44.71 | $46.39 | $48.02 | $49.74 | $51.47 | |
April 1, 2023 (2%) | $39.48 | $40.92 | $42.52 | $44.00 | $45.60 | $47.32 | $48.98 | $50.73 | $52.50 | |
5a. | Occupational Therapist I | |||||||||
Physiotherapist I | ||||||||||
April 1, 2020 (0%) | $37.30 | $38.60 | $40.06 | $41.54 | $43.05 | $44.68 | $46.33 | $47.96 | $49.65 | |
October 1, 2021 (1%) | $37.67 | $38.99 | $40.46 | $41.96 | $43.48 | $45.13 | $46.79 | $48.44 | $50.15 | |
September 1, 2022 (1.25%) | $38.14 | $39.48 | $40.97 | $42.48 | $44.02 | $45.69 | $47.37 | $49.05 | $50.78 | |
April 1, 2023 (2%) | $38.90 | $40.27 | $41.79 | $43.33 | $44.90 | $46.60 | $48.32 | $50.03 | $51.80 | |
4 | Dental Hygienist | |||||||||
Social Worker II | ||||||||||
April 1, 2020 (0%) | $36.96 | $38.23 | $39.68 | $41.12 | $42.65 | $44.21 | $45.90 | $47.50 | $49.15 | |
October 1, 2021 (1%) | $37.33 | $38.61 | $40.08 | $41.53 | $43.08 | $44.65 | $46.36 | $47.98 | $49.64 | |
September 1, 2022 (1.25%) | $37.80 | $39.09 | $40.58 | $42.05 | $43.62 | $45.21 | $46.94 | $48.58 | $50.26 | |
April 1, 2023 (2%) | $38.56 | $39.87 | $41.39 | $42.89 | $44.49 | $46.11 | $47.88 | $49.55 | $51.27 | |
3 | Child Life Specialist | |||||||||
Health Information Analyst | ||||||||||
Music Therapist | ||||||||||
Recreational Therapist I | ||||||||||
April 1, 2020 (0%) | $35.81 | $37.13 | $38.48 | $39.96 | $41.43 | $42.92 | $44.52 | $46.05 | $47.67 | |
October 1, 2021 (1%) | $36.17 | $37.50 | $38.86 | $40.36 | $41.84 | $43.35 | $44.97 | $46.51 | $48.15 | |
September 1, 2022 (1.25%) | $36.62 | $37.97 | $39.35 | $40.86 | $42.36 | $43.89 | $45.53 | $47.09 | $48.75 | |
April 1, 2023 (2%) | $37.35 | $38.73 | $40.14 | $41.68 | $43.21 | $44.77 | $46.44 | $48.03 | $49.73 | |
2 | Psychometrist I | |||||||||
April 1, 2020 (0%) | $34.03 | $35.19 | $36.47 | $37.74 | $39.08 | $40.49 | $41.91 | $43.37 | $44.88 | |
October 1, 2021 (1%) | $34.37 | $35.54 | $36.83 | $38.12 | $39.47 | $40.89 | $42.33 | $43.80 | $45.33 | |
September 1, 2022 (1.25%) | $34.80 | $35.98 | $37.29 | $38.60 | $39.96 | $41.40 | $42.86 | $44.35 | $45.90 | |
April 1, 2023 (2%) | $35.50 | $36.70 | $38.04 | $39.37 | $40.76 | $42.23 | $43.72 | $45.24 | $46.82 | |
1 | Indigenous Care Liaison Social Worker I | |||||||||
April 1, 2020 (0%) | $31.41 | $32.51 | $33.76 | $34.97 | $36.26 | $37.58 | $38.97 | $40.27 | $41.70 | |
October 1, 2021 (1%) | $31.72 | $32.84 | $34.10 | $35.32 | $36.62 | $37.96 | $39.36 | $40.67 | $42.12 | |
September 1, 2022 (1.25%) | $32.12 | $33.25 | $34.53 | $35.76 | $37.08 | $38.43 | $39.85 | $41.18 | $42.65 | |
April 1, 2023 (2%) | $32.76 | $33.92 | $35.22 | $36.48 | $37.82 | $39.20 | $40.65 | $42.00 | $43.50 |
SALARIES APPENDIX – APPLICABLE TO MINERAL SPRINGS HOSPITAL, BANFF
Pay Grade | Classification | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 |
---|---|---|---|---|---|---|---|---|---|---|
Advanced Care Paramedic | ||||||||||
April 1, 2020 (0%) | $33.99 | $35.19 | $36.46 | $37.75 | $39.08 | $40.47 | $41.91 | $43.25 | $44.75 | |
October 1, 2021 (1%) | $34.33 | $35.54 | $36.82 | $38.13 | $39.47 | $40.87 | $42.33 | $43.68 | $45.20 | |
September 1, 2022 (1.25%) | $34.76 | $35.98 | $37.28 | $38.61 | $39.96 | $41.38 | $42.86 | $44.23 | $45.77 | |
April 1, 2023 (2%) | $35.46 | $36.70 | $38.03 | $39.38 | $40.76 | $42.21 | $43.72 | $45.11 | $46.69 | |
Primary Care Paramedic | ||||||||||
April 1, 2020 (0%) | $27.25 | $27.98 | $28.93 | $29.97 | $31.08 | $32.12 | $33.23 | $34.40 | ||
October 1, 2021 (1%) | $27.52 | $28.26 | $29.22 | $30.27 | $31.39 | $32.44 | $33.56 | $34.74 | ||
September 1, 2022 (1.25%) | $27.86 | $28.61 | $29.59 | $30.65 | $31.78 | $32.85 | $33.98 | $35.17 | ||
April 1, 2023 (2%) | $28.42 | $29.18 | $30.18 | $31.26 | $32.42 | $33.51 | $34.66 | $35.87 | ||
Advanced Care Paramedic Team Lead (108% of ACP) | ||||||||||
April 1, 2020 (0%) | $36.72 | $38.01 | $39.37 | $40.77 | $42.20 | $43.72 | $45.26 | $46.71 | $48.33 | |
October 1, 2021 (1%) | $37.09 | $38.39 | $39.76 | $41.18 | $42.62 | $44.16 | $45.71 | $47.18 | $48.81 | |
September 1, 2022 (1.25%) | $37.55 | $38.87 | $40.26 | $41.69 | $43.15 | $44.71 | $46.28 | $47.77 | $49.42 | |
April 1, 2023 (2%) | $38.30 | $39.65 | $41.07 | $42.52 | $44.01 | $45.60 | $47.21 | $48.73 | $50.41 |
SUPPLEMENTARY SALARY SCHEDULE
Applicable to Misericordia Community Hospital – IRSM
Technical Classifications
Pay Grade | Classification | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 |
---|---|---|---|---|---|---|---|---|---|---|
Dental Assistant II | ||||||||||
April 1, 2020 (0%) | $33.98 | $35.19 | $36.46 | $37.74 | $39.08 | $40.48 | $41.91 | $43.25 | $44.75 | |
October 1, 2021 (1%) | $34.32 | $35.54 | $36.82 | $38.12 | $39.47 | $40.88 | $42.33 | $43.68 | $45.20 | |
September 1, 2022 (1.25%) | $34.75 | $35.98 | $37.28 | $38.60 | $39.96 | $41.39 | $42.86 | $44.23 | $45.77 | |
April 1, 2023 (2%) | $35.45 | $36.70 | $38.03 | $39.37 | $40.76 | $42.22 | $43.72 | $45.11 | $46.69 | |
Medical Illustrator | ||||||||||
April 1, 2020 (0%) | $39.41 | $40.69 | $41.97 | $43.31 | $44.71 | $46.10 | $47.65 | $49.16 | $50.88 | |
October 1, 2021 (1%) | $39.80 | $41.10 | $42.39 | $43.74 | $45.16 | $46.56 | $48.13 | $49.65 | $51.39 | |
September 1, 2022 (1.25%) | $40.30 | $41.61 | $42.92 | $44.29 | $45.72 | $47.14 | $48.73 | $50.27 | $52.03 | |
April 1, 2023 (2%) | $41.11 | $42.44 | $43.78 | $45.18 | $46.63 | $48.08 | $49.70 | $51.28 | $53.07 |
Professional Classifications
Pay Grade | Classification | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 |
---|---|---|---|---|---|---|---|---|---|---|
Ossiointegration Technologist | ||||||||||
April 1, 2020 (0%) | $36.81 | $37.91 | $39.13 | $40.31 | $41.61 | $42.92 | $44.29 | $45.70 | $47.30 | |
October 1, 2021 (1%) | $37.18 | $38.29 | $39.52 | $40.71 | $42.03 | $43.35 | $44.73 | $46.16 | $47.77 | |
September 1, 2022 (1.25%) | $37.64 | $38.77 | $40.01 | $41.22 | $42.56 | $43.89 | $45.29 | $46.74 | $48.37 | |
April 1, 2023 (2%) | $38.39 | $39.55 | $40.81 | $42.04 | $43.41 | $44.77 | $46.20 | $47.67 | $49.34 | |
Ossiointegration Technologist II | ||||||||||
April 1, 2020 (0%) | $39.27 | $40.51 | $41.79 | $43.18 | $44.53 | $45.96 | $47.46 | $48.95 | $50.64 | |
October 1, 2021 (1%) | $39.66 | $40.92 | $42.21 | $43.61 | $44.98 | $46.42 | $47.93 | $49.44 | $51.15 | |
September 1, 2022 (1.25%) | $40.16 | $41.43 | $42.74 | $44.16 | $45.54 | $47.00 | $48.53 | $50.06 | $51.79 | |
April 1, 2023 (2%) | $40.96 | $42.26 | $43.59 | $45.04 | $46.45 | $47.94 | $49.50 | $51.06 | $52.83 | |
Dental Hygienist (with Master's Degree) | ||||||||||
April 1, 2020 (0%) | $42.71 | $44.24 | $45.81 | $47.48 | $49.16 | $50.86 | $52.70 | $54.49 | $56.39 | |
October 1, 2021 (1%) | $43.14 | $44.68 | $46.27 | $47.95 | $49.65 | $51.37 | $53.23 | $55.03 | $56.95 | |
September 1, 2022 (1.25%) | $43.68 | $45.24 | $46.85 | $48.55 | $50.27 | $52.01 | $53.90 | $55.72 | $57.66 | |
April 1, 2023 (2%) | $44.55 | $46.14 | $47.79 | $49.52 | $51.28 | $53.05 | $54.98 | $56.83 | $58.81 |
Mental Health
Pay Grade | Classification | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 |
---|---|---|---|---|---|---|---|---|---|---|
Addictions Counsellor III | ||||||||||
April 1, 2020 (0%) | $36.06 | $37.68 | $39.26 | $40.93 | $42.78 | $44.63 | $46.55 | |||
October 1, 2021 (1%) | $36.42 | $38.06 | $39.65 | $41.34 | $43.21 | $45.08 | $47.02 | |||
September 1, 2022 (1.25%) | $36.88 | $38.54 | $40.15 | $41.86 | $43.75 | $45.64 | $47.61 | |||
April 1, 2023 (2%) | $37.62 | $39.31 | $40.95 | $42.70 | $44.63 | $46.55 | $48.56 |