Table of contents
- Preamble
-
Articles 1-10
- Article 1: Term of Collective Agreement
- Article 2: Definitions
- Article 3: Management Rights
- Article 4: Recognition And Union Business
- Article 5: Dues Deduction And Union Membership
- Article 6: No Discrimination/No Harassment
- Article 7: No Strike Or Lockout
- Article 8: Bulletin Boards
- Article 9: Probationary Period
- Article 10: Hours Of Work
-
Articles 11-21
- Article 11: Work Schedules And Shifts
- Article 12: Overtime
- Article 13: On-Call Duty
- Article 14: Salaries
- Article 15: Recognition Of Previous Experience
- Article 16: Shift Differential And Weekend Premium
- Article 17: Responsibility Pay & Preceptor Pay
- Article 18: Temporary Assignments
- Article 19: Ambulance Duty And Camp Allowance
- Article 20: Travel Expenses
- Article 21: Vacation With Pay
-
Articles 22-32
- Article 22: Named Holidays
- Article 23: Sick Leave
- Article 24: Workers’ Compensation
- Article 25: Employee Benefit Plans
- Article 26: Pension Plan
- Article 27: Over/Under Payments
- Article 28: Seniority
- Article 29: Promotions, Transfers And Vacancies
- Article 30: Layoff And Recall
- Article 31: Technological Change
- Article 32: Contracting Out
-
Articles 33-43
- Article 33: Leaves Of Absence
- Article 34: In-Service Programs
- Article 35: Court Appearance
- Article 36: Evaluations, Personnel Files And Employee Health Files
- Article 37: Discipline And Dismissal
- Article 38: Resignation/Termination
- Article 39: Job Descriptions
- Article 40: Job Classifications
- Article 41: Employee-Management Advisory Committee
- Article 42: Joint Workplace Health, Safety And Wellness
- Article 43: Protective Clothing
-
Articles 44-51
- Article 44: Part-Time, Temporary And Casual Employees
- Article 45: Modified Work Day
- Article 46: Grievance Procedure
- Article 47: Grievance Arbitration
- Article 48: Copies Of Collective Agreement
- Article 49: Critical Incident Stress Management
- Article 50: Medical Exam For Class 4 Drivers License
- Article 51: Professional Fee Reimbursement
-
Letters of Understanding
- Letter Of Understanding #1 - RE: JOB-SHARING
- Letter Of Understanding #2 - RE: SEVERANCE
- Letter Of Understanding #3 - RE: MOBILITY
- Letter Of Understanding #4 - RE: JOINT COMMITTEE
- Letter Of Understanding #5 - RE: FLEXIBLE SPENDING ACCOUNT (FSA)
- Letter Of Understanding #6 - RE: REGULATORY PRACTICE REVIEW PROCEDURE
- Letter Of Understanding #7 - RE: MULTI-SITE POSITIONS
- Letter Of Understanding #8 - RE: GUIDELINES FOR DETERMINATION OF REQUIREMENT TO PROVIDE AN AUTOMOBILE
- Letter Of Understanding #9 - RE: INCREASING OR DECREASING FULL-TIME EQUIVALENCY
- Letter Of Understanding #10 - RE: FLEX HOURS
- Letter Of Understanding #11 - RE: BENEFITS ELIGIBLE CASUAL EMPLOYEES (BECE)
- Letter Of Understanding #12 - RE: CONSEQUENTIAL VACANCIES
- Letter Of Understanding #13 - RE: SUPERNUMERARY POSITIONS
- Letter Of Understanding #14 - RE: PART-TIME SEASONAL EMPLOYEES
- Letter Of Understanding #15 - RE: INTERNAL GRIEVANCE MEDIATION (IGM)
- Letter Of Understanding #16 - RE: DEFERRED SALARY LEAVE PLAN
- Letter Of Understanding #17 - RE: PORTABILITY BETWEEN COVENANT HEALTH, AHS & APL
- Letter Of Understanding #18 - RE: REMOTE/HYBRID WORK ARRANGEMENT AGREEMENT
- Letter Of Understanding #19 - RE: EMPLOYMENT INSURANCE PREMIUM REDUCTIONS
- Letter Of Understanding #20 - RE: LEGACY EDUCATION ALLOWANCES
- Letter Of Understanding #21 - RE: DUTY TO ACCOMMODATE
- Letter Of Understanding #22 - RE: RECRUITMENT BONUS FOR NEW SONOGRAPHERS
- Letter Of Understanding #23 - RE: CONSIDERING OPTIONAL SCHEDULING SYSTEMS
- Letter Of Understanding #24 - RE: PREVENTION AND TREATMENT OF PSYCHOLOGICAL WORKPLACE INJURIES
- Letter Of Understanding #25 - RE: ENHANCEMENTS TO THE BENEFIT PLAN
- Letter Of Understanding #26 - RE: EMPLOYEE AND UNION DEVELOPED SHIFT SCHEDULES
- Letter Of Understanding #27 - RE: RURAL CAPACITY INITIATIVES
- Letter Of Understanding #28 - RE: INFORMATION SHARING
- Letter Of Understanding #29 - RE: SUPPORT FOR EMPLOYEES UPGRADING EDUCATION
- Letter Of Understanding #30 - RE: WORKLOAD APPEAL PROCESS
- Letter Of Understanding #31 - RE: LONG SERVICE PAY ADJUSTMENT (LSPA)
- Letter Of Understanding #32 - RE: REVIEW OF CLASSIFICATION’S TOTAL COMPENSATION
- Letter Of Understanding #33 - RE: JOINT CLASSIFICATION REVIEW
- Letter Of Understanding #34 - RE: PHARMACIST I AND II REVIEW
- Letter Of Understanding #35 - RE: REMOVAL OF WAITING PERIOD FOR THE EMPLOYEE BENEFIT PLANS
- Letter of Understanding #36 - RE: NORTHERN INCENTIVE PROGRAM
- Salaries Appendix
- Item 1: Transfer and Intermingling Agreement
- EMS Covenant Health - Mineral Springs Hospital, Banff
SALARIES APPENDIX - PARAMEDICAL TECHNICAL
| Pay Grade | Classification | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10MA | Diagnostic Sonographer II | |||||||||
| Current - April 1, 2023 | $42.44 | $43.77 | $45.14 | $46.74 | $48.25 | $49.85 | $51.46 | $53.12 | $55.01 | |
| April 1, 2024 - 3% | $43.71 | $45.08 | $46.49 | $48.14 | $49.70 | $51.35 | $53.00 | $54.71 | $56.66 | |
| April 1, 2025 - 3% | $45.02 | $46.43 | $47.88 | $49.58 | $51.19 | $52.89 | $54.59 | $56.35 | $58.36 | |
| Date of Ratification (DOR) | ||||||||||
| Market Adjustment - 4.9% | $47.23 | $48.71 | $50.23 | $52.01 | $53.70 | $55.48 | $57.26 | $59.11 | $61.22 | |
| 2% LPSA Rate | $48.17 | $49.68 | $51.23 | $53.05 | $54.77 | $56.59 | $58.41 | $60.29 | $62.44 | |
| April 1, 2026 - 3% | $48.65 | $50.17 | $51.74 | $53.57 | $55.31 | $57.14 | $58.98 | $60.88 | $63.06 | |
| 2% LPSA Rate | $49.62 | $51.17 | $52.77 | $54.64 | $56.42 | $58.28 | $60.16 | $62.10 | $64.35 | |
| April 1, 2027 - 3% | $50.11 | $51.68 | $53.29 | $55.18 | $56.97 | $58.85 | $60.75 | $62.71 | $64.95 | |
| 2% LPSA Rate | $51.11 | $52.71 | $54.36 | $56.28 | $58.11 | $60.03 | $61.97 | $63.96 | $66.25 | |
| 10 | Anesthesia Assistant Respiratory Therapist III | |||||||||
| Current - April 1, 2023 | $42.44 | $43.77 | $45.14 | $46.74 | $48.25 | $49.85 | $51.46 | $53.12 | $55.01 | |
| April 1, 2024 - 3% | $43.71 | $45.08 | $46.49 | $48.14 | $49.70 | $51.35 | $53.00 | $54.71 | $56.66 | |
| April 1, 2025 - 3% | $45.02 | $46.43 | $47.88 | $49.58 | $51.19 | $52.89 | $54.59 | $56.35 | $58.36 | |
| Date of Ratification (DOR) | ||||||||||
| 2% LPSA Rate | $45.92 | $47.36 | $48.84 | $50.57 | $52.21 | $53.95 | $55.68 | $57.48 | $59.53 | |
| April 1, 2026 - 3% | $46.37 | $47.82 | $49.32 | $51.07 | $52.73 | $54.48 | $56.23 | $58.04 | $60.11 | |
| 2% LPSA Rate | $47.30 | $48.78 | $50.31 | $52.09 | $53.78 | $55.57 | $57.35 | $59.20 | $61.31 | |
| April 1, 2027 - 3% | $47.76 | $49.25 | $50.80 | $52.60 | $54.31 | $56.11 | $57.92 | $59.78 | $61.91 | |
| 2% LPSA Rate | $48.72 | $50.24 | $51.82 | $53.65 | $55.40 | $57.23 | $59.08 | $60.98 | $63.15 | |
| 10A | Magnetic Resonance Imaging Technologist | |||||||||
| Current - April 1, 2023 | $41.38 | $42.69 | $44.00 | $45.46 | $46.91 | $48.41 | $49.95 | $51.53 | $53.34 | |
| April 1, 2024 - 3% | $42.62 | $43.97 | $45.32 | $46.82 | $48.32 | $49.86 | $51.45 | $53.08 | $54.94 | |
| April 1, 2025 - 3% | $43.90 | $45.29 | $46.68 | $48.22 | $49.77 | $51.36 | $52.99 | $54.67 | $56.59 | |
| Date of Ratification (DOR) | ||||||||||
| 2% LPSA Rate | $44.78 | $46.20 | $47.61 | $49.18 | $50.77 | $52.39 | $54.05 | $55.76 | $57.72 | |
| April 1, 2026 - 3% | $45.22 | $46.65 | $48.08 | $49.67 | $51.26 | $52.90 | $54.58 | $56.31 | $58.29 | |
| April 1, 2026 - 3% | $46.58 | $48.05 | $49.52 | $51.16 | $52.80 | $54.49 | $56.22 | $58.00 | $60.04 | |
| 2% LPSA Rate | $47.51 | $49.01 | $50.51 | $52.18 | $53.86 | $55.58 | $57.34 | $59.16 | $61.24 | |
| 9MA | Diagnostic Sonographer I | |||||||||
| Current - April 1, 2023 | 40.96 | 42.26 | 43.59 | 45.04 | 46.45 | 47.94 | 49.50 | 51.06 | 52.83 | |
| April 1, 2024 - 3% | 42.19 | 43.53 | 44.90 | 46.39 | 47.84 | 49.38 | 50.99 | 52.59 | 54.41 | |
| April 1, 2025 - 3% | 43.46 | 44.84 | 46.25 | 47.78 | 49.28 | 50.86 | 52.52 | 54.17 | 56.04 | |
| Date of Ratification (DOR) | ||||||||||
| Market Adjustment - 4.9% | $45.59 | $47.04 | $48.52 | $50.12 | $51.69 | $53.35 | $55.09 | $56.82 | $58.79 | |
| 2% LPSA Rate | $46.50 | $47.98 | $49.49 | $51.12 | $52.72 | $54.42 | $56.19 | $57.96 | $59.97 | |
| April 1, 2026 - 3% | $46.96 | $48.45 | $49.98 | $51.62 | $53.24 | $54.95 | $56.74 | $58.52 | $60.55 | |
| 2% LPSA Rate | $47.90 | $49.42 | $50.98 | $52.65 | $54.30 | $56.05 | $57.87 | $59.69 | $61.76 | |
| April 1, 2027 - 3% | $48.37 | $49.90 | $51.48 | $53.17 | $54.84 | $56.60 | $58.44 | $60.28 | $62.37 | |
| 2% LPSA Rate | $49.34 | $50.90 | $52.51 | $54.23 | $55.94 | $57.73 | $59.61 | $61.49 | $63.62 | |
| 9 | Biomedical Equipment Technologist Medical Radiation Technologist III Respiratory Therapist II | |||||||||
| Current - April 1, 2023 | $40.96 | $42.26 | $43.59 | $45.04 | $46.45 | $47.94 | $49.50 | $51.06 | $52.83 | |
| April 1, 2024 - 3% | $42.19 | $43.53 | $44.90 | $46.39 | $47.84 | $49.38 | $50.99 | $52.59 | $54.41 | |
| April 1, 2025 - 3% | $43.46 | $44.84 | $46.25 | $47.78 | $49.28 | $50.86 | $52.52 | $54.17 | $56.04 | |
| Date of Ratification (DOR) | ||||||||||
| 2% LPSA Rate | $44.33 | $45.74 | $47.18 | $48.74 | $50.27 | $51.88 | $53.57 | $55.25 | $57.16 | |
| April 1, 2026 - 3% | $44.76 | $46.19 | $47.64 | $49.21 | $50.76 | $52.39 | $54.10 | $55.80 | $57.72 | |
| 2% LPSA Rate | $45.66 | $47.11 | $48.59 | $50.19 | $51.78 | $53.44 | $55.18 | $56.92 | $58.87 | |
| April 1, 2027 - 3% | $46.10 | $47.58 | $49.07 | $50.69 | $52.28 | $53.96 | $55.72 | $57.47 | $59.45 | |
| 2% LPSA | $47.02 | $48.53 | $50.05 | $51.70 | $53.33 | $55.04 | $56.83 | $58.62 | $60.64 | |
| 8 | Medical Photographer | |||||||||
| Current - April 1, 2023 | $39.13 | $40.37 | $41.66 | $42.94 | $44.39 | $45.82 | $47.32 | $48.84 | $50.54 | |
| April 1, 2024 - 3% | $40.30 | $41.58 | $42.91 | $44.23 | $45.72 | $47.19 | $48.74 | $50.31 | $52.06 | |
| April 1, 2025 - 3% | $41.51 | $42.83 | $44.20 | $45.56 | $47.09 | $48.61 | $50.20 | $51.82 | $53.62 | |
| Date of Ratification (DOR) | ||||||||||
| 2% LPSA Rate | $42.34 | $43.69 | $45.08 | $46.47 | $48.03 | $49.58 | $51.20 | $52.86 | $54.69 | |
| April 1, 2026 - 3% | $42.76 | $44.11 | $45.53 | $46.93 | $48.50 | $50.07 | $51.71 | $53.37 | $55.23 | |
| 2% LPSA Rate | $43.62 | $44.99 | $46.44 | $47.87 | $49.47 | $51.07 | $52.74 | $54.44 | $56.33 | |
| April 1, 2027 - 3% | $44.04 | $45.43 | $46.90 | $48.34 | $49.96 | $51.57 | $53.26 | $54.97 | $56.89 | |
| 2% LPSA Rate | $44.92 | $46.34 | $47.84 | $49.31 | $50.96 | $52.60 | $54.33 | $56.07 | $58.03 | |
| 8a | Magnetic Resonance Imaging Technologist | |||||||||
| Current - April 1, 2023 | $38.75 | $39.89 | $41.24 | $42.45 | $43.83 | $45.20 | $46.65 | $48.10 | $49.81 | |
| April 1, 2024 - 3% | $39.91 | $41.09 | $42.48 | $43.72 | $45.14 | $46.56 | $48.05 | $49.54 | $51.30 | |
| Date of Ratification (DOR) | ||||||||||
| 2% LPSA Rate | $41.93 | $43.17 | $44.63 | $45.93 | $47.42 | $48.92 | $50.48 | $52.05 | $53.90 | |
| April 1, 2026 - 3% | $42.34 | $43.59 | $45.06 | $46.38 | $47.88 | $49.40 | $50.97 | $52.56 | $54.43 | |
| 2% LPSA Rate | $43.19 | $44.46 | $45.96 | $47.31 | $48.84 | $50.39 | $51.99 | $53.61 | $55.52 | |
| April 1, 2027 - 3% | $43.61 | $44.90 | $46.41 | $47.77 | $49.32 | $50.88 | $52.50 | $54.14 | $56.06 | |
| 2% LPSA Rate | $44.48 | $45.80 | $47.34 | $48.73 | $50.31 | $51.90 | $53.55 | $55.22 | $57.18 | |
| 7MA | Nuclear Medicine Technologist II | |||||||||
| Current - April 1, 2023 | $38.39 | $39.55 | $40.81 | $42.04 | $43.41 | $44.77 | $46.20 | $47.67 | $49.34 | |
| April 1, 2024 - 3% | $39.54 | $40.74 | $42.03 | $43.30 | $44.71 | $46.11 | $47.59 | $49.10 | $50.82 | |
| April 1, 2025 - 3% | $40.73 | $41.96 | $43.29 | $44.60 | $46.05 | $47.49 | $49.02 | $50.57 | $52.34 | |
| Date of Ratification (DOR) | ||||||||||
| Market Adjustment - 1.6% | $41.38 | $42.63 | $43.98 | $45.31 | $46.79 | $48.25 | $49.80 | $51.38 | $53.18 | |
| 2% LPSA Rate | $42.21 | $43.48 | $44.86 | $46.22 | $47.73 | $49.22 | $50.80 | $52.41 | $54.24 | |
| April 1, 2026 - 3% | $42.62 | $43.91 | $45.30 | $46.67 | $48.19 | $49.70 | $51.29 | $52.92 | $54.78 | |
| 2% LPSA Rate | $43.47 | $44.79 | $46.21 | $47.60 | $49.15 | $50.69 | $52.32 | $53.98 | $55.88 | |
| April 1, 2027 - 3% | $43.90 | $45.23 | $46.66 | $48.07 | $49.64 | $51.19 | $52.83 | $54.51 | $56.42 | |
| 2% LPSA Rate | $44.78 | $46.13 | $47.59 | $49.03 | $50.63 | $52.21 | $53.89 | $55.60 | $57.55 | |
| 7 | Biomedical Equipment Technologist II Combined Laboratory and X-Ray Technologist II E.E.G Technologist II Medical Radiation Technologist II Respiratory Therapist I | |||||||||
| Current - April 1, 2023 | $38.39 | $39.55 | $40.81 | $42.04 | $43.41 | $44.77 | $46.20 | $47.67 | $49.34 | |
| April 1, 2024 - 3% | $39.54 | $40.74 | $42.03 | $43.30 | $44.71 | $46.11 | $47.59 | $49.10 | $50.82 | |
| April 1, 2025 - 3% | $40.73 | $41.96 | $43.29 | $44.60 | $46.05 | $47.49 | $49.02 | $50.57 | $52.34 | |
| Date of Ratification (DOR) | ||||||||||
| 2% LPSA Rate | $41.54 | $42.80 | $44.16 | $45.49 | $46.97 | $48.44 | $50.00 | $51.58 | $53.39 | |
| April 1, 2026 - 3% | $41.95 | $43.22 | $44.59 | $45.94 | $47.43 | $48.91 | $50.49 | $52.09 | $53.91 | |
| 2% LPSA Rate | $42.79 | $44.08 | $45.48 | $46.86 | $48.38 | $49.89 | $51.50 | $53.13 | $54.99 | |
| April 1, 2027 - 3% | $43.21 | $44.52 | $45.93 | $47.32 | $48.85 | $50.38 | $52.00 | $53.65 | $55.53 | |
| 2% LPSA Rate | $44.07 | $45.41 | $46.85 | $48.27 | $49.83 | $51.39 | $53.04 | $54.72 | $56.64 | |
| 6MA | Nuclear Medicine Technologist I | |||||||||
| Current - April 1, 2023 | $35.45 | $36.70 | $38.03 | $39.37 | $40.76 | $42.22 | $43.72 | $45.11 | $46.69 | |
| April 1, 2024 - 3% | $36.51 | $37.80 | $39.17 | $40.55 | $41.98 | $43.49 | $45.03 | $46.46 | $48.09 | |
| April 1, 2025 - 3% | $37.61 | $38.93 | $40.35 | $41.77 | $43.24 | $44.79 | $46.38 | $47.85 | $49.53 | |
| Date of Ratification (DOR) | ||||||||||
| Market Adjustment - 1.6% | $38.21 | $39.55 | $41.00 | $42.44 | $43.93 | $45.51 | $47.12 | $48.62 | $50.32 | |
| 2% LPSA Rate | $38.97 | $40.34 | $41.82 | $43.29 | $44.81 | $46.42 | $48.06 | $49.59 | $51.33 | |
| April 1, 2026 - 3% | $39.36 | $40.74 | $42.23 | $43.71 | $45.25 | $46.88 | $48.53 | $50.08 | $51.83 | |
| 2% LPSA Rate | $40.15 | $41.55 | $43.07 | $44.58 | $46.16 | $47.82 | $49.50 | $51.08 | $52.87 | |
| April 1, 2027 - 3% | $40.54 | $41.96 | $43.50 | $45.02 | $46.61 | $48.29 | $49.99 | $51.58 | $53.38 | |
| 2% LPSA Rate | $41.35 | $42.80 | $44.37 | $45.92 | $47.54 | $49.26 | $50.99 | $52.61 | $54.45 | |
| 6 | Biomedical Equipment Technologist I Cardiology Technologist II Combined Laboratory and X-Ray Technologist I E.E.G Technologist I Health Information Management Professional II Medical Radiation Technologist I Pharmacy Technician II Registered Orthopaedic Technologist | |||||||||
| Current - April 1, 2023 | $35.45 | $36.70 | $38.03 | $39.37 | $40.76 | $42.22 | $43.72 | $45.11 | $46.96 | |
| April 1, 2024 - 3% | $36.51 | $37.80 | $39.17 | $40.55 | $41.98 | $43.49 | $45.03 | $46.46 | $48.09 | |
| April 1, 2025 - 3% | $37.61 | $38.93 | $40.35 | $41.77 | $43.24 | $44.79 | $46.38 | $47.85 | $49.53 | |
| Date of Ratification (DOR) | ||||||||||
| 2% LPSA Rate | $38.36 | $39.71 | $41.16 | $42.61 | $44.10 | $45.69 | $47.31 | $48.81 | $50.52 | |
| April 1, 2026 - 3% | $38.74 | $40.10 | $41.56 | $43.02 | $44.54 | $46.13 | $47.77 | $49.29 | $51.02 | |
| 2% LPSA Rate | $39.51 | $40.90 | $42.39 | $43.88 | $45.43 | $47.05 | $48.73 | $50.28 | $52.04 | |
| April 1, 2027 - 3% | $39.90 | $41.30 | $42.81 | $44.31 | $45.88 | $47.51 | $49.20 | $50.77 | $52.55 | |
| 2% LPSA Rate | $40.70 | $42.13 | $43.67 | $45.20 | $46.80 | $48.46 | $50.18 | $51.79 | $53.60 | |
| 6a. | Clinical Research Coordinator | |||||||||
| Current - April 1, 2023 | $32.34 | $33.49 | $34.65 | $35.86 | $37.14 | $38.45 | $39.80 | $41.21 | ||
| April 1, 2024 - 3% | $33.31 | $34.49 | $35.69 | $36.94 | $38.25 | $39.60 | $40.99 | $42.45 | ||
| April 1, 2025 - 3% | $34.31 | $35.52 | $36.76 | $38.05 | $39.40 | $40.79 | $42.22 | $43.72 | ||
| Date of Ratification (DOR) | ||||||||||
| 2% LPSA Rate | $35.00 | $36.23 | $37.50 | $38.81 | $40.19 | $41.61 | $43.06 | $44.59 | ||
| April 1, 2026 - 3% | $35.34 | $36.59 | $37.86 | $39.19 | $40.58 | $42.01 | $43.49 | $45.03 | ||
| 2% LPSA Rate | $36.05 | $37.32 | $38.62 | $39.97 | $41.39 | $42.85 | $44.36 | $45.93 | ||
| April 1, 2027 - 3% | $36.40 | $37.69 | $39.00 | $40.37 | $41.80 | $43.27 | $44.79 | $46.38 | ||
| 2% LPSA Rate | $37.13 | $38.44 | $39.78 | $41.18 | $42.64 | $44.14 | $45.69 | $47.31 | ||
| 5a. | Cardiology Technologist I | |||||||||
| Current - April 1, 2023 | $31.13 | $32.12 | $33.16 | $34.40 | $35.45 | $36.60 | $37.79 | $38.98 | $40.38 | |
| April 1, 2024 - 3% | $32.06 | $33.08 | $34.15 | $35.43 | $36.51 | $37.70 | $38.92 | $40.15 | $41.59 | |
| April 1, 2025 - 3% | $33.02 | $34.07 | $35.17 | $36.49 | $37.61 | $38.83 | $40.09 | $41.35 | $42.84 | |
| Date of Ratification (DOR) | ||||||||||
| 2% LPSA Rate | $33.68 | $34.75 | $35.87 | $37.22 | $38.36 | $39.61 | $40.89 | $42.18 | $43.70 | |
| April 1, 2026 - 3% | $34.01 | $35.09 | $36.23 | $37.58 | $38.74 | $39.99 | $41.29 | $42.59 | $44.13 | |
| 2% LPSA Rate | $34.69 | $35.79 | $36.95 | $38.33 | $39.51 | $40.79 | $42.12 | $43.44 | $45.01 | |
| April 1, 2027 - 3% | $35.03 | $36.14 | $37.32 | $38.71 | $39.90 | $41.19 | $42.53 | $43.87 | $45.45 | |
| 2% LPSA Rate | $35.73 | $36.86 | $38.07 | $39.48 | $40.70 | $42.01 | $43.38 | $44.75 | $46.36 | |
| 4 | Health Information Management Professional I Medical Library Technician Pharmacy Technician I | |||||||||
| Current - April 1, 2023 | $31.13 | $32.12 | $33.16 | $34.40 | $35.45 | $36.60 | $37.79 | $38.98 | ||
| April 1, 2024 - 3% | $32.06 | $33.08 | $34.15 | $35.43 | $36.51 | $37.70 | $38.92 | $40.15 | ||
| April 1, 2025 - 3% | $33.02 | $34.07 | $35.17 | $36.49 | $37.61 | $38.83 | $40.09 | $41.35 | ||
| Date of Ratification (DOR) | ||||||||||
| 2% LPSA Rate | $33.68 | $34.75 | $35.87 | $37.22 | $38.36 | $39.61 | $40.89 | $42.18 | ||
| April 1, 2026 - 3% | $34.01 | $35.09 | $36.23 | $37.58 | $38.74 | $39.99 | $41.29 | $42.59 | ||
| 2% LPSA Rate | $34.69 | $35.79 | $36.95 | $38.33 | $39.51 | $40.79 | $42.12 | $43.44 | ||
| April 1, 2027 - 3% | $35.03 | $36.14 | $37.32 | $38.71 | $39.90 | $41.19 | $42.53 | $43.87 | ||
| 2% LPSA Rate | $35.73 | $36.86 | $38.07 | $39.48 | $40.70 | $42.01 | $43.38 | $44.75 | ||
| 3a. | Therapy Assistant | |||||||||
| Current - April 1, 2023 | $25.11 | $25.94 | $26.81 | $27.69 | $28.58 | $29.52 | $30.49 | $31.48 | ||
| April 1, 2024 - 3% | $25.86 | $26.72 | $27.61 | $28.52 | $29.44 | $30.41 | $31.40 | $32.42 | ||
| April 1, 2025 - 3% | $26.64 | $27.52 | $28.44 | $29.38 | $30.32 | $31.32 | $32.34 | $33.39 | ||
| Date of Ratification (DOR) | ||||||||||
| 2% LPSA Rate | $27.17 | $28.07 | $29.01 | $29.97 | $30.93 | $31.95 | $32.99 | $34.06 | ||
| April 1, 2026 - 3% | $27.44 | $28.35 | $29.29 | $30.26 | $31.23 | $32.26 | $33.31 | $34.39 | ||
| 2% LPSA Rate | $27.99 | $28.92 | $29.88 | $30.87 | $31.85 | $32.91 | $33.98 | $35.08 | ||
| April 1, 2027 - 3% | $28.26 | $29.20 | $30.17 | $31.17 | $32.17 | $33.23 | $34.31 | $35.42 | ||
| 2% LPSA Rate | $28.83 | $29.78 | $30.77 | $31.79 | $32.81 | $33.89 | $35.00 | $36.13 | ||
| 2 | Radiology and Diagnostic Imaging Technical Assistant | |||||||||
| Current - April 1, 2023 | $23.72 | $24.48 | $25.25 | $26.05 | $26.92 | $27.76 | $28.64 | $29.56 | ||
| April 1, 2024 - 3% | $24.43 | $25.21 | $26.01 | $26.83 | $27.73 | $28.59 | $29.50 | $30.45 | ||
| April 1, 2025 - 3% | $25.16 | $25.97 | $26.79 | $27.63 | $28.56 | $29.45 | $30.39 | $31.36 | ||
| Date of Ratification (DOR) | ||||||||||
| 2% LPSA Rate | $25.66 | $26.49 | $27.33 | $28.18 | $29.13 | $30.04 | $31.00 | $31.99 | ||
| April 1, 2026 - 3% | $25.91 | $26.75 | $27.59 | $28.46 | $29.42 | $30.33 | $31.30 | $32.30 | ||
| 2% LPSA Rate | $26.43 | $27.29 | $28.14 | $29.03 | $30.01 | $30.94 | $31.93 | $32.95 | ||
| April 1, 2027 - 3% | $26.69 | $27.55 | $28.42 | $29.31 | $30.30 | $31.24 | $32.24 | $33.27 | ||
| 2% LPSA Rate | $27.22 | $28.10 | $28.99 | $29.90 | $30.91 | $31.86 | $32.88 | $33.94 | ||
| 1 | Cardiology Technician Trainee | |||||||||
| Current - April 1, 2023 | $21.03 | $21.72 | ||||||||
| April 1, 2024 - 3% | $21.66 | $22.37 | ||||||||
| April 1, 2025 - 3% | $22.31 | $23.04 | ||||||||
| Date of Ratification (DOR) | ||||||||||
| 2% LPSA Rate | $22.76 | $23.50 | ||||||||
| April 1, 2026 - 3% | $22.98 | $23.73 | ||||||||
| 2% LPSA Rate | $23.44 | $24.20 | ||||||||
| April 1, 2027 - 3% | $23.67 | $24.44 | ||||||||
| 2% LPSA Rate | $24.14 | $24.93 | ||||||||
SALARIES APPENDIX - PARAMEDICAL PROFESSIONAL
| Pay Grade | Classification | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10MA | Psychologist II | |||||||||
| Current - April 1, 2023 | $52.34 | $54.28 | $56.21 | $58.30 | $60.37 | $62.63 | $64.90 | $67.15 | $69.50 | |
| April 1, 2024 - 3% | $53.91 | $55.91 | $57.90 | $60.05 | $62.18 | $64.51 | $66.85 | $69.16 | $71.59 | |
| April 1, 2025 - 3% | $55.53 | $57.59 | $59.64 | $61.85 | $64.05 | $66.45 | $68.86 | $71.23 | $73.74 | |
| Date of Ratification (DOR) | ||||||||||
| Market Adjustment 6.1% | $58.92 | $61.10 | $63.28 | $65.62 | $67.96 | $70.50 | $73.06 | $75.58 | $78.24 | |
| 2% LPSA Rate | $61.90 | $64.19 | $66.48 | $68.94 | $71.40 | $74.07 | $76.76 | $79.41 | $82.20 | |
| April 1, 2026 - 3% | $60.69 | $62.93 | $65.18 | $67.59 | $70.00 | $72.62 | $75.25 | $77.85 | $80.59 | |
| 2% LPSA Rate | $61.90 | $64.19 | $66.48 | $68.94 | $71.40 | $74.07 | $76.76 | $79.41 | $82.20 | |
| April 1, 2027 - 3% | $62.51 | $64.82 | $67.14 | $69.62 | $72.10 | $74.80 | $77.51 | $80.19 | $83.01 | |
| 2% LPSA Rate | $63.76 | $66.12 | $68.48 | $71.01 | $73.54 | $76.30 | $79.06 | $81.79 | $84.67 | |
| 10a. | Pharmacist II | |||||||||
| Current - April 1, 2023 | $51.50 | $53.38 | $55.38 | $57.38 | $59.52 | $61.66 | $63.91 | $66.18 | $68.49 | |
| April 1, 2024 - 3% | $53.05 | $54.98 | $57.04 | $59.10 | $61.31 | $63.51 | $65.83 | $68.17 | $70.54 | |
| April 1, 2025 - 3% | $54.64 | $56.63 | $58.75 | $60.87 | $63.15 | $65.42 | $67.80 | $70.22 | $72.66 | |
| Date of Ratification (DOR) | ||||||||||
| 2% LSPA Rate | $55.73 | $57.76 | $59.93 | $62.09 | $64.41 | $66.73 | $69.16 | $71.62 | $74.11 | |
| March 6, 2026 | $61.33 | $62.50 | $63.51 | $64.47 | $65.86 | $66.95 | $68.15 | $70.22 | $72.66 | |
| 2% LSPA Rate | $62.56 | $63.75 | $64.78 | $65.76 | $67.18 | $68.29 | $69.51 | $71.62 | $74.11 | |
