Wheatland & Adjacent Districts Emergency Medical Services Association Collective Agreement 2023-2027

Welcome to the collective agreement between HSAA and Wheatland & Adjacent Districts Emergency Medical Services Association. Navigate the agreement online or download and save a PDF copy.

WAGE APPENDIX - ALL EMPLOYEES

ClassificationStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9
Advanced Care Paramedic (ACP)
April 1, 2022 (1.25%)$35.54$36.79$38.11$39.48$40.85$42.30$43.82$45.21$46.79
April 1, 2023 (2%)*$36.25$37.53$38.87$40.27$41.67$43.15$44.70$46.11$47.73
April 1, 2024 (3%)*$37.34$38.65$40.04$41.48$42.92$44.44$46.04$47.50$49.16
April 1, 2025 (3%)*$38.46$39.81$41.24$42.72$44.20$45.77$47.42$48.92$50.63
November 25, 2025 (4%)*$40.00$41.40$42.89$44.43$45.97$47.60$49.32$50.88$52.66
April 1, 2026 (3%)$41.20$42.65$44.18$45.76$47.35$49.03$50.79$52.41$54.24
 
Registered Primary Care Paramedic (PCP)
April 1, 2022 (1.25%)$28.48$29.24$30.25$31.33$32.49$33.57$34.75$35.96 
April 1, 2023 (2%)*$29.05$29.82$30.86$31.96$33.14$34.24$35.45$36.68 
April 1, 2024 (3%)*$29.92$30.72$31.78$32.92$34.13$35.27$36.51$37.78 
April 1, 2025 (3%)*$30.82$31.64$32.73$33.90$35.16$36.33$37.60$38.91 
November 25, 2025 (8.44%)*$33.42$34.31$35.50$36.76$38.13$39.39$40.78$42.20 
April 1, 2026 (3%)$34.42$35.34$36.56$37.87$39.27$40.57$42.00$43.46 
 
Communications Specialist
April 1, 2022 (1.25%)$28.48$29.24$30.25$31.33$32.49$33.57$34.75$35.96 
April 1, 2023 (2%)*$29.05$29.82$30.86$31.96$33.14$34.24$35.45$36.68 
April 1, 2024 (3%)*$29.92$30.72$31.78$32.92$34.13$35.27$36.51$37.78 
April 1, 2025 (3%)*$30.82$31.64$32.73$33.90$35.16$36.33$37.60$38.91 
November 25, 2025 (8.44%)*$33.42$34.31$35.50$36.76$38.13$39.39$40.78$42.20 
April 1, 2026 (3%)$34.42$35.34$36.56$37.87$39.27$40.57$42.00$43.46 
 
Communications Supervisor
April 1, 2022 (1.25%)$31.33$32.16$33.28$34.46$35.74$36.93$38.23$39.56 
April 1, 2023 (2%)*$31.95$32.81$33.94$35.15$36.45$37.67$38.99$40.35 
April 1, 2024 (3%)*$32.91$33.79$34.96$36.21$37.55$38.80$40.16$41.56 
April 1, 2025 (3%)*$33.90$34.81$36.01$37.29$38.67$39.96$41.36$42.80 
November 25, 2025 (8.44%)*$36.76$37.74$39.05$40.44$41.94$43.33$44.86$46.42 
April 1, 2026 (3%)$37.86$38.88$40.22$41.65$43.20$44.63$46.20$47.81 
          
*Paid retroactively upon ratification