Wheatland & Adjacent Districts Emergency Medical Services Association Collective Agreement 2018-2023

Welcome to the collective agreement between HSAA and Wheatland & Adjacent Districts Emergency Medical Services Association. Navigate the agreement online or download and save a PDF copy.

WAGE APPENDIX - ALL EMPLOYEES

Classification Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9
Advanced Care Paramedic (ACP)
April 1, 2017 (0%) $34.75 $35.98 $37.27 $38.60 $39.95 $41.37 $42.85 $44.21 $45.75
April 1, 2018 (0%) $34.75 $35.98 $37.27 $38.60 $39.95 $41.37 $42.85 $44.21 $45.75
April 1, 2019 (0%) $34.75 $35.98 $37.27 $38.60 $39.95 $41.37 $42.85 $44.21 $45.75
April 1, 2020 (0%) $34.75 $35.98 $37.27 $38.60 $39.95 $41.37 $42.85 $44.21 $45.75
October 1, 2021 (1%) $35.10 $36.34 $37.64 $38.99 $40.35 $41.78 $43.28 $44.65 $46.21
April 1, 2022 (1.25%) $35.54 $36.79 $38.11 $39.48 $40.85 $42.30 $43.82 $45.21 $46.79
Registered Primary Care Paramedic (PCP)
April 1, 2017 (0%) $27.85 $28.59 $29.58 $30.63 $31.77 $32.83 $33.98 $35.17
April 1, 2018 (0%) $27.85 $28.59 $29.58 $30.63 $31.77 $32.83 $33.98 $35.17
April 1, 2019 (0%) $27.85 $28.59 $29.58 $30.63 $31.77 $32.83 $33.98 $35.17
April 1, 2020 (0%) $27.85 $28.59 $29.58 $30.63 $31.77 $32.83 $33.98 $35.17
October 1, 2021 (1%) $28.13 $28.88 $29.88 $30.94 $32.09 $33.16 $34.32 $35.52
April 1, 2022 (1.25%) $28.48 $29.24 $30.25 $31.33 $32.49 $33.57 $34.75 $35.96
Communications Specialist II
April 1, 2017 (0%) $27.85 $28.59 $29.58 $30.63 $31.77 $32.83 $33.98 $35.17
April 1, 2018 (0%) $27.85 $28.59 $29.58 $30.63 $31.77 $32.83 $33.98 $35.17
April 1, 2019 (0%) $27.85 $28.59 $29.58 $30.63 $31.77 $32.83 $33.98 $35.17
April 1, 2020 (0%) $27.85 $28.59 $29.58 $30.63 $31.77 $32.83 $33.98 $35.17
October 1, 2021 (1%) $28.13 $28.88 $29.88 $30.94 $32.09 $33.16 $34.32 $35.52
April 1, 2022 (1.25%) $28.48 $29.24 $30.25 $31.33 $32.49 $33.57 $34.75 $35.96
Communications Specialist I
April 1, 2017 (0%) $19.23 $19.66 $20.19 $20.80 $21.28 $21.84 $22.41 $23.08
April 1, 2018 (0%) $19.23 $19.66 $20.19 $20.80 $21.28 $21.84 $22.41 $23.08
April 1, 2019 (0%) $19.23 $19.66 $20.19 $20.80 $21.28 $21.84 $22.41 $23.08
April 1, 2020 (0%) $19.23 $19.66 $20.19 $20.80 $21.28 $21.84 $22.41 $23.08
October 1, 2021 (1%) $19.42 $19.86 $20.39 $21.01 $21.49 $22.06 $22.63 $23.31
April 1, 2022 (1.25%) $19.66 $20.11 $20.64 $21.27 $21.76 $22.34 $22.91 $23.60