Rexall Pharmacies ULC (Edmonton) Collective Agreement 2024-2028

Welcome to the collective agreement between HSAA and Rexall Pharmacies ULC (Edmonton). Navigate the agreement online or download and save a PDF copy.

SALARIES APPENDIX 

WAGE AND SALARY GRID

Classification Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9
Pharmacist I
May 1, 2024 (2%) $50.10 $51.37 $52.61 $53.87 $55.12 $56.37 $57.63 $58.87 $61.90
December 1, 2024 (2% end rate) $50.10 $51.37 $52.61 $53.87 $55.12 $56.37 $57.63 $58.87 $63.14
May 1, 2025 (2.5%) $51.35 $52.65 $53.93 $55.22 $56.50 $57.78 $59.07 $60.34 $64.72
May 1, 2026 (2.5%) $52.63 $53.97 $55.28 $56.60 $57.91 $59.22 $60.55 $61.85 $66.34
May 1, 2027 (3.5%) $54.47 $55.86 $57.21 $58.58 $59.94 $61.29 $62.67 $64.01 $68.66
Pharmacy Technician I
May 1, 2024 (2%) $29.88 $30.86 $31.85 $33.04 $34.05 $35.15 $36.29 $38.40
December 1, 2024 (2% end rate) $29.88 $30.86 $31.85 $33.04 $34.05 $35.15 $36.29 $39.17
May 1, 2025 (2.5%) $30.63 $31.63 $32.65 $33.87 $34.90 $36.03 $37.20 $40.15
May 1, 2026 (2.5%) $31.40 $32.42 $33.47 $34.72 $35.77 $36.93 $38.13 $41.15
May 1, 2027 (3.5%) $32.50 $33.55 $34.64 $35.94 $37.02 $38.22 $39.46 $42.59
Pharmacy Assistant
May 1, 2024 (2%) $17.89 $18.54 $19.22 $19.87 $20.53 $21.47 $22.67 $24.46
December 1, 2024 (2% end rate) $17.89 $18.54 $19.22 $19.87 $20.53 $21.47 $22.67 $24.95
May 1, 2025 (2.5%) $18.34 $19.00 $19.70 $20.37 $21.04 $22.01 $23.24 $25.57
May 1, 2026 (2.5%) $18.80 $19.48 $20.19 $20.88 $21.57 $22.56 $23.82 $26.21
May 1, 2027 (3.5%) $19.46 $20.16 $20.90 $21.61 $22.32 $23.35 $24.65 $27.13

Year One:

All active Full-Time Employees, as of date of ratification will receive a one-time lump sum of $500.00 less statutory deductions required by law.

All active Part-Time and Casual employees, as of date of ratification will receive a one-time lump sum of $250.00 less statutory deductions required by law.

Effective December 1st, 2024 end rate steps only will increase by two-percent (2%).

Year Two:

All steps of the wage grid will increase by an additional two and a half percent (2.5%) effective May 1, 2025.

Year three:

All steps of the wage grid will increase by an additional two and a half percent (2.5%) effective May 1, 2026.

Year Four:

All steps of the wage grid will increase by an additional three and a half percent (3.5%) effective May 1, 2027.