Table of contents
- Preamble
-
Articles 1-10
- Article 1: Term Of Collective Agreement
- Article 2: Definitions
- Article 3: Management Rights
- Article 4: Recognition And Union Business
- Article 5: Dues Deduction And Union Membership
- Article 6: No Discrimination, Workplace Violence Or Harassment
- Article 7: No Strike Or Lockout
- Article 8: Bulletin Boards
- Article 9: Probationary Period
- Article 10: Hours Of Work
-
Articles 11-21
- Article 11: Work Schedules And Shifts
- Article 12: Overtime
- Article 13: On-Call Duty
- Article 14: Salaries
- Article 15: Recognition Of Previous Experience
- Article 16: Shift Differential And Weekend Premium
- Article 17: Responsibility Pay
- Article 18: Temporary Assignments
- Article 19: Not Allocated
- Article 20: Travel Expenses
- Article 21: Vacation With Pay
-
Articles 22-32
- Article 22: Named Holidays
- Article 23: Sick Leave
- Article 24: Workers’ Compensation
- Article 25: Employee Benefit Plans
- Article 26: Pension Plan
- Article 27: Over/Under Payments
- Article 28: Seniority
- Article 29: Promotions, Transfers And Vacancies
- Article 30: Layoff And Recall
- Article 31: Technological Change
- Article 32: Contracting Out
-
Articles 33-43
- Article 33: Leaves Of Absence
- Article 34: In-Service Programs
- Article 35: Court Appearance
- Article 36: Evaluations, Personnel Files And Employee Health Files
- Article 37: Discipline And Dismissal
- Article 38: Resignation/Termination
- Article 39: Job Descriptions
- Article 40: Job Classifications
- Article 41: Employee-Management Advisory Committee
- Article 42: Workplace, Health, Safety And Wellness
- Article 43: Protective Clothing
-
Letters of Understanding
- Letter of Understanding #1 - RE: JOB-SHARING
- Letter of Understanding #2 - RE: SEVERANCE
- Letter of Understanding #3 - RE: MOBILITY
- Letter of Understanding #4 - RE: JOINT COMMITTEE
- Letter of Understanding #5 - RE: JOINT BENEFITS COMMITTEE
- Letter of Understanding #6 - RE: FLEXIBLE SPENDING ACCOUNT (FSA)
- Letter of Understanding #7 - RE: MULTI-SITE POSITIONS
- Letter of Understanding #8 - RE: GUIDELINES FOR DETERMINATION OF REQUIREMENT TO PROVIDE AN AUTOMOBILE
- Letter of Understanding #9 - RE: INCREASING OR DECREASING FULL-TIME EQUIVALENCY
- Letter of Understanding #10 - RE: FLEX HOURS
- Letter of Understanding #11 - RE: BENEFITS ELIGIBLE CASUAL EMPLOYEES (BECE)
- Letter of Understanding #12 - RE: OPTIONAL CONSEQUENTIAL VACANCY PROCESS
- Letter of Understanding #13 - RE: SUPERNUMERARY POSITIONS
- Letter of Understanding #14 - RE: PART-TIME SEASONAL EMPLOYEES
- Letter of Understanding #15 - RE: INTERNAL GRIEVANCE MEDIATION (IGM)
- Letter of Understanding #16 - RE: DEFERRED SALARY LEAVE PLAN
- Letter of Understanding #17 - RE: NORTHERN INCENTIVE PROGRAM
- Letter of Understanding #18 - RE: PORTABILITY BETWEEN ALBERTA PRECISION LABORATORIES, ALBERTA HEALTH SERVICES, COVENANT HEALTH, BETHANY NURSING HOME OF CAMROSE AND LAMONT HEALTH CENTRE, THE PROVINCIAL HEALTH AGENCIES (PHAs) OR PROVINCIAL HEALTH CORP
- Letter of Understanding #19 - RE: DUTY TO ACCOMMODATE
- Letter of Understanding #20 - RE: LEGACY QUALIFICATION DIFFERENTIALS (EDUCATION ALLOWANCES)
- Letter of Understanding #21 - RE: REVISED GRIEVANCE ARBITRATION PROCESS
- Letter of Understanding #22 - RE: EMPLOYEE DEVELOPED SHIFT SCHEDULES
- Letter of Understanding #23 - RE: ALTERNATE SCHEDULING OPTION (HOURS BETWEEN SHIFTS)
- Letter of Understanding #24 - RE: TRANSITIONAL PROVISIONS FOR EMPLOYEES MOVING INTO THE HSAA BARGAINING UNIT
- Letter of Understanding #25 - RE: OUT OF SCOPE INCLUSIONS AND EXCLUSIONS OF VARIOUS EMPLOYEES
- Letter of Understanding #26 - RE: TELEWORKING AGREEMENT
- Letter of Understanding #27 - RE: RELOCATION REIMBURSEMENT
- Letter of Understanding #28 - RE: JOINT CLASSIFICATION COMMITTEE
- Letter of Understanding #29 - RE: SUPPLEMENTARY HEALTH PLAN IMPROVEMENTS
- Letter of Understanding #30 - RE: REMOVAL OF THE WAITING PERIOD FOR THE EMPLOYEE BENEFIT PLANS
- Letter of Understanding #31 - RE: RED-CIRCLED APL EMPLOYEES (DUE TO TRANSITIONAL BARGAINING)
- Letter of Understanding #32 - RE: MEDICAL LABORATORY ASSISTANT (MLA) I EQUIVALENCY
- Letter of Understanding #33 RE: LIVING DONOR WAGE REPLACEMENT
- Letter of Understanding #34 - RE: OPTIONAL PRIME TIME VACATION SELECTION PROCESS
- Letter of Understanding #35 - RE: EMPLOYMENT INSURANCE PREMIUM REDUCTIONS
- Letter of Understanding #36 - RE: WORKLOAD APPEAL PROCESS
- Letter of Understanding #37 - RE: TRIAL – ALTERNATE SCHEDULING OPTION (Amending Day Duty - 11. 02(d) and 44.04(d))
- Letter of Understanding #38 - RE: INFORMATION SHARING
- Letter of Understanding #39 - RE: LONG SERVICE PAY ADJUSTMENT (LSPA)
- Letter of Understanding #40 - RE: RECRUITMENT INCENTIVE
- Letter of Understanding #41 - RE: REVIEW OF CLASSIFICATIONS TOTAL COMPENSATION
- Salaries Appendix
- Local Conditions Applicable To Central Zone
- Local Conditions Applicable To Edmonton Zone
PARAMEDICAL PROFESSIONAL/TECHNICAL
| Classification | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 |
|---|---|---|---|---|---|---|---|---|---|
| Laboratory Scientist III | |||||||||
| October 1, 2024 (3%) | $49.02 | $50.83 | $52.72 | $54.65 | $56.67 | $58.74 | $60.88 | $62.98 | $65.23 |
| October 1, 2025 (3%) | $50.49 | $52.35 | $54.30 | $56.29 | $58.37 | $60.50 | $62.71 | $64.87 | $67.19 |
| Date of Ratification (DOR) | |||||||||
| 2%LSPA Rate | $51.50 | $53.40 | $55.39 | $57.42 | $59.54 | $61.71 | $63.96 | $66.17 | $68.53 |
| October 1, 2026 (3%) | $52.00 | $53.92 | $55.93 | $57.98 | $60.12 | $62.32 | $64.59 | $66.82 | $69.21 |
| 2% LSPA Rate | $53.04 | $55.00 | $57.05 | $59.14 | $61.32 | $63.57 | $65.88 | $68.16 | $70.59 |
| October 1, 2027 (3%) | $53.56 | $55.54 | $57.61 | $59.72 | $61.92 | $64.19 | $66.53 | $68.82 | $71.29 |
| 2% LSPA Rate | $54.63 | $56.65 | $58.76 | $60.91 | $63.16 | $65.47 | $67.86 | $70.20 | $72.72 |
| Laboratory Scientist II | |||||||||
| October 1, 2024 (3%) | $44.68 | $46.29 | $48.00 | $49.77 | $51.59 | $53.43 | $55.39 | $57.31 | $59.36 |
| October 1, 2025 (3%) | $46.02 | $47.68 | $49.44 | $51.26 | $53.14 | $55.03 | $57.05 | $59.03 | $61.14 |
| Date of Ratification (DOR) | |||||||||
| 2%LSPA Rate | $46.94 | $48.63 | $50.43 | $52.29 | $54.20 | $56.13 | $58.19 | $60.21 | $62.36 |
| October 1, 2026 (3%) | $47.40 | $49.11 | $50.92 | $52.80 | $54.73 | $56.68 | $58.76 | $60.80 | $62.97 |
| 2% LSPA Rate | $48.35 | $50.09 | $51.94 | $53.86 | $55.82 | $57.81 | $59.94 | $62.02 | $64.23 |
| October 1, 2027 (3%) | $48.82 | $50.58 | $52.45 | $54.38 | $56.37 | $58.38 | $60.52 | $62.62 | $64.86 |
| 2% LSPA Rate | $49.80 | $51.59 | $53.50 | $55.47 | $57.50 | $59.55 | $61.73 | $63.87 | $66.16 |
| Genetics Counsellor | |||||||||
| October 1, 2024 (3%) | $43.97 | $45.60 | $47.28 | $48.99 | $50.83 | $52.69 | $54.61 | $56.52 | $58.50 |
| October 1, 2025 (3%) | $45.29 | $46.97 | $48.70 | $50.46 | $52.35 | $54.27 | $56.25 | $58.22 | $60.26 |
| Date of Ratification (DOR) | |||||||||
| 2%LSPA Rate | $46.20 | $47.91 | $49.67 | $51.47 | $53.40 | $55.36 | $57.38 | $59.38 | $61.47 |
| October 1, 2026 (3%) | $46.65 | $48.38 | $50.16 | $51.97 | $53.92 | $55.90 | $57.94 | $59.97 | $62.07 |
| 2% LSPA Rate | $47.58 | $49.35 | $51.16 | $53.01 | $55.00 | $57.02 | $59.10 | $61.17 | $63.31 |
| October 1, 2027 (3%) | $48.05 | $49.83 | $51.66 | $53.53 | $55.54 | $57.58 | $59.68 | $61.77 | $63.93 |
| 2% LSPA Rate | $49.01 | $50.83 | $52.69 | $54.60 | $56.65 | $58.73 | $60.87 | $63.01 | $65.21 |
| Clinical Instructor (Technologies) | |||||||||
| October 1, 2024 (3%) | $43.71 | $45.08 | $46.49 | $48.14 | $49.70 | $51.35 | $53.00 | $54.71 | $56.66 |
| October 1, 2025 (3%) | $45.02 | $46.43 | $47.88 | $49.58 | $51.19 | $52.89 | $54.59 | $56.35 | $58.36 |
| Date of Ratification (DOR) | |||||||||
| 2%LSPA Rate | $45.92 | $47.36 | $48.84 | $50.57 | $52.21 | $53.95 | $55.68 | $57.48 | $59.53 |
| October 1, 2026 (3%) | $46.37 | $47.82 | $49.32 | $51.07 | $52.73 | $54.48 | $56.23 | $58.04 | $60.11 |
| 2% LSPA Rate | $47.30 | $48.78 | $50.31 | $52.09 | $53.78 | $55.57 | $57.35 | $59.20 | $61.31 |
| October 1, 2027 (3%) | $47.76 | $49.25 | $50.80 | $52.60 | $54.31 | $56.11 | $57.92 | $59.78 | $61.91 |
| 2% LSPA Rate | $48.72 | $50.24 | $51.82 | $53.65 | $55.40 | $57.23 | $59.08 | $60.98 | $63.15 |
| Pathologists' Assistant II | |||||||||
| October 1, 2024 (3%) | $46.49 | $48.14 | $49.70 | 51.35 | 53.00 | 54.71 | 56.66 | ||
| October 1, 2025 (3%) | $47.88 | $49.58 | $51.19 | 52.89 | 54.59 | 56.35 | 58.36 | ||
| Date of Ratification (DOR) | |||||||||
| 2%LSPA Rate | $48.84 | $50.57 | $52.21 | $53.95 | $55.68 | $57.48 | $59.53 | ||
| October 1, 2026 (3%) | $49.32 | $51.07 | $52.73 | $54.48 | $56.23 | $58.04 | $60.11 | ||
| 2% LSPA Rate | $50.31 | $52.09 | $53.78 | $55.57 | $57.35 | $59.20 | $61.31 | ||
| October 1, 2027 (3%) | $50.80 | $52.60 | $54.31 | $56.11 | $57.92 | $59.78 | $61.91 | ||
| 2% LSPA Rate | $51.82 | $53.65 | $55.40 | $57.23 | $59.08 | $60.98 | $63.15 | ||
| Clinical Genetics Technologist II | |||||||||
| October 1, 2024 (3%) | $42.35 | $43.93 | $45.47 | $47.17 | $48.88 | $50.71 | $52.53 | $54.35 | $56.25 |
| October 1, 2025 (3%) | $43.62 | $45.25 | $46.83 | $48.59 | $50.35 | $52.23 | $54.11 | $55.98 | $57.94 |
| Date of Ratification (DOR) | |||||||||
| 2%LSPA Rate | $44.49 | $46.16 | $47.77 | $49.56 | $51.36 | $53.27 | $55.19 | $57.10 | $59.10 |
| October 1, 2026 (3%) | $44.93 | $46.61 | $48.23 | $50.05 | $51.86 | $53.80 | $55.73 | $57.66 | $59.68 |
| 2% LSPA Rate | $45.83 | $47.54 | $49.19 | $51.05 | $52.90 | $54.88 | $56.84 | $58.81 | $60.87 |
| October 1, 2027 (3%) | $46.28 | $48.01 | $49.68 | $51.55 | $53.42 | $55.41 | $57.40 | $59.39 | $61.47 |
| 2% LSPA Rate | $47.21 | $48.97 | $50.67 | $52.58 | $54.49 | $56.52 | $58.55 | $60.58 | $62.70 |
| Environmental Technologist III Laboratory Technologist III | |||||||||
| October 1, 2024 (3%) | $42.19 | $43.53 | $44.90 | $46.39 | $47.84 | $49.38 | $50.99 | $52.59 | $54.41 |
| October 1, 2025 (3%) | $43.46 | $44.84 | $46.25 | $47.78 | $49.28 | $50.86 | $52.52 | $54.17 | $56.04 |
| Date of Ratification (DOR) | |||||||||
| 2%LSPA Rate | $44.33 | $45.74 | $47.18 | $48.74 | $50.27 | $51.88 | $53.57 | $55.25 | $57.16 |
| October 1, 2026 (3%) | $44.76 | $46.19 | $47.64 | $49.21 | $50.76 | $52.39 | $54.10 | $55.80 | $57.72 |
| 2% LSPA Rate | $45.66 | $47.11 | $48.59 | $50.19 | $51.78 | $53.44 | $55.18 | $56.92 | $58.87 |
| October 1, 2027 (3%) | $46.10 | $47.58 | $49.07 | $50.69 | $52.28 | $53.96 | $55.72 | $57.47 | $59.45 |
| 2% LSPA Rate | $47.02 | $48.53 | $50.05 | $51.70 | $53.33 | $55.04 | $56.83 | $58.62 | $60.64 |
| Pathologists' Assistant I | |||||||||
| October 1, 2024 (3%) | $44.90 | $46.39 | $47.84 | $49.38 | $50.99 | $52.59 | $54.41 | ||
| October 1, 2025 (3%) | $46.25 | $47.78 | $49.28 | $50.86 | $52.52 | $54.17 | $56.04 | ||
| Date of Ratification (DOR) | |||||||||
| 2%LSPA Rate | $47.18 | $48.74 | $50.27 | $51.88 | $53.57 | $55.25 | $57.16 | ||
| October 1, 2026 (3%) | $47.64 | $49.21 | $50.76 | $52.39 | $54.10 | $55.80 | $57.72 | ||
| 2% LSPA Rate | $48.59 | $50.19 | $51.78 | $53.44 | $55.18 | $56.92 | $58.87 | ||
| October 1, 2027 (3%) | $49.07 | $50.69 | $52.28 | $53.96 | $55.72 | $57.47 | $59.45 | ||
| 2% LSPA Rate | $50.05 | $51.70 | $53.33 | $55.04 | $56.83 | $58.62 | $60.64 | ||
| Clinical Genetics Technologist I Laboratory Scientist I | |||||||||
| October 1, 2024 (3%) | $39.72 | $41.07 | $42.63 | $44.18 | $45.82 | $47.49 | $49.32 | $51.04 | $52.81 |
| October 1, 2025 (3%) | $40.91 | $42.30 | $43.91 | $45.51 | $47.19 | $48.91 | $50.80 | $52.57 | $54.39 |
| Date of Ratification (DOR) | |||||||||
| 2%LSPA Rate | $41.73 | $43.15 | $44.79 | $46.42 | $48.13 | $49.89 | $51.82 | $53.62 | $55.48 |
| October 1, 2026 (3%) | $42.14 | $43.57 | $45.23 | $46.88 | $48.61 | $50.38 | $52.32 | $54.15 | $56.02 |
| 2% LSPA Rate | $42.98 | $44.44 | $46.13 | $47.82 | $49.58 | $51.39 | $53.37 | $55.23 | $57.14 |
| October 1, 2027 (3%) | $43.40 | $44.88 | $46.59 | $48.29 | $50.07 | $51.89 | $53.89 | $55.77 | $57.70 |
| 2% LSPA Rate | $44.27 | $45.78 | $47.52 | $49.26 | $51.07 | $52.93 | $54.97 | $56.89 | $58.85 |
| Combined Laboratory and X-Ray Technologist II Environmental Technologist II Laboratory Technologist II | |||||||||
| October 1, 2024 (3%) | $39.54 | $40.74 | $42.03 | $43.30 | $44.71 | $46.11 | $47.59 | $49.10 | $50.82 |
| October 1, 2025 (3%) | $40.73 | $41.96 | $43.29 | $44.60 | $46.05 | $47.49 | $49.02 | $50.57 | $52.34 |
| Date of Ratification (DOR) | |||||||||
| 2%LSPA Rate | $41.54 | $42.80 | $44.16 | $45.49 | $46.97 | $48.44 | $50.00 | $51.58 | $53.39 |
| October 1, 2026 (3%) | $41.95 | $43.22 | $44.59 | $45.94 | $47.43 | $48.91 | $50.49 | $52.09 | $53.91 |
| 2% LSPA Rate | $42.79 | $44.08 | $45.48 | $46.86 | $48.38 | $49.89 | $51.50 | $53.13 | $54.99 |
| October 1, 2027 (3%) | $43.21 | $44.52 | $45.93 | $47.32 | $48.85 | $50.38 | $52.00 | $53.65 | $55.53 |
| 2% LSPA Rate | $44.07 | $45.41 | $46.85 | $48.27 | $49.83 | $51.39 | $53.04 | $54.72 | $56.64 |
| Genetic Assistant | |||||||||
| October 1, 2024 (3%) | $36.57 | $37.80 | $39.18 | $40.55 | $41.98 | $43.50 | $45.03 | $46.60 | $48.22 |
| October 1, 2025 (3%) | $37.67 | $38.93 | $40.36 | $41.77 | $43.24 | $44.81 | $46.38 | $48.00 | $49.67 |
| Date of Ratification (DOR) | |||||||||
| 2%LSPA Rate | $38.42 | $39.71 | $41.17 | $42.61 | $44.10 | $45.71 | $47.31 | $48.96 | $50.66 |
| October 1, 2026 (3%) | $38.80 | $40.10 | $41.57 | $43.02 | $44.54 | $46.15 | $47.77 | $49.44 | $51.16 |
| 2% LSPA Rate | $39.58 | $40.90 | $42.40 | $43.88 | $45.43 | $47.07 | $48.73 | $50.43 | $52.18 |
| October 1, 2027 (3%) | $39.96 | $41.30 | $42.82 | $44.31 | $45.88 | $47.53 | $49.20 | $50.92 | $52.69 |
| 2% LSPA Rate | $40.76 | $42.13 | $43.68 | $45.20 | $46.80 | $48.48 | $50.18 | $51.94 | $53.74 |
| Combined Laboratory and X-Ray Technologist I Environmental Technologist I Laboratory Technologist I Laboratory Specialist I Media Producer | |||||||||
| October 1, 2024 (3%) | $36.51 | $37.80 | $39.17 | $40.55 | $41.98 | $43.49 | $45.03 | $46.46 | $48.09 |
| October 1, 2025 (3%) | $37.61 | $38.93 | $40.35 | $41.77 | $43.24 | $44.79 | $46.38 | $47.85 | $49.53 |
| Date of Ratification (DOR) | |||||||||
| 2%LSPA Rate | $38.36 | $39.71 | $41.16 | $42.61 | $44.10 | $45.69 | $47.31 | $48.81 | $50.52 |
| October 1, 2026 (3%) | $38.74 | $40.10 | $41.56 | $43.02 | $44.54 | $46.13 | $47.77 | $49.29 | $51.02 |
| 2% LSPA Rate | $39.51 | $40.90 | $42.39 | $43.88 | $45.43 | $47.05 | $48.73 | $50.28 | $52.04 |
| October 1, 2027 (3%) | $39.90 | $41.30 | $42.81 | $44.31 | $45.88 | $47.51 | $49.20 | $50.77 | $52.55 |
| 2% LSPA Rate | $40.70 | $42.13 | $43.67 | $45.20 | $46.80 | $48.46 | $50.18 | $51.79 | $53.60 |
| Laboratory Assistant II Histology Assistant | |||||||||
| October 1, 2024 (3%) | $25.77 | $26.99 | $28.51 | $29.31 | $30.48 | $32.17 | $33.29 | ||
| October 1, 2025 (3%) | $26.54 | $27.80 | $29.37 | $30.19 | $31.39 | $33.14 | $34.29 | ||
| Date of Ratification (DOR) | |||||||||
| 2%LSPA Rate | $27.07 | $28.36 | $29.96 | $30.79 | $32.02 | $33.80 | $34.98 | ||
| October 1, 2026 (3%) | $27.34 | $28.63 | $30.25 | $31.10 | $32.33 | $34.13 | $35.32 | ||
| 2% LSPA Rate | $27.89 | $29.20 | $30.86 | $31.72 | $32.98 | $34.81 | $36.03 | ||
| October 1, 2027 (3%) | $28.16 | $29.49 | $31.16 | $32.03 | $33.30 | $35.15 | $36.38 | ||
| 2% LSPA Rate | $28.72 | $30.08 | $31.78 | $32.67 | $33.97 | $35.85 | $37.11 | ||
| Laboratory Assistant I | |||||||||
| October 1, 2024 (3%) | $24.43 | $25.21 | $26.01 | $26.83 | $27.73 | $28.59 | $29.50 | $30.45 | |
| October 1, 2025 (3%) | $25.16 | $25.97 | $26.79 | $27.63 | $28.56 | $29.45 | $30.39 | $31.36 | |
| Date of Ratification (DOR) | |||||||||
| 2%LSPA Rate | $25.66 | $26.49 | $27.33 | $28.18 | $29.13 | $30.04 | $31.00 | $31.99 | |
| October 1, 2026 (3%) | $25.91 | $26.75 | $27.59 | $28.46 | $29.42 | $30.33 | $31.30 | $32.30 | |
| 2% LSPA Rate | $26.43 | $27.29 | $28.14 | $29.03 | $30.01 | $30.94 | $31.93 | $32.95 | |
| October 1, 2027 (3%) | $26.69 | $27.55 | $28.42 | $29.31 | $30.30 | $31.24 | $32.24 | $33.27 | |
| 2% LSPA Rate | $27.22 | $28.10 | $28.99 | $29.90 | $30.91 | $31.86 | $32.88 | $33.94 | |
OFFICE AND CLERICAL
| Classification | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 |
|---|---|---|---|---|---|---|
| Administrative Support VI | ||||||
| October 1, 2024 (3%) | $31.92 | $33.19 | $34.51 | $35.90 | $37.33 | $38.83 |
| October 1, 2025 (3%) | $32.88 | $34.19 | $35.55 | $36.98 | $38.45 | $39.99 |
| Date of Ratification (DOR) | ||||||
| 2%LSPA Rate | $33.54 | $34.87 | $36.26 | $37.72 | $39.22 | $40.79 |
| October 1, 2026 (3%) | $33.87 | $35.22 | $36.62 | $38.09 | $39.60 | $41.19 |
| 2% LSPA Rate | $34.55 | $35.92 | $37.35 | $38.85 | $40.39 | $42.01 |
| October 1, 2027 (3%) | $34.89 | $36.28 | $37.72 | $39.23 | $40.79 | $42.43 |
| 2% LSPA Rate | $35.59 | $37.01 | $38.47 | $40.01 | $41.61 | $43.28 |
| Administrative Support V | ||||||
| October 1, 2024 (3%) | $29.30 | $30.48 | $31.67 | $32.96 | $34.27 | $35.64 |
| October 1, 2025 (3%) | $30.18 | $31.39 | $32.62 | $33.95 | $35.30 | $36.71 |
| Date of Ratification (DOR) | ||||||
| 2%LSPA Rate | $30.78 | $32.02 | $33.27 | $34.63 | $36.01 | $37.44 |
| October 1, 2026 (3%) | $31.09 | $32.33 | $33.60 | $34.97 | $36.36 | $37.81 |
| 2% LSPA Rate | $31.71 | $32.98 | $34.27 | $35.67 | $37.09 | $38.57 |
| October 1, 2027 (3%) | $32.02 | $33.30 | $34.61 | $36.02 | $37.45 | $38.94 |
| 2% LSPA Rate | $32.66 | $33.97 | $35.30 | $36.74 | $38.20 | $39.72 |
| Administrative Support IV | ||||||
| October 1, 2024 (3%) | $26.85 | $27.91 | $29.03 | $30.18 | $31.39 | $32.63 |
| October 1, 2025 (3%) | $27.66 | $28.75 | $29.90 | $31.09 | $32.33 | $33.61 |
| Date of Ratification (DOR) | ||||||
| 2%LSPA Rate | $28.21 | $29.33 | $30.50 | $31.71 | $32.98 | $34.28 |
| October 1, 2026 (3%) | $28.49 | $29.61 | $30.80 | $32.02 | $33.30 | $34.62 |
| 2% LSPA Rate | $29.06 | $30.20 | $31.42 | $32.66 | $33.97 | $35.31 |
| October 1, 2027 (3%) | $29.34 | $30.50 | $31.72 | $32.98 | $34.30 | $35.66 |
| 2% LSPA Rate | $29.93 | $31.11 | $32.35 | $33.64 | $34.99 | $36.37 |
| Administrative Support III | ||||||
| October 1, 2024 (3%) | $24.24 | $25.19 | $26.20 | $27.22 | $28.31 | $29.46 |
| October 1, 2025 (3%) | $24.97 | $25.95 | $26.99 | $28.04 | $29.16 | $30.34 |
| Date of Ratification (DOR) | ||||||
| 2%LSPA Rate | $25.47 | $26.47 | $27.53 | $28.60 | $29.74 | $30.95 |
| October 1, 2026 (3%) | $25.72 | $26.73 | $27.80 | $28.88 | $30.03 | $31.25 |
| 2% LSPA Rate | $26.23 | $27.26 | $28.36 | $29.46 | $30.63 | $31.88 |
| October 1, 2027 (3%) | $26.49 | $27.53 | $28.63 | $29.75 | $30.93 | $32.19 |
| 2% LSPA Rate | $27.02 | $28.08 | $29.20 | $30.35 | $31.55 | $32.83 |
| Administrative Support II | ||||||
| October 1, 2024 (3%) | $21.94 | $22.78 | $23.71 | $24.67 | $25.63 | $26.67 |
| October 1, 2025 (3%) | $22.60 | $23.46 | $24.42 | $25.41 | $26.40 | $27.47 |
| Date of Ratification (DOR) | ||||||
| 2%LSPA Rate | $23.05 | $23.93 | $24.91 | $25.92 | $26.93 | $28.02 |
| October 1, 2026 (3%) | $23.28 | $24.16 | $25.15 | $26.17 | $27.19 | $28.29 |
| 2% LSPA Rate | $23.75 | $24.64 | $25.65 | $26.69 | $27.73 | $28.86 |
| October 1, 2027 (3%) | $23.98 | $24.88 | $25.90 | $26.96 | $28.01 | $29.14 |
| 2% LSPA Rate | $24.46 | $25.38 | $26.42 | $27.50 | $28.57 | $29.72 |
| Administrative Support I | ||||||
| October 1, 2024 (3%) | $20.49 | $21.32 | $22.18 | $23.05 | $23.97 | $24.92 |
| October 1, 2025 (3%) | $21.10 | $21.96 | $22.85 | $23.74 | $24.69 | $25.67 |
| Date of Ratification (DOR) | ||||||
| 2%LSPA Rate | $21.52 | $22.40 | $23.31 | $24.21 | $25.18 | $26.18 |
| October 1, 2026 (3%) | $21.73 | $22.62 | $23.54 | $24.45 | $25.43 | $26.44 |
| 2% LSPA Rate | $22.16 | $23.07 | $24.01 | $24.94 | $25.94 | $26.97 |
| October 1, 2027 (3%) | $22.38 | $23.30 | $24.25 | $25.18 | $26.19 | $27.23 |
| 2% LSPA Rate | $22.83 | $23.77 | $24.74 | $25.68 | $26.71 | $27.77 |
Local Conditions Applicable to Red Deer and Locations North of Red Deer
The following salary grid applies to Employees employer in the Transportation Representative classification in Red Deer North.
| Classification | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
|---|---|---|---|---|---|---|---|---|
| Transportation Representative | ||||||||
| October 1, 2024 (3%) | $23.50 | $24.33 | $25.18 | $26.05 | $26.98 | $27.92 | $28.89 | $29.92 |
| October 1, 2025 (3%) | $24.21 | $25.06 | $25.94 | $26.83 | $27.79 | $28.76 | $29.76 | $30.82 |
| Date of Ratification (DOR) | ||||||||
| 2%LSPA Rate | $24.69 | $25.56 | $26.46 | $27.37 | $28.35 | $29.34 | $30.36 | $31.44 |
| October 1, 2026 (3%) | $24.94 | $25.81 | $26.72 | $27.63 | $28.62 | $29.62 | $30.65 | $31.74 |
| 2% LSPA Rate | $25.44 | $26.33 | $27.25 | $28.18 | $29.19 | $30.21 | $31.26 | $32.37 |
| October 1, 2027 (3%) | $25.69 | $26.58 | $27.52 | $28.46 | $29.48 | $30.51 | $31.57 | $32.69 |
| 2% LSPA Rate | $26.20 | $27.11 | $28.07 | $29.03 | $30.07 | $31.12 | $32.20 | $33.34 |