Table of contents
- Preamble
-
Articles 1-10
- Article 1: Term Of Collective Agreement
- Article 2: Definitions
- Article 3: Management Rights
- Article 4: Recognition And Union Business
- Article 5: Dues Deduction And Union Membership
- Article 6: No Discrimination, Workplace Violence Or Harassment
- Article 7: No Strike Or Lockout
- Article 8: Bulletin Boards
- Article 9: Probationary Period
- Article 10: Hours Of Work
-
Articles 11-21
- Article 11: Work Schedules And Shifts
- Article 12: Overtime
- Article 13: On-Call Duty
- Article 14: Salaries
- Article 15: Recognition Of Previous Experience
- Article 16: Shift Differential And Weekend Premium
- Article 17: Responsibility Pay
- Article 18: Temporary Assignments
- Article 19: Not Allocated
- Article 20: Travel Expenses
- Article 21: Vacation With Pay
-
Articles 22-32
- Article 22: Named Holidays
- Article 23: Sick Leave
- Article 24: Workers’ Compensation
- Article 25: Employee Benefit Plans
- Article 26: Pension Plan
- Article 27: Over/Under Payments
- Article 28: Seniority
- Article 29: Promotions, Transfers And Vacancies
- Article 30: Layoff And Recall
- Article 31: Technological Change
- Article 32: Contracting Out
-
Articles 33-43
- Article 33: Leaves Of Absence
- Article 34: In-Service Programs
- Article 35: Court Appearance
- Article 36: Evaluations, Personnel Files And Employee Health Files
- Article 37: Discipline And Dismissal
- Article 38: Resignation/Termination
- Article 39: Job Descriptions
- Article 40: Job Classifications
- Article 41: Employee-Management Advisory Committee
- Article 42: Workplace, Health, Safety And Wellness
- Article 43: Protective Clothing
-
Letters of Understanding
- Letter of Understanding #1 - RE: JOB-SHARING
- Letter of Understanding #2 - RE: SEVERANCE
- Letter of Understanding #3 - RE: MOBILITY
- Letter of Understanding #4 - RE: JOINT COMMITTEE
- Letter of Understanding #5 - RE: JOINT BENEFITS COMMITTEE
- Letter of Understanding #6 - RE: FLEXIBLE SPENDING ACCOUNT (FSA)
- Letter of Understanding #7 - RE: MULTI-SITE POSITIONS
- Letter of Understanding #8 - RE: GUIDELINES FOR DETERMINATION OF REQUIREMENT TO PROVIDE AN AUTOMOBILE
- Letter of Understanding #9 - RE: INCREASING OR DECREASING FULL-TIME EQUIVALENCY
- Letter of Understanding #10 - RE: FLEX HOURS
- Letter of Understanding #11 - RE: BENEFITS ELIGIBLE CASUAL EMPLOYEES (BECE)
- Letter of Understanding #12 - RE: OPTIONAL CONSEQUENTIAL VACANCY PROCESS
- Letter of Understanding #13 - RE: SUPERNUMERARY POSITIONS
- Letter of Understanding #14 - RE: PART-TIME SEASONAL EMPLOYEES
- Letter of Understanding #15 - RE: INTERNAL GRIEVANCE MEDIATION (IGM)
- Letter of Understanding #16 - RE: DEFERRED SALARY LEAVE PLAN
- Letter of Understanding #17 - RE: NORTHERN INCENTIVE PROGRAM
- Letter of Understanding #18 - RE: PORTABILITY BETWEEN APL, AHS, COVENANT HEALTH, BETHANY NURSING HOME OF CAMROSE AND LAMONT HEALTH CENTRE
- Letter of Understanding #19 - RE: DUTY TO ACCOMMODATE
- Letter of Understanding #20 - RE: LEGACY QUALIFICATION DIFFERENTIALS (EDUCATION ALLOWANCES)
- Letter of Understanding #21 - RE: REVISED GRIEVANCE ARBITRATION PROCESS
- Letter of Understanding #22 - RE: EMPLOYEE AND UNION DEVELOPED SHIFT SCHEDULES
- Letter of Understanding #23 - RE: ALTERNATE SCHEDULING OPTION (HOURS BETWEEN SHIFTS)
- Letter of Understanding #24 - RE: TRANSITIONAL PROVISIONS FOR EMPLOYEES MOVING INTO THE HSAA BARGAINING UNIT
- Letter of Understanding #25 - RE: OUT OF SCOPE INCLUSIONS AND EXCLUSIONS OF VARIOUS EMPLOYEES
- Letter of Understanding #26 - RE: TELEWORKING AGREEMENT
- Letter of Understanding #27 - RE: RELOCATION REIMBURSEMENT
- Letter of Understanding #28 - RE: APPEAL PROCESS
- Letter of Understanding #29 - RE: JOINT CLASSIFICATION COMMITTEE
- Letter of Understanding #30 - RE: MEDICAL LABORATORY ASSISTANT I RECRUITMENT
- Letter of Understanding #31 - RE: SUPPLEMENTARY HEALTH PLAN IMPROVEMENTS
- Letter of Understanding #32 - RE: RED-CIRCLED APL EMPLOYEES (DUE TO TRANSITIONAL BARGAINING)
- Salaries Appendix
- Local Conditions Applicable To Central Zone
- Local Conditions Applicable To Edmonton Zone
PARAMEDICAL TECHNICAL
Classification | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 |
---|---|---|---|---|---|---|---|---|---|
Laboratory Scientist III | |||||||||
October 1, 2020 (0%) | $45.62 | $47.31 | $49.07 | $50.87 | $52.74 | $54.67 | $56.66 | $58.62 | $60.71 |
April 1, 2022 (1%) | $46.08 | $47.78 | $49.56 | $51.38 | $53.27 | $55.22 | $57.23 | $59.21 | $61.32 |
March 1, 2023 (1.25%) | $46.66 | $48.38 | $50.18 | $52.02 | $53.94 | $55.91 | $57.95 | $59.95 | $62.09 |
October 1, 2023 (2%) | $47.59 | $49.35 | $51.18 | $53.06 | $55.02 | $57.03 | $59.11 | $61.15 | $63.33 |
Laboratory Scientist II | |||||||||
October 1, 2020 (0%) | $41.58 | $43.09 | $44.68 | $46.33 | $48.02 | $49.72 | $51.56 | $53.35 | $55.25 |
April 1, 2022 (1%) | $42.00 | $43.52 | $45.13 | $46.79 | $48.50 | $50.22 | $52.08 | $53.88 | $55.80 |
March 1, 2023 (1.25%) | $42.53 | $44.06 | $45.69 | $47.37 | $49.11 | $50.85 | $52.73 | $54.55 | $56.50 |
October 1, 2023 (2%) | $43.38 | $44.94 | $46.60 | $48.32 | $50.09 | $51.87 | $53.78 | $55.64 | $57.63 |
Genetics Counsellor | |||||||||
October 1, 2020 (0%) | $40.92 | $42.44 | $44.00 | $45.59 | $47.31 | $49.05 | $50.83 | $52.60 | $54.46 |
April 1, 2022 (1%) | $41.33 | $42.86 | $44.44 | $46.05 | $47.78 | $49.54 | $51.34 | $53.13 | $55.00 |
March 1, 2023 (1.25%) | $41.85 | $43.40 | $45.00 | $46.63 | $48.38 | $50.16 | $51.98 | $53.79 | $55.69 |
October 1, 2023 (2%) | $42.69 | $44.27 | $45.90 | $47.56 | $49.35 | $51.16 | $53.02 | $54.87 | $56.80 |
Clinical Instructor (Technologies) | |||||||||
October 1, 2020 (0%) | $40.69 | $41.96 | $43.27 | $44.80 | $46.26 | $47.79 | $49.34 | $50.93 | $52.73 |
April 1, 2022 (1%) | $41.10 | $42.38 | $43.70 | $45.25 | $46.72 | $48.27 | $49.83 | $51.44 | $53.26 |
March 1, 2023 (1.25%) | $41.61 | $42.91 | $44.25 | $45.82 | $47.30 | $48.87 | $50.45 | $52.08 | $53.93 |
October 1, 2023 (2%) | $42.44 | $43.77 | $45.14 | $46.74 | $48.25 | $49.85 | $51.46 | $53.12 | $55.01 |
Pathologists' Assistant II | |||||||||
February 14, 2022 | $43.27 | $44.80 | $46.26 | $47.79 | $49.34 | $50.93 | $52.73 | ||
April 1, 2022 (1%) | $43.70 | $45.25 | $46.72 | $48.27 | $49.83 | $51.44 | $53.26 | ||
March 1, 2023 (1.25%) | $44.25 | $45.82 | $47.30 | $48.87 | $50.45 | $52.08 | $53.93 | ||
October 1, 2023 (2%) | $45.14 | $46.74 | $48.25 | $49.85 | $51.46 | $53.12 | $55.01 | ||
Clinical Genetics Technologist II | |||||||||
October 1, 2020 (0%) | $39.42 | $40.88 | $42.33 | $43.91 | $45.50 | $47.19 | $48.89 | $50.59 | $52.36 |
April 1, 2022 (1%) | $39.81 | $41.29 | $42.75 | $44.35 | $45.96 | $47.66 | $49.38 | $51.10 | $52.88 |
March 1, 2023 (1.25%) | $40.31 | $41.81 | $43.28 | $44.90 | $46.53 | $48.26 | $50.00 | $51.74 | $53.54 |
October 1, 2023 (2%) | $41.12 | $42.65 | $44.15 | $45.80 | $47.46 | $49.23 | $51.00 | $52.77 | $54.61 |
Environmental Technologist III | |||||||||
Laboratory Technologist III | |||||||||
October 1, 2020 (0%) | $39.27 | $40.51 | $41.79 | $43.18 | $44.53 | $45.96 | $47.46 | $48.95 | $50.64 |
April 1, 2022 (1%) | $39.66 | $40.92 | $42.21 | $43.61 | $44.98 | $46.42 | $47.93 | $49.44 | $51.15 |
March 1, 2023 (1.25%) | $40.16 | $41.43 | $42.74 | $44.16 | $45.54 | $47.00 | $48.53 | $50.06 | $51.79 |
October 1, 2023 (2%) | $40.96 | $42.26 | $43.59 | $45.04 | $46.45 | $47.94 | $49.50 | $51.06 | $52.83 |
Pathologists' Assistant I | |||||||||
February 14, 2022 | $41.79 | $43.18 | $44.53 | $45.96 | $47.46 | $48.95 | $50.64 | ||
April 1, 2022 (1%) | $42.21 | $43.61 | $44.98 | $46.42 | $47.93 | $49.44 | $51.15 | ||
March 1, 2023 (1.25%) | $42.74 | $44.16 | $45.54 | $47.00 | $48.53 | $50.06 | $51.79 | ||
October 1, 2023 (2%) | $43.59 | $45.04 | $46.45 | $47.94 | $49.50 | $51.06 | $52.83 | ||
Clinical Genetics Technologist I | |||||||||
Laboratory Scientist I | |||||||||
October 1, 2020 (0%) | $36.96 | $38.23 | $39.68 | $41.12 | $42.65 | $44.21 | $45.90 | $47.50 | $49.15 |
April 1, 2022 (1%) | $37.33 | $38.61 | $40.08 | $41.53 | $43.08 | $44.65 | $46.36 | $47.98 | $49.64 |
March 1, 2023 (1.25%) | $37.80 | $39.09 | $40.58 | $42.05 | $43.62 | $45.21 | $46.94 | $48.58 | $50.26 |
October 1, 2023 (2%) | $38.56 | $39.87 | $41.39 | $42.89 | $44.49 | $46.11 | $47.88 | $49.55 | $51.27 |
Combined Laboratory and X-Ray Technologist II | |||||||||
Environmental Technologist II | |||||||||
Laboratory Technologist II | |||||||||
October 1, 2020 (0%) | $36.81 | $37.91 | $39.13 | $40.31 | $41.61 | $42.92 | $44.29 | $45.70 | $47.30 |
April 1, 2022 (1%) | $37.18 | $38.29 | $39.52 | $40.71 | $42.03 | $43.35 | $44.73 | $46.16 | $47.77 |
March 1, 2023 (1.25%) | $37.64 | $38.77 | $40.01 | $41.22 | $42.56 | $43.89 | $45.29 | $46.74 | $48.37 |
October 1, 2023 (2%) | $38.39 | $39.55 | $40.81 | $42.04 | $43.41 | $44.77 | $46.20 | $47.67 | $49.34 |
Genetic Assistant | |||||||||
October 1, 2020 (0%) | $34.03 | $35.19 | $36.47 | $37.74 | $39.08 | $40.49 | $41.91 | $43.37 | $44.88 |
April 1, 2022 (1%) | $34.37 | $35.54 | $36.83 | $38.12 | $39.47 | $40.89 | $42.33 | $43.80 | $45.33 |
March 1, 2023 (1.25%) | $34.80 | $35.98 | $37.29 | $38.60 | $39.96 | $41.40 | $42.86 | $44.35 | $45.90 |
October 1, 2023 (2%) | $35.50 | $36.70 | $38.04 | $39.37 | $40.76 | $42.23 | $43.72 | $45.24 | $46.82 |
Combined Laboratory and X-Ray Technologist I | |||||||||
Environmental Technologist I | |||||||||
Laboratory Technologist I | |||||||||
Laboratory Specialist I | |||||||||
Media Producer | |||||||||
October 1, 2020 (0%) | $33.98 | $35.19 | $36.46 | $37.74 | $39.08 | $40.48 | $41.91 | $43.25 | $44.75 |
April 1, 2022 (1%) | $34.32 | $35.54 | $36.82 | $38.12 | $39.47 | $40.88 | $42.33 | $43.68 | $45.20 |
March 1, 2023 (1.25%) | $34.75 | $35.98 | $37.28 | $38.60 | $39.96 | $41.39 | $42.86 | $44.23 | $45.77 |
October 1, 2023 (2%) | $35.45 | $36.70 | $38.03 | $39.37 | $40.76 | $42.22 | $43.72 | $45.11 | $46.69 |
Laboratory Assistant II | |||||||||
Histology Assistant | |||||||||
October 1, 2020 (0%) | $23.99 | $25.12 | $26.53 | $27.29 | $28.37 | $29.94 | $30.99 | ||
April 1, 2022 (1%) | $24.23 | $25.37 | $26.80 | $27.56 | $28.65 | $30.24 | $31.30 | ||
March 1, 2023 (1.25%) | $24.53 | $25.69 | $27.14 | $27.90 | $29.01 | $30.62 | $31.69 | ||
October 1, 2023 (2%) | $25.02 | $26.20 | $27.68 | $28.46 | $29.59 | $31.23 | $32.32 | ||
Laboratory Assistant I | |||||||||
October 1, 2020 (0%) | $22.73 | $23.47 | $24.20 | $24.97 | $25.80 | $26.61 | $27.46 | $28.34 | |
April 1, 2022 (1%) | $22.96 | $23.70 | $24.44 | $25.22 | $26.06 | $26.88 | $27.73 | $28.62 | |
March 1, 2023 (1.25%) | $23.25 | $24.00 | $24.75 | $25.54 | $26.39 | $27.22 | $28.08 | $28.98 | |
October 1, 2023 (2%) | $23.72 | $24.48 | $25.25 | $26.05 | $26.92 | $27.76 | $28.64 | $29.56 |
OFFICE AND CLERICAL
Classification | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 |
---|---|---|---|---|---|---|
Administrative Support VI | ||||||
October 1, 2020 (0%) | $29.70 | $30.89 | $32.11 | $33.42 | $34.74 | $36.14 |
April 1, 2022 (1%) | $30.00 | $31.20 | $32.43 | $33.75 | $35.09 | $36.50 |
March 1, 2023 (1.25%) | $30.38 | $31.59 | $32.84 | $34.17 | $35.53 | $36.96 |
October 1, 2023 (2%) | $30.99 | $32.22 | $33.50 | $34.85 | $36.24 | $37.70 |
Administrative Support V | ||||||
October 1, 2020 (0%) | $27.28 | $28.37 | $29.49 | $30.67 | $31.90 | $33.17 |
April 1, 2022 (1%) | $27.55 | $28.65 | $29.78 | $30.98 | $32.22 | $33.50 |
March 1, 2023 (1.25%) | $27.89 | $29.01 | $30.15 | $31.37 | $32.62 | $33.92 |
October 1, 2023 (2%) | $28.45 | $29.59 | $30.75 | $32.00 | $33.27 | $34.60 |
Administrative Support IV | ||||||
October 1, 2020 (0%) | $24.99 | $25.98 | $27.02 | $28.10 | $29.22 | $30.38 |
April 1, 2022 (1%) | $25.24 | $26.24 | $27.29 | $28.38 | $29.51 | $30.68 |
March 1, 2023 (1.25%) | $25.56 | $26.57 | $27.63 | $28.73 | $29.88 | $31.06 |
October 1, 2023 (2%) | $26.07 | $27.10 | $28.18 | $29.30 | $30.48 | $31.68 |
Administrative Support III | ||||||
October 1, 2020 (0%) | $22.56 | $23.45 | $24.39 | $25.34 | $26.36 | $27.42 |
April 1, 2022 (1%) | $22.79 | $23.68 | $24.63 | $25.59 | $26.62 | $27.69 |
March 1, 2023 (1.25%) | $23.07 | $23.98 | $24.94 | $25.91 | $26.95 | $28.04 |
October 1, 2023 (2%) | $23.53 | $24.46 | $25.44 | $26.43 | $27.49 | $28.60 |
Administrative Support II | ||||||
October 1, 2020 (0%) | $20.42 | $21.21 | $22.07 | $22.96 | $23.85 | $24.82 |
April 1, 2022 (1%) | $20.62 | $21.42 | $22.29 | $23.19 | $24.09 | $25.07 |
March 1, 2023 (1.25%) | $20.88 | $21.69 | $22.57 | $23.48 | $24.39 | $25.38 |
October 1, 2023 (2%) | $21.30 | $22.12 | $23.02 | $23.95 | $24.88 | $25.89 |
Administrative Support I | ||||||
October 1, 2020 (0%) | $19.07 | $19.84 | $20.64 | $21.46 | $22.31 | $23.20 |
April 1, 2022 (1%) | $19.26 | $20.04 | $20.85 | $21.67 | $22.53 | $23.43 |
March 1, 2023 (1.25%) | $19.50 | $20.29 | $21.11 | $21.94 | $22.81 | $23.72 |
October 1, 2023 (2%) | $19.89 | $20.70 | $21.53 | $22.38 | $23.27 | $24.19 |