CapitalCare Collective Agreement 2020-2024

Welcome to the collective agreement between HSAA and CapitalCare. Navigate the agreement online or download and save a PDF copy.

Health Sciences Association of Alberta and CapitalCare

SALARY APPENDIX

Classification Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9
Respiratory Therapist III
April 1, 2020 $40.69 $41.96 $43.27 $44.80 $46.26 $47.79 $49.34 $50.93 $52.73
October 1, 2021 $41.10 $42.38 $43.70 $45.25 $46.72 $48.27 $49.83 $51.44 $53.26
September 1, 2022 $41.61 $42.91 $44.25 $45.82 $47.30 $48.87 $50.45 $52.08 $53.93
April 1, 2023 $42.44 $43.77 $45.14 $46.74 $48.25 $49.85 $51.46 $53.12 $55.01
Respiratory Therapist II
April 1, 2020 $39.27 $40.51 $41.79 $43.18 $44.53 $45.96 $47.46 $48.95 $50.64
October 1, 2021 $39.66 $40.92 $42.21 $43.61 $44.98 $46.42 $47.93 $49.44 $51.15
September 1, 2022 $40.16 $41.43 $42.74 $44.16 $45.54 $47.00 $48.53 $50.06 $51.79
April 1, 2023 $40.96 $42.26 $43.59 $45.04 $46.45 $47.94 $49.50 $51.06 $52.83
Respiratory Therapist I
April 1, 2020 $36.81 $37.91 $39.13 $40.31 $41.61 $42.92 $44.29 $45.70 $47.30
October 1, 2021 $37.18 $38.29 $39.52 $40.71 $42.03 $43.35 $44.73 $46.16 $47.77
September 1, 2022 $37.64 $38.77 $40.01 $41.22 $42.56 $43.89 $45.29 $46.74 $48.37
April 1, 2023 $38.39 $39.55 $40.81 $42.04 $43.41 $44.77 $46.20 $47.67 $49.34
Health Information Management
Professional II
April 1, 2020 $33.98 $35.19 $36.46 $37.74 $39.08 $40.48 $41.91 $43.25 $44.75
October 1, 2021 $34.32 $35.54 $36.82 $38.12 $39.47 $40.88 $42.33 $43.68 $45.20
September 1, 2022 $34.75 $35.98 $37.28 $38.60 $39.96 $41.39 $42.86 $44.23 $45.77
April 1, 2023 $35.45 $36.70 $38.03 $39.37 $40.76 $42.22 $43.72 $45.11 $46.69
Health Information Management
Professional I
Pharmacy Technician
April 1, 2020 $29.84 $30.79 $31.79 $32.98 $33.98 $35.09 $36.23 $37.38
October 1, 2021 $30.14 $31.10 $32.11 $33.31 $34.32 $35.44 $36.59 $37.75
September 1, 2022 $30.52 $31.49 $32.51 $33.73 $34.75 $35.88 $37.05 $38.22
April 1, 2023 $31.13 $32.12 $33.16 $34.40 $35.45 $36.60 $37.79 $38.98
Pharmacist I
April 1, 2020 $52.44 $53.44 $54.29 $55.11 $56.31 $57.24 $58.26 $59.36 $60.29
October 1, 2021 $52.96 $53.97 $54.83 $55.66 $56.87 $57.81 $58.84 $59.95 $60.89
September 1, 2022 $53.62 $54.64 $55.52 $56.36 $57.58 $58.53 $59.58 $60.70 $61.65
April 1, 2023 $54.69 $55.73 $56.63 $57.49 $58.73 $59.70 $60.77 $61.91 $62.88
Dietitian I
April 1, 2020 $37.85 $39.23 $40.77 $42.19 $43.72 $45.37 $46.96 $48.64 $50.33
October 1, 2021 $38.23 $39.62 $41.18 $42.61 $44.16 $45.82 $47.43 $49.13 $50.83
September 1, 2022 $38.71 $40.12 $41.69 $43.14 $44.71 $46.39 $48.02 $49.74 $51.47
April 1, 2023 $39.48 $40.92 $42.52 $44.00 $45.60 $47.32 $48.98 $50.73 $52.50
Occupational Therapist I
Physiotherapist I
April 1, 2020 $37.30 $38.60 $40.06 $41.54 $43.05 $44.68 $46.33 $47.96 $49.65
October 1, 2021 $37.67 $38.99 $40.46 $41.96 $43.48 $45.13 $46.79 $48.44 $50.15
September 1, 2022 $38.14 $39.48 $40.97 $42.48 $44.02 $45.69 $47.37 $49.05 $50.78
April 1, 2023 $38.90 $40.27 $41.79 $43.33 $44.90 $46.60 $48.32 $50.03 $51.80
Social Worker II
April 1, 2020 $36.96 $38.23 $39.68 $41.12 $42.65 $44.21 $45.90 $47.50 $49.15
October 1, 2021 $37.33 $38.61 $40.08 $41.53 $43.08 $44.65 $46.36 $47.98 $49.64
September 1, 2022 $37.80 $39.09 $40.58 $42.05 $43.62 $45.21 $46.94 $48.58 $50.26
April 1, 2023 $38.56 $39.87 $41.39 $42.89 $44.49 $46.11 $47.88 $49.55 $51.27
Recreational Therapist I
Music Therapist I
April 1, 2020 $35.81 $37.13 $38.48 $39.96 $41.43 $42.92 $44.52 $46.05 $47.67
October 1, 2021 $36.17 $37.50 $38.86 $40.36 $41.84 $43.35 $44.97 $46.51 $48.15
September 1, 2022 $36.62 $37.97 $39.35 $40.86 $42.36 $43.89 $45.53 $47.09 $48.75
April 1, 2023 $37.35 $38.73 $40.14 $41.68 $43.21 $44.77 $46.44 $48.03 $49.73

NOTE: 1% lump sum payment in recognition of services rendered during the COVID-19 pandemic, for all hours worked January 1, 2021 to December 31, 2021, to be paid on the pay period following ratification.

In witness whereof, the Parties have executed this Collective Agreement by affixing hereto the signatures of their proper officers in that behalf.